Changes

Jump to: navigation, search

Loop Line specification and contract

1,517 bytes added, 17:22, 13 October 2020
add text
|-
| || Embankment for forming raised road approaches including soiling and sowing slopes || style="text-align:center;" | "       "       " || - || 1 || -
|-
| || Ballasting for Permanent Way || style="text-align:center;" | "       "       " || - || 1 || -
|-
| || Laying the Permanent Way || style="text-align:center;" | per linear yard || - || 1 || -
|-
| || Concrete in place || style="text-align:center;" | percubic yard || - || 7 || -
|-
| || Coursed rubble including hammer dressed quions &c || style="text-align:center;" | "       "       " || - || 10 || 6
|-
| || Brickwork including centering for arches || style="text-align:center;" | "       "       " || 1 || 1 || -
|-
| || Brick lining to tunnel || style="text-align:center;" | "       "       " || 1 || 5 || -
|-
| || Ashlar in arch quions string copings &c || style="text-align:center;" | per cubic foot || - || 2 || 6
|-
| || Blue brick coping set in Cement 14 ins wide || style="text-align:center;" | per linear yard || - || 3 || -
|-
| || Timber in sheet piling wales &c shod & driver || style="text-align:center;" | per cubic foot || - || 4 || -
|-
| || Dry stone pitching 8" thick || style="text-align:center;" | per sup. yard || - || 3 || -
|-
| || Asphalte 3/4" thick || style="text-align:center;" | "       "       " || - || 3 || 6
|-
| || Metalling roads || style="text-align:center;" | per cubic yard || - || 3 || -
|-
| || Drain pipes (glazed) 12 ins diam. || style="text-align:center;" | per linear yard || - || 3 || -
|}

Navigation menu