Changes

Jump to: navigation, search

Carriages

108 bytes added, 09:15, 24 February 2015
BR Designed Coaches: add 34562
| 25346 || Standard Corridor || 1957 || Wolverton || || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Maroon ||
|-
| 25498 || Standard Corridor || 1958 || York || || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Carmine & Cream ||
|-
| 35219 || Brake Standard Corridor || 1958 || Wolverton || || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Maroon ||
|-
| 34562 || Brake Standard Corridor || 1955 || Wolverton || || [[The 75069 Fund]] || BR Carmine & Cream ||
|-
| 80300 || Post Office Sorting Van || 1959 || Wolverton || [[The Engine House]] || || Post Office Red || First of type built
| 80776 || Brake Gangwayed || 1956 || BRCW || || [[SVR(A) Wolverhampton Branch]] || BR Carmine & Cream || Converted to passenger usage for disabled passengers
|-
|}  
== References and sources ==

Navigation menu