Changes

Jump to: navigation, search

Carriages visiting the SVR

177 bytes removed, 13:52, 22 September 2016
Visiting Carriages: combine entries
| [[BR Brake Corridor Second 35451 | 35451]] || Brake Corridor Second || 1962 || Wolverton || Locomotive Services Ltd || BR Green || Support coach, 2015 Autumn Steam Gala
|-
| [[BR Brake Corridor Composite 21249 | 21249]] || Brake Corridor Composite || 1961 || Swindon || A1 Steam Locomotive Trust || BR Crimson & Cream || Support coach for Tornado, October 2015& September 2016
|-
| [[London Underground 4TC set | 70823]] || Trailer Brake Second Corridor (ex Mk 1 BSK)|| 1957 || Metro Cammell || London Underground Ltd || Mock teak || 2016 Spring Diesel Festival
|-
| [[London Underground 4TC set | 76324]] || Driving Second Open (ex Mk 1 TSO) || 1957 || Swindon || London Underground Ltd || Mock teak || 2016 Spring Diesel Festival
|-
| [[BR Brake Corridor Composite 21249 | 21249]] || Brake Corridor Composite || 1961 || Swindon || A1 Steam Locomotive Trust || BR Crimson & Cream || Support coach for Tornado, September 2016
|-
| [[BR Mk 1 Brake Corridor Second 35468 (99953) | 35468]] || Brake Corridor Second || 1963 || Wolverton || NRM || BR Maroon || Support coach for Flying Scotsman, September 2016

Navigation menu