Traffic statistics in commercial service

From SVR Wiki
Jump to: navigation, search

The GWRGreat Western Railway collected annual traffic statistics for their stations. These were collated and recorded in books covering periods of six years. The picture shows an example of the data collected for Bewdley for the years 1935 to 1940.


The data collected for each station included the numbers of tickets issued and the associated passenger revenue. "Coaching receipts" included revenue from parcels traffic (the number of parcels were not recorded for some years in the early 1940s). The tonnages of freight handled were also recorded, although from 1940 onwards the GWRGreat Western Railway ceased to record the revenue associated with that freight.

The linked article sets out the traffic statistics recorded by the GWRGreat Western Railway and BRBritish Rail or British Railways for stations on the Severn Valley Railway in selected years between 1903 and 1952. Hartlebury and Shrewsbury are not shown, as their reported totals would include only a small portion of traffic relating to the Severn Valley Branch. Buildwas is included for completeness, although a portion of traffic originating there would relate to the Wellington and Much Wenlock branches.

At stations along the branch during the heydays of the 1920s, freight traffic accounted for around 80% of the revenue. By the time the recording of the freight revenue ended in the late 1930s, the freight total had reached almost 90%.

Information up to 1938 was included in Nabarro (1971); information after that date has been obtained from the original records for the GWRGreat Western Railway Worcester Division held in the National Archives. The book for the period 1947-1952 confirms that the process continued into the BRBritish Rail or British Railways era.


GWRGreat Western Railway Traffic statistics for 1903
Passenger Traffic Freight Traffic
Station Tickets issued Parcels despatched Revenue (£) Tons received & despatched Revenue (£) Total revenue (£)
Stourport 29,300 21,338 3,155 76,174 24,437 27,592
Bewdley 63,131 15,577 4,296 16,588 5,076 9,372
Arley 17,295 2,453 914 881 178 1,092
Highley 17,559 3,247 1,185 140,939 24,372 25,557
Hampton Loade 9,967 2,691 760 1,488 631 1,391
Eardington 5,944 778 290 1,493 609 899
Bridgnorth 52,796 40,029 9,318 46,455 15,536 24,854
Linley 5,280 1,506 403 159 71 474
Coalport 7,906 1,325 493 11,021 3,820 4,313
Ironbridge 29,845 19,240 3,314 75,457 24,895 28,209
Buildwas 9,693 1,258 598 3,831 700 1,298
Cressage 13,514 2,692 979 5,768 1,329 2,308
Berrington 16,855 4,695 881 8,275 1,951 2,832

1903 Revenue totals: Passenger traffic £26,586 (20%), Freight traffic £103,605 (80%)


GWRGreat Western Railway Traffic statistics for 1913
Passenger Traffic Freight Traffic
Station Tickets issued Parcels despatched Revenue (£) Tons received & despatched Revenue (£) Total revenue (£)
Stourport 36,902 32,380 4,300 88,667 31,006 35,306
Bewdley 82,475 19,845 4,702 17,020 4,074 8,776
Arley 15,796 3,219 761 1,399 301 1,062
Highley 29,030 7,308 2,515 219,271 32,774 35,289
Hampton Loade 10,350 3,076 579 4,632 1,270 1,849
Eardington 6,690 961 311 1,704 464 775
Bridgnorth 69,062 48,730 9,802 50,213 16,470 26,272
Linley 4,780 1,537 433 772 149 612
Coalport 6,622 1,257 490 6,823 1,850 2,340
Ironbridge 24,247 19,681 2,719 65,253 18,948 21,667
Buildwas 9,601 2,445 582 3,980 600 1,182
Cressage 14,353 4,109 1,064 5,305 1,449 2,513
Berrington 14,073 6,989 989 7,992 2,053 3,042

1913 Revenue totals: Passenger traffic £29,247 (21%), Freight traffic £111,408 (79%)


GWRGreat Western Railway Traffic statistics for 1923
Passenger Traffic Freight Traffic
Station Tickets issued Parcels despatched Revenue (£) Tons received & despatched Revenue (£) Total revenue (£)
Stourport 37,736 22,474 6,286 96,711 49,168 55,454
Bewdley 92,463 16,783 7,584 20,171 7,553 15,137
Arley 12,898 1,341 862 1,828 996 1,858
Highley 22,234 4,873 2,838 175,115 41,695 44,533
Hampton Loade 9,077 3,117 778 900 599 1,377
Eardington 5,267 2,259 389 2,355 1,275 1,664
Bridgnorth 40,127 44,603 10,231 49,210 28,320 38,551
Linley 4,569 836 462 212 51 513
Coalport 8,984 1,885 754 9,253 3,857 4,611
Ironbridge 32,384 17,827 4,742 62,216 29,153 33,895
Buildwas 7,098 1,023 432 3,838 755 1,187
Cressage 12,558 11,119 1,871 4,020 1,852 3,723
Berrington 9,014 5,380 973 5,042 2,379 3,352

1923 Revenue totals: Passenger traffic £38,202 (19%), Freight traffic £167,653 (81%)


GWRGreat Western Railway Traffic statistics for 1933
Passenger Traffic Freight Traffic
Station Tickets issued Parcels despatched Revenue (£) Tons received & despatched Revenue (£) Total revenue (£)
Stourport 17,137 28,787 4,176 133,929 61,403 65,579
Bewdley 56,012 15,578 4,007 15,158 6,802 10,809
Arley 8,663 997 477 54 47 524
Highley 21,548 6,237 1,877 177,543 24,932 26,809
Hampton Loade 4,704 1,183 350 335 147 497
Eardington 3,361 438 150 604 217 367
Bridgnorth 17,232 38,478 4,755 31,651 15,708 20,463
Linley 3,482 931 303 253 90 393
Coalport 5,771 690 412 5,950 2,750 3,162
Ironbridge 19,195 21,354 3,276 40,780 18,322 21,596
Buildwas 5,983 1,029 489 49,309 4,105 4,594
Cressage 5,852 3,985 736 3,225 1,081 1,817
Berrington 4,811 2,807 456 6,085 1,362 1,818

1933 Revenue totals: Passenger traffic £21,464 (14%), Freight traffic £136,966 (86%)


GWRGreat Western Railway Traffic statistics for 1938
Passenger Traffic Freight Traffic
Station Tickets issued Parcels despatched Revenue (£) Tons received & despatched Revenue (£) Total revenue (£)
Stourport 16,269 36,566 4,078 130,922 61,178 65,256
Bewdley 60,251 14,120 3,748 10,874 3,833 7,581
Arley 11,623 926 526 44 24 550
Highley 21,335 6,584 1,606 154,202 23,128 24,734
Hampton Loade 5,116 659 304 555 201 505
Eardington 2,075 277 90 1,434 273 303
Bridgnorth 13,500 37,800 3,190 29,141 15,367 18,557
Linley 3,750 722 263 454 201 464
Coalport 5,741 1,257 366 4,937 1,771 2,137
Ironbridge 23,637 23,712 3,151 27,170 11,969 15,120
Buildwas 7,720 1,465 561 324,330 23,092 24,555
Cressage 5,161 2,024 447 2,399 1,023 1,470
Berrington 3,348 2,967 303 6,086 1,774 2,077

1938 Revenue totals: Passenger traffic £18,633 (11%), Freight traffic £143,834 (89%)


GWRGreat Western Railway Worcester Division traffic statistics for 1942
Passenger Traffic Freight Traffic
Station Tickets issued Parcels despatched Revenue (£) Tons received & despatched Revenue (£) Total revenue (£)
Stourport 29,167 X 11,316 435,688 X X
Bewdley 93,092 X 7,325 17,227 X X
Arley 17,119 X 1,144 159 X X
Highley 30,906 3,523 2,446 177,790 X X
Hampton Loade 7,067 301 480 250 X X
Eardington 3,640 140 140 376 X X
Bridgnorth 39,372 30,876 6,484 49,305 X X
Linley - 335 14 211 X X
Coalport 7,621 161 580 6,132 X X
Ironbridge 33,466 16,395 5,083 27,794 X X

X: Information not recorded


GWRGreat Western Railway Worcester Division traffic statistics for 1947
Passenger Traffic Freight Traffic
Station Tickets issued Parcels despatched Revenue (£) Tons received & despatched Revenue (£) Total revenue (£)
Stourport 21,679 36,781 8,089 435,419 X X
Bewdley 72,637 12,251 6,479 13,376 X X
Arley 16,030 757 1,136 101 X X
Highley 18,415 3,736 2,273 209,501 X X
Hampton Loade 6,956 177 556 131 X X
Eardington 2,233 163 185 254 X X
Bridgnorth 21,523 39,258 6,068 34,638 X X
Linley (b) (b) (b) (b) X X
Coalport 7,145 138 541 499 X X
Ironbridge 30,767 13,278 4,533 13,792 X X

X: Information not recorded
(b): Information recorded under Bridgnorth


GWRGreat Western Railway Worcester Division traffic statistics for 1952 - collated by BRBritish Rail or British Railways(W)
Passenger Traffic Freight Traffic
Station Tickets issued Parcels despatched Revenue (£) Tons received & despatched Revenue (£) Total revenue (£)
Stourport 13,007 27,137 6,729 531,823 X X
Bewdley 64,647 9,138 5,328 28,528 X X
Arley 11,769 763 834 (a) X X
Highley# 100,973 8,754 25,739 X X X
Hampton Loade (b) (b) (b) (b) X X
Eardington (b) (b) (b) (b) X X
Bridgnorth 22,643 35,445 5,333 33,931 X X
Linley (b) (b) (b) (b) X X
Coalport 4,675 261 367 X X X
Ironbridge 16,392 18,953 4,656 X X X

#: The Highley data is shown as recorded but appears to be a clerical error by BRBritish Rail or British Railways(W). 1951 shows typical ticket sales of 14,424 and related revenue of £1,553. Nothing in histories of the railway suggests there would have been a sudden almost ten-fold increase within one year.
X: Information not recorded
(a): Information recorded under Bewdley
(b): Information recorded under Bridgnorth


See also

References


Links