Changes

Jump to: navigation, search

Steam Locomotives

28 bytes added, 13:46, 13 January 2015
no edit summary
| Port Talbot Railway || 0-6-0ST || || [[GWR 813 Saddle Tank|813]] || || 1900 ||Bridgnorth Locomotive Works under overhaul || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Built by Hudswell Clarke. GWR green.
|-
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 5764|5764]] || || 1929|| Kidderminster Carriage Shed (stored) || || Built at Swindon. Great Western green.
|-
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 7714|7714]] || || 1930|| Bridgnorth Locomotive Works under overhaul || || Built at Swindon. BR Black Early Crest.
| GWR ||4-6-0 || 4900 Class Hall|| [[GWR Hall 4930|4930]] ||Hagley Hall || 1929|| [[Bridgnorth MPD]] (stored, minor jobs done towards major overhaul) || SVR(H) || Built at Swindon. GWR green.
|-
| GWR ||2-6-2 || 5101 Class Large Prairie || [[GWR Large Prairie 4150|4150]] || || 1947|| Under estoration restoration at Bewdley || [[The 4150 Fund]] || Built at Swindon.
|-
| LMS ||4-6-0 || 5MT Black Five|| [[LMS 5MT 45110|45110]] || || 1932 || [[The Engine House]] (stored) || SVR(H) || Built by the Vulcan Foundry. Hauled the 15 Guinea Special, the last standard gauge train run by a BR-owned locomotive.
Trustworthy
7
edits

Navigation menu