Changes

Jump to: navigation, search

Steam Locomotives

343 bytes added, 13:33, 11 January 2015
Steam locomotives under overhaul, repair, restoration or stored
|-
| Port Talbot Railway || 0-6-0ST || || [[GWR 813 Saddle Tank|813]] || || 1900 || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Built by Hudswell Clarke. GWR green.
|-
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 5764|5764]] || || 1929|| (stored) || || Built at Swindon. Great Western green.
|-
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 7714|7714]] || || 1930|| Bridgnorth Locomotive Works under overhaul || || Built at Swindon. BR Black Early Crest.
|-
| GWR ||2-6-2T ||5101 Class Large Prairie || [[GWR Large Prairie 5164|5164]] || || 1930|| Barrow Hill Roundhouse (stored) || [[The 5164 Preservation Group]] || Built at Swindon. GWR green.
|-
| GWR ||2-6-0 || 4300 Class Mogul|| [[GWR Mogul 7325|7325]] || || 1932|| [[The Engine House]] (stored) || GW (SVR) Assoc. || Built at Swindon. BR green.
|-
| GWR ||4-6-0 || 4900 Class Hall|| [[GWR Hall 4930|4930]] ||Hagley Hall || 1929|| [[Bridgnorth MPD]] (stored, minor jobs done towards major overhaul) || SVR(H) || Built at Swindon. GWR green.
|-
| LMS ||4-6-0 || 5MT Black Five|| [[LMS 5MT 45110|45110]] || || 1932 || [[The Engine House]] (stored) || SVR(H) || Built by the Vulcan Foundry. Hauled the 15 Guinea Special, the last standard gauge train run by a BR-owned locomotive.
|-
| BR || 2-6-0 || Ivatt Class 2 Mickey Mouse|| [[LMS Ivatt Class 2 46443|46443]] || || 1950 || [[The Engine House]] (stored) || [[SVR 46443 Fund]] || Built at Crewe. BR Black.
|-
| LMS || 0-6-0T || "Jinty" 3F || [[LMS Jinty 47383|47383]] || || 1926 || [[The Engine House]] (stored) || [[Manchester Rail Travel Society]] || Built by the Vulcan Foundry.
Trustworthy
4
edits

Navigation menu