Changes

Jump to: navigation, search

Steam Locomotives

38 bytes added, 22:41, 10 January 2015
Operational steam locomotives
! Original owner !! Wheel plan !! Class or type !! Number !! Name !! Built !! Current or usual location !! Owner !! Notes
|-
| GWR || 20-84-0 2T || 28xx 14xx || [[GWR 2857 Heavy Goods Loco1450|28571450]] || || 1918 1935 || || [[The 2857 Society | The 2857 Society]] Mike Little || GWR BR Green, GWR LetteringLate Crest (On loan to the SVR for 2014)
|-
| GWR || 40-6-0 0PT || 78xx Manor 15xx || [[GWR 7812 Erlestoke ManorPannier 1501|78121501]] || Erlestoke Manor || 1939 1949 || || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund15xx Pannier Trust]] || BR greenLined Black, Late CrestEarly Emblem (On loan to the Nene Valley Railway for the winter 2014 season)
|-
| GWR || 02-48-2T 0 || 14xx 28xx || [[GWR 14502857 Heavy Goods Loco|14502857]] || || 1935 1918 || || [[The 2857 Society | The 2857 Society]] || BR GWR Green, Late Crest (On loan to the SVR for 2014)GWR Lettering
|-
| GWR || 02-6-0PT 2T || 15xx 45xx || [[GWR Pannier 1501Small Prairie 4566|15014566]] || || 1949 1924 || || [[4566 Group]] || BR Lined Black, Early Emblem (On loan to the Nene Valley Railway for the winter 2014 season)
|-
| GWR || 24-6-2T 0 || 45xx 78xx Manor || [[GWR Small Prairie 45667812 Erlestoke Manor|45667812]] || Erlestoke Manor || 1924 1939 || || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || BR Blackgreen, Early EmblemLate Crest
|-
| LMS || 2-6-0 || Ivatt Class 4 || [[LMS Ivatt Class 4 43106|43106]] || || 1951 || || [[Ivatt Class 4 Group]] || 'The Flying Pig' BR Lined Black, Late Crest
|-
| SR || 4-6-2 || Battle of Britain Class || [[SR 34053 Sir Keith Park|34053]] || Sir Keith Park || 1947 || || [[Southern Locomotives Limited | Southern Locomotives Limited]] || BR Green, Late Crest.
|-
|}
1,980
edits

Navigation menu