File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size Description Versions
18:03, 24 March 2015 BR 1856 20150320.jpg (file) 217 KB BR Restaurant Miniature Buffet 1856 in March 2015. 1
17:40, 24 March 2015 BR 35219 20150320.jpg (file) 243 KB BR Brake Corridor Second 35219 in March 2015. 1
17:24, 24 March 2015 BR 4509 20150320.jpg (file) 180 KB BR Tourist Standard Open 4509 in March 2015. 1
17:18, 24 March 2015 BR 4345 20150320.jpg (file) 225 KB BR Tourist Standard Open 4345 in March 2015. 1
17:03, 24 March 2015 BR 16202 20150320.jpg (file) 220 KB BR Corridor Composite 16202 in March 2015. 1
16:53, 24 March 2015 BR 80776 20150320.jpg (file) 234 KB BR Mk 1 Gangwayed Full Brake 80776 in March 2015. 1
16:21, 24 March 2015 BR 1853 20150320.jpg (file) 225 KB BR Restaurant Miniature Buffer 1853 in March 2015. 1
16:11, 24 March 2015 BR 4545 20150320.jpg (file) 200 KB BR Tourist Standard Open 4545 in March 2015. 1
15:58, 24 March 2015 BR 25498 20150320.jpg (file) 245 KB BR Corridor Second 25498 in March 2015. 1
15:33, 24 March 2015 D2961 20150320.jpg (file) 234 KB Ruston & Hornsby 165hp shunter D2961 at Bridgnorth. 1
18:20, 23 March 2015 BR 34562 20150320.jpg (file) 200 KB BR Brake Second Corridor 34562 in March 2015. 1
18:07, 23 March 2015 BR 94157 20150320.jpg (file) 221 KB BR General Utility Van 94157 (originally numbered 86523) in March 2015. 1
17:45, 23 March 2015 LMS 2886 20150322.jpg (file) 208 KB LMS Six-wheel Passenger Brake 2886 (later 32919) in March 2015. 1
16:56, 23 March 2015 LMS 2300 20150322.jpg (file) 227 KB LMS Corridor Third 2300 in March 2015. 1
16:41, 23 March 2015 LMS 26880 20150322.jpg (file) 231 KB LMS Brake Third Corridor 26880 in March 2015. 1
16:27, 23 March 2015 LMS 27270 20150320.jpg (file) 221 KB LMS Third Open 27270 in March 2015. 1
15:57, 23 March 2015 GWR 1257 20150320.jpg (file) 201 KB GWR 1257 Siphon G Bogie Milk Van at Bewdley 1
20:19, 19 March 2015 DW35 20150307.jpg (file) 233 KB Smiths, Rodley 6 ton crane DW35 and crane runner DW75 at Highley in March 2015. 1
18:06, 17 March 2015 PO 2686 20150307.jpg (file) 234 KB Ex-Esso Fuel Tank Wagon No 2686 at Highley in March 2015. 1
17:56, 17 March 2015 PO 345 20150307.jpg (file) 241 KB Ex Regent Oil & Texaco Aviation Fuel Tank Wagon No 345 at Highley in March 2015. 1
17:23, 17 March 2015 GWR 1145 20150315.jpg (file) 153 KB GWR Toplight 'Snake C' Passenger Brake No 1145 at Bewdley in March 2015. 1
17:02, 17 March 2015 GWR 1399 20150315.jpg (file) 150 KB GWR Churchward Milk Brake (BY) No 1399. 1
16:16, 17 March 2015 BR 86105 20150315.jpg (file) 172 KB BR General Utility Van (GUV) No 86105 at Bewdley in March 2015. 1
16:05, 17 March 2015 BewdleyPlaque 20150315.jpg (file) 246 KB Plaque at Bewdley celebrating 150th anniversary of the Severn Valley Railway. 1
15:55, 17 March 2015 BewdleySouthSBAward 20150315.jpg (file) 241 KB Award won by Bewdley South Signal Box. 1
15:45, 17 March 2015 Countryfile 20150315.jpg (file) 188 KB BBC Countryfile Magazine Heritage Site of the Year. 1
15:20, 17 March 2015 BR 25346 20150307.jpg (file) 228 KB BR Mk 1 Corridor Second (SK) No 25346 in March 2015. 1
15:18, 17 March 2015 BR 21254 20150307.jpg (file) 230 KB BR Mk 1 Brake Corridor Composite (BCK) No 21254 in March 2015. 1
15:16, 17 March 2015 BR 16267 20150307.jpg (file) 207 KB BR Mk 1 Corridor Composite (CK) No 16267 in March 2015. 1
15:14, 17 March 2015 BR 4690 20150307.jpg (file) 212 KB BR Mk 1 Tourist Second Open (TSO) No 4690 in March 2015. 1
15:12, 17 March 2015 BR 4593 20150307.jpg (file) 226 KB BR Mk 1 Tourist Second Open (TSO) No 4593 in March 2015. 1
15:10, 17 March 2015 BR 4550 20150307.jpg (file) 227 KB BR Mk 1 Tourist Second Open (TSO) No 4550 in March 2015. 1
15:04, 17 March 2015 BR 3103 20150307.jpg (file) 231 KB BR Mk 1 First Open (FO) No 3103 in March 2015. 1
14:58, 17 March 2015 BR 1855 20150307.jpg (file) 214 KB BR Mk 1 Restaurant Miniature Buffet (RMB) No 1855 in March 2015. 1
14:53, 17 March 2015 BR 1682 20150307.jpg (file) 247 KB BR Mk 1 Buffet Restaurant carriage (RB) No 1682 at Bridgnorth in March 2015. 1
22:02, 15 March 2015 LNER 70759 20150315.jpg (file) 198 KB LNER Gangwayed Full Brake/Pigeon Van 70759 at Bewdley in March 2015, with restoration substantially complete. 1
17:41, 13 March 2015 LNER 43612 20150307.jpg (file) 234 KB LNER Open Third 43612 in March 2015. 1
17:26, 13 March 2015 LNER 43600 20150307.jpg (file) 222 KB LNER Open Third 43600 in March 2015. 1
17:08, 13 March 2015 LNER 24105 20150307.jpg (file) 214 KB LNER Open Third No 24105 1
16:42, 13 March 2015 LNER 24068 20150307.jpg (file) 222 KB LNER Composite Corridor Brake No 24068 in March 2015. 1
16:07, 13 March 2015 LNER 2701 20150307.jpg (file) 206 KB GNR (later LNER) Corridor Composite No 2701 in March 2015. 1
14:40, 13 March 2015 GWR 650 20150307.jpg (file) 235 KB GWR Brake Third Open (Excursion) No 650 at Bewdley in March 2015. 1
14:23, 13 March 2015 LMS 26921 20150307.jpg (file) 230 KB LMS Brake Third Corridor (BTK) 26921 at Bridgnorth in March 2015. 1
17:43, 11 March 2015 Wagon 136 20150307.jpg (file) 240 KB Ex British Sugar Wagon numbered as Highley Mining Co 136, seen at Kidderminster in March 2015. 1
17:23, 11 March 2015 WD 55577 20150307.jpg (file) 227 KB WD Brake Van 55577 (fictitious number) at Kidderminster in March 2015. 1
17:00, 11 March 2015 WD 314153 20150307.jpg (file) 177 KB WD 'Warwell' Well Wagon 314153 at Bridgnorth in March 2015. 1
16:43, 11 March 2015 CR 304543 20150307.jpg (file) 230 KB Caledonian Railway Goods Van 4543, also LMS 304543, at Hampton Loade in March 2015. 1
14:45, 11 March 2015 BR 901010 plate 20150307.jpg (file) 164 KB Works plate for Weltrol 901010. 1
14:44, 11 March 2015 BR 901010 20150307.jpg (file) 247 KB BR Well Trolley ('Weltrol') at Bridgnorth in March 2015. 1
14:28, 11 March 2015 BR 900760 20150307.jpg (file) 234 KB BR 'Weltrol EC' well trolley at Bridgnorth in March 2015. 1
First page
Last page