Changes

Jump to: navigation, search

Severn Valley Railway Timeline 2010-2019

719 bytes added, 12:59, 27 February 2015
2014: Added mileage stats
'''Winter 2014''': BR Standard 9F 2-10-0 No 92214 was hired in from the Great Central Railway to help with the Santa services.
 
The total mileages recorded by the SVR's steam locomotives in 2014 were as follows:
{| class="wikitable"
| <b> Locomotive </b> || style="text-align:right;" | <b>2014 </b>
|-
| 1450 || style="text-align:right;" | 2,110
|-
| 1501 || style="text-align:right;" | 5,128
|-
| 2857 || style="text-align:right;" | 10,477
|-
| 4566 || style="text-align:right;" | 5,775
|-
| 4936 || style="text-align:right;" | 507
|-
| 7812 || style="text-align:right;" | 9,329
|-
| 34053 || style="text-align:right;" | 8,220
|-
| 43106 || style="text-align:right;" | 9,597
|-
| 73129 || style="text-align:right;" | 3,550
|-
| 92214 || style="text-align:right;" | 897
|-
| <b>Total</b> || style="text-align:right;" | <b>55,591</b>
|}
==2015==
Trustworthy, administrator
300
edits

Navigation menu