Changes

Jump to: navigation, search

Severn Valley Railway Timeline 2010-2019

810 bytes added, 14:07, 3 January 2017
Locomotives used: add 2017
Steam locomotives used since 2010 are:
{| class="wikitable"
| <b>Locomotive</b> || style="text-align:right;" | <b>2010</b> || style="text-align:right;" | <b>2011</b> || style="text-align:right;" | <b>2012</b> || style="text-align:right;" | <b>2013</b> || style="text-align:right;" | <b>2014</b> || style="text-align:left;" | <b>2015</b> || style="text-align:left;" | <b>2016</b> || style="text-align:left;" | <b>2017</b> || style="text-align:left;" | <b>Comment</b>
|-
| 1450 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 2,110 || style="text-align:right;" | 1,714 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 1501 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | X || style="text-align:right;" | 4,701 || style="text-align:right;" | 5,128 || style="text-align:right;" | 4,356 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 2857 || style="text-align:right;" | || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | 10,624 || style="text-align:right;" | 10,477 || style="text-align:right;" | 10,828 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 4566 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | 4,606 || style="text-align:right;" | 5,775 || style="text-align:right;" | 5,644 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 5164 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | 8,556 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 5764 || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 7802 Bradley Manor || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 1,238 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 7812 Erlestoke Manor || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | 7,579 || style="text-align:right;" | 9,329 || style="text-align:right;" | 7,725 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 34027 Taw Valley || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 6,265 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 34053 Sir Keith Park || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | X || style="text-align:right;" | 7,937 || style="text-align:right;" | 8,220 || style="text-align:right;" | 8,130 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | Entry into service following restoration by SLL
|-
| 42968 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 43106 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | 5,235 || style="text-align:right;" | 9,597 || style="text-align:right;" | 10,247 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 46443 || style="text-align:right;" | X || style="text-align:right;" | X || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 3802 || style="text-align:right;" | S || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 6695 || style="text-align:right;" | W || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 92212 || style="text-align:right;" | || style="text-align:right;" | S || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 80072 || style="text-align:right;" | || style="text-align:right;" | W || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 3650 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | S || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 44871 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | W || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 4936 Kinlet Hall || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 981 (S+W) || style="text-align:right;" | 507 (S) || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 5643 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 4,130 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 73129 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 3,550 (S) || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| 92214 || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | 897 (W) || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|-
| <b>Total</b>|| style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" | <b>49,408</b> || style="text-align:right;" | <b>55,591</b> || style="text-align:right;" | <b>56,147</b> || style="text-align:right;" | || style="text-align:right;" | || style="text-align:right;" |
|}

Navigation menu