Changes

Jump to: navigation, search

Severn Valley Railway Timeline 1980-1989

284 bytes added, 07:54, 4 March 2015
1982: Added internal links to mileage chart
| <b>Locomotive</b> || style="text-align:right;" | <b>1982</b> || style="text-align:right;" | <b>Total</b> || <b></b>
|-
| [[GWR 7812 Erlestoke Manor |7812 Erlestoke Manor]] || style="text-align:right;" | 5,825 || style="text-align:right;" | 7,590 || Return from overhaul.
|-
| [[GWR 4930 Hagley Hall |4930 Hagley Hall]] || style="text-align:right;" | 5,577 || style="text-align:right;" | 15,193 ||
|-
| [[GWR Large Prairie 5164 |5164]] || style="text-align:right;" | 4,379 || style="text-align:right;" | 11,105 ||
|-
| [[LMS Ivatt Class 4 43106 |43106]] || style="text-align:right;" | 3,893 || style="text-align:right;" | 24,976 ||
|-
| [[LMS Stanier Class 5 45000 |45000]] || style="text-align:right;" | 2,936 || style="text-align:right;" | 10,573 ||
|-
| [[LMS Ivatt Class 2 46521 |46521]] || style="text-align:right;" | 1,901 || style="text-align:right;" | 16,620 ||
|-
| [[GWR 2251 Class 3205 |3205]] || style="text-align:right;" | 1,842 || style="text-align:right;" | 7,143 ||
|-
| [[BR Riddles 4MT 80079 |80079]] || style="text-align:right;" | 1,776 || style="text-align:right;" | 19,438 ||
|-
| [[LMR 600 Gordon |600 Gordon]] || style="text-align:right;" | 1,745 || style="text-align:right;" | 12,580 ||
|-
| [[GWR Pannier 5764 |5764]] || style="text-align:right;" | 852 || style="text-align:right;" | 13,825 ||
|-
| [[WD 193 Shropshire ]] || style="text-align:right;" | 100 || style="text-align:right;" | 10,155 ||
|-
| [[686 The Lady Armaghdale ]] || style="text-align:right;" | 80 || style="text-align:right;" | 574 ||
|-
| [[LMS Jinty 47383 |47383]] || style="text-align:right;" | 30 || style="text-align:right;" | 9,780 || Return from overhaul.
|-
| Other not in service / left || style="text-align:right;" | - || style="text-align:right;" | 116,983 ||
Trustworthy, administrator
300
edits

Navigation menu