Changes

SVR timetables

3,510 bytes added, 11:54, 29 January 2023
reformatted and text added
{{Stub}}
This page includes images of published SVR timetables since opening in 1970
 
==1970 - 1973: Bridgnorth to Hampton Loade==
==Gallery==
<gallery>
File:1970 timetable001.jpg | 1970
File:1971 timetable003.jpg | 1971
File:1971 timetable004.jpg | 1971
File:1972 timetable002.jpg | 1972
File:1972 timetable001.jpg | 1972
File:1972 1973 timetable001.jpg | 1973File:1973 timetable002.jpg | 19721973</gallery> ==1974 – 1984: Bridgnorth to Bewdley==The line opened as far as [[Highley]] in April 1974 while work was completed on replacing the [[Underbridge on Station Road, Highley|underbridge south of the station]]. The full line to Bewdley opened in May 1974, although crossing at [[Arley]] was not possible until the Up loop (the line nearest the station) was [[Arley#Restoration| recommissioned in 1975]]. <gallery>File:1974 timetable005.jpg | 1974 (Highley)File:1974 timetable006.jpg | 1974 (Highley)
File:1974 timetable001.jpg | 1974
File:1974 timetable002.jpg | 1974
File:1974 timetable003.jpg | 1974
File:1974 timetable004.jpg | 1974
File:1974 timetable005.jpg | 1974
File:1974 timetable006.jpg | 1974
File:1975 timetable001.jpg | 1975
File:1975 timetable002.jpg | 1975
File:1984 timetable002.jpg | 1984
File:1984 timetable003.jpg | 1984
</gallery> ==1984 onwards: Bridgnorth to Kidderminster==A second version of the 1984 timetable was published with the opening of the full line to Kidderminster on 31 July 1984. In 2007 the line was closed by the [[2007 Storm Damage|storm damage]] in June. A limited service operated at the start of 2008 with full line services resuming at Easter, coinciding with the opening of [[The Engine House]]. <gallery>File:1984 timetable005timetable005a.jpg | 1984
File:1984 timetable006.jpg | 1984
File:1984 timetable007.jpg | 1984
File:1985 timetable001timetable001a.jpg | 1985
File:1985 timetable002.jpg | 1985
File:1985 timetable003.jpg | 1985
File:1986 timetable001timetable001a.jpg | 1986File:1986 timetable002timetable002a.jpg | 1986
File:1987 timetable001.jpg | 1987
File:1987 timetable002.jpg | 1987
File:1988 timetable003.jpg | 1988
File:1989 timetable001.jpg | 1989
File:1989 timetable002timetable002a.jpg | 1989
File:1989 timetable003.jpg | 1989
File:1990 timetable001.jpg | 1990
File:1990 timetable003.jpg | 1990
File:1991 timetable001.jpg | 1991
File:1991 timetable002timetable002a.jpg | 1991
File:1991 timetable003.jpg | 1991
File:1992 timetable001.jpg | 1992
File:1992 timetable002.jpg | 1992
File:1992 timetable003.jpg | 1992
File:1993 timetable001.jpg | 1993
File:1993 timetable002.jpg | 1993
File:1993 timetable003.jpg | 1993
File:1994 timetable001.jpg | 1994
File:1994 timetable002.jpg | 1994
File:1994 timetable003.jpg | 1994
File:1995 timetable001.jpg | 1995
File:1995 timetable003.jpg | 1995
File:1995 timetable005.jpg | 1995
File:1995 timetable006.jpg | 1995
File:1995 timetable007.jpg | 1995
File:1995 timetable008.jpg | 1995
File:1996 timetable001.jpg | 1996
File:1996 timetable003.jpg | 1996
File:1997 timetable001.jpg | 1997
File:1997 timetable002.jpg | 1997
File:1997 timetable003.jpg | 1997
File:1998 timetable001.jpg | 1998
File:1998 timetable002.jpg | 1998
File:1998 timetable003.jpg | 1998
File:1999 timetable001.jpg | 1999
File:1999 timetable002.jpg | 1999
File:1999 timetable003.jpg | 1999
File:2000 timetable001.jpg | 2000
File:2000 timetable002.jpg | 2000
File:2000 timetable003.jpg | 2000
File:2001 timetable001.jpg | 2001
File:2001 timetable002.jpg | 2001
File:2001 timetable003.jpg | 2001
File:2002 timetable001.jpg | 2002
File:2002 timetable002.jpg | 2002
File:2002 timetable003.jpg | 2002
File:2003 timetable001.jpg | 2003
File:2003 timetable002.jpg | 2003
File:2003 timetable003.jpg | 2003
File:2004 timetable001.jpg | 2004
File:2004 timetable002.jpg | 2004
File:2004 timetable003.jpg | 2004
File:2005 timetable001.jpg | 2005
File:2005 timetable002.jpg | 2005
File:2005 timetable003.jpg | 2005
File:2006 timetable001.jpg | 2006
File:2006 timetable002.jpg | 2006
File:2006 timetable003.jpg | 2006
File:2007 timetable001.jpg | 2007
File:2007 timetable002.jpg | 2007
File:2007 timetable003.jpg | 2007
File:2008 timetable001.jpg | 2008
File:2008 timetable002.jpg | 2008
File:2008 timetable003.jpg | 2008
File:2009 timetable001.jpg | 2009
File:2009 timetable002.jpg | 2009
File:2009 timetable003.jpg | 2009
File:2010 timetable 001.jpg | 2010
File:2010 timetable 002.jpg | 2010
File:2011 timetable 001.jpg | 2011
File:2011 timetable 002.jpg | 2011
File:2012 timetable 001.jpg | 2012
File:2012 timetable 002.jpg | 2012
File:2013 timetable 001.jpg | 2013
File:2013 timetable 002.jpg | 2013
File:2014 timetable 001.jpg | 2014
File:2014 timetable 002.jpg | 2014
File:2015 timetable 001.jpg | 2015
File:2015 timetable 002.jpg | 2015
File:2016 timetable 001.jpg | 2016
File:2016 timetable 002.jpg | 2016
File:2017 timetable 001.jpg | 2017
File:2017 timetable 002.jpg | 2017
</gallery>
 
==See also==
Trustworthy, administrator
11,919
edits