Changes

Jump to: navigation, search

SVR staff in 1922

60 bytes added, 23:13, 6 January 2021
Wyre Forest Line (Bewdley to Woofferton): Grades
|-
| Rowspan="12" style="vertical-align:top;" | '''[[Wyre Forest Line#Tenbury Wells|Tenbury Wells]]'''<br>(Rural) || Stationmaster || style="text-align:center;"| 1 || || || || 1 || || || || || Rowspan="12" style="text-align:center; vertical-align:top;" | Shrewsbury and Hereford<br>Joint Line.<br>Extra staff during fruit season:<br>2 Clerks, Class 5<br>2 Goods Porters<br>1 Single Horse Carter
|-
| Goods Clerks || style="text-align:center;"| 3 || || || || || 1 || 1 || || 1
|-
| General Clerk || style="text-align:center;"| 1 || || || || || || 1 || ||
|-
| Parcel Porters || style="text-align:center;"| 1 || || || || || || || ||
|-
| Porter || style="text-align:center;"| 1 || || || 1 || || || || ||
|-
| Working Foreman || style="text-align:center;"| 1 || || || || || || || ||
| Weighbridgeman || style="text-align:center;"| 1 || || || || || || || ||
|-
| Signalman, East || style="text-align:center;"| 2 || || || || || || 2 || ||
|-
| Signalman, West || style="text-align:center;"| 2 || || || || || || 2 || ||
|-
| Total || style="text-align:center;" | 18 || colspan="8" |
 
|-style="background-color:#eaecf0;"
| Rowspan="4" style="vertical-align:top;" | '''[[Wyre Forest Line#Easton Court|Easton Court]]'''<br>(Rural) || Stationmaster || style="text-align:center;"| 1 || || || || || || || || || Rowspan="4" |

Navigation menu