Changes

Jump to: navigation, search

SVR staff in 1922

732 bytes added, 18:47, 4 January 2021
grades
|Total || style="text-align:center;" | 12 || colspan="8" |
|-
| Rowspan="23" style="vertical-align:top;"| '''Hampton Loade'''<br>(Rural) || Stationmaster || style="text-align:center;" | 1 || || || || || || 1 || || || Rowspan="23" |
|-
| Porter signalmen || style="text-align:center;" | 2 || || || || || || || || |-|Total ||style="text-align:center;" | 3 || colspan="8" | |-|-style="background-color:#eaecf0;"| Rowspan="3" style="vertical-align:top;"| '''Eardington'''<br>(Rural) || Stationmaster || style="text-align:center;" | 1 || || || || || || 1 || || ||
|-style="background-color:#eaecf0;"
| Rowspan="2" Gatewoman || style="verticaltext-align:topcenter;"| '''Eardington'''<br>(Rural) || Stationmaster || 1 || || || || || || || || || Crossing, 16 hours
|-style="background-color:#eaecf0;"
| Gatewoman Total || 1 style="text-align:center;" || || || || || || 3 || colspan="8" || || Crossing, 16 hours
|-
| Rowspan="1314" style="vertical-align:top;"| '''Bridgnorth'''<br>(Industrial) || Stationmaster || style="text-align:center;" | 1 || || || 1 || || || || || || Rowspan="12" |
|-
| Booking Clerk || style="text-align:center;" | 1 || || || || || || 1 || ||
|-
| Goods Clerk || style="text-align:center;" | 2 || || || || || 1 || 1 || ||
|-
| General Clerk || style="text-align:center;" | 1 || || || || || || || || 1
|-
| Station Foreman || style="text-align:center;" | 1 || || || 1 || || || || ||
|-
| Parcel Porter || style="text-align:center;" | 1 || || || || || || || ||
|-
| Porters || style="text-align:center;" | 4 || || || 4 || || || || ||
|-
| Goods Checker || style="text-align:center;" | 1 || || || || || || || ||
|-
| Goods Porter || style="text-align:center;" | 1 || || || || || || || ||
|-
| Goods Shunter || style="text-align:center;" | 1 || || || || || 1 || || ||
|-
| Signalman, North || style="text-align:center;" | 2 || || || || || || 2 || ||
|-
| Signalman, South || style="text-align:center;" | 2 || || || || || || 2 || ||
|-
| Charwoman || style="text-align:center;" | 1 || || || || || || || || || One day each fortnight
|-
|Total ||style="text-align:center;" | 19 || colspan="8" | ||
|}

Navigation menu