Changes

Jump to: navigation, search

SVR staff in 1922

4,712 bytes added, 15:01, 8 January 2021
typo
The following tables produced by the GWR show the number of staff employed at each 'Grade' (job title) by the GWR stations on the Severn Valley Branch and [[Wyre Forest Line]] in 1922. They give the total number of each 'Grade' (job title) and also show the number at each 'Class or Grading' (pay grade) where known, either 'S' (Special), or from '1' (highest) down to 'J' (Junior). Pay structure was also affected by whether the station was 'Rural' or 'Industrial'. A table for Shrewsbury is included for completeness and to give a comparison with a large, mainline station. The numbers of staff at larger stations such as Shrewsbury and Kidderminster appear to include (where applicable) those working in the goods yard, but not those working in the associated goods depot. They also include S&T staff such as signalmen, but exclude permanent way department staff and those allocated to local motive power depots such as footplate men and fitters etc.
==Severn Valley Railway (Kidderminster to Bridgnorth)==
| Gatewoman, Jackfield Nº1 Crossing || style="text-align:center;" | 1 || || || || || || || || || 2 ½ hours relief
|-
| Gatewoman, Jackfield Nº1 Nº2 Crossing || style="text-align:center;" | 1 || || || || || || || || || 12 hours
|-
| Total || style="text-align:center;" | 17 || Colspan="8" | ||
| Total || style="text-align:center;" | 6 || Colspan="8" |
|}
 
[[Shrewsbury]] has a staff of 187 in 1922, reflecting its status as a major railway interchange.
 
The numbers for larger stations such as Shrewsbury and Kidderminster appear to include (where applicable) those working in the goods yard, but not those working in the associated goods depot. They also include S&T staff such as signalmen, but exclude permanent way department staff and those allocated to local motive power depots such as footplate men and fitters etc.
==Wyre Forest Line (Bewdley to Woofferton)==
| '''S''' || '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''J'''
|-
| Rowspan="4344" style="vertical-align:top;" | '''[[Shrewsbury]]'''<br>(Industrial) || Stationmaster || style="text-align:center;"| 1 || 1 || || || || || || || || Rowspan="439" style="text-align:center; vertical-align:top;" | Extra staff during Summer:<br>1 Ticket Collector, Grade 1<br>1 Porter, Grade 1<br>6 Porters, Grade 2<br>2 Telephone Attendants (Junior)<br>at Severn Bridge Box|-| Passenger & Parcel Agent || style="text-align:center;" | 1 || || 1 || || || || || || |-| Booking Clerks || style="text-align:center;" | 7 || || || || 1 || 2 || 4 || || |-| Parcel Clerks || style="text-align:center;" | 6 || || || || || 1 || 5 || || |-| General Clerk || style="text-align:center;" | 4 || || || || 1 || || 2 || || 1|-| Station Inspectors || style="text-align:center;" | 7 || || || || 3 || 4 || || || |-| Station Foremen || style="text-align:center;" | 2 || || 2 || || || || || || |-| Foreman Ticket Collector || style="text-align:center;" | 1 || || 1 || || || || || || |-| Ticket Collectors || style="text-align:center;" | 14 || || 14 || || || || || || |-| Telegraphists || style="text-align:center;" | 3 || || || || || || || || 3 || style="text-align:center;" | Sutton Bridge Box|-| Telephone Attendant, Station || style="text-align:center;" | 1 || || || || || || || || 1 || Rowspan="4" | |-| Telephone Attendants, Crewe Junc.Box || style="text-align:center;" | 3 || || || || || || || || 3|-| Parcel Foremen || style="text-align:center;" | 3 || || || 3 || || || || || |-| Parcel porters || style="text-align:center;" | 16 || || || || || || || || |-| Porters || style="text-align:center;" | 36 || || 5 || 28<span style="vertical-align:super;font-size:x-small">b</span> || || || || || 3<span style="vertical-align:super;font-size:x-small">a</span> || Rowspan="2" | <span style="vertical-align:super;font-size:x-small">a</span>Time Takers<br><span style="vertical-align:super;font-size:x-small">b</span>Includes 4 Stn. Relief Porters|-| Horse Parcel Vanmen || style="text-align:center;" | 3 || || || 3 || || || || || |-| Vanguards || style="text-align:center;" | 3 || || || || || || || || 3 || Rowspan="9" | |-| Signal Lampmen || style="text-align:center;" | 2 || || || || || || || || |-| Excess Luggage Collectors || style="text-align:center;" | 2 || || 2 || || || || || || |-| Horse & Carriage Porters || style="text-align:center;" | 2 || || || || || || || || |-| Cloak Room & L.P.O. Attds. || style="text-align:center;" | 4 || || || || || || || || |-| Letter Sorters || style="text-align:center;" | 3 || || || || || || || || |-| Waiting Room Attendants || style="text-align:center;" | 3 || || || || || || || || |-| Goods Checker, Abbey Foregate || style="text-align:center;" | 1 || || || || || || || || |-| Goods Checker, Coleham || style="text-align:center;" | 1 || || || || || || || || |-| Goods Porter || style="text-align:center;" | 1 || || || || || || || || 1 || Coleham|-| Weighbridgeman, Abbey Foregate || style="text-align:center;" | 1 || || || || || || || || || Rowspan="2" ||-| Weighbridgeman, Coleham || style="text-align:center;" | 1 || || || || || || || || |-| Yard Foremen (Passengers) || style="text-align:center;" | 3 || || || 3 || || || || || || Station|-| Yard Foremen (Goods) || style="text-align:center;" | 3 || || || 3 || || || || || || Coleham|-| Passenger Shunters || style="text-align:center;" | 9 || || || 9 || || || || || ||
|-
| Goods Shunters || style="text-align:center;" | 6 || || || 6 || || || || || || Coleham
|-
| Signalmen, Severn Bridge Junction || style="text-align:center;" | 6 || 6 || || || || || || || || Rowspan="12" |
|-
| Signalmen, Centre || style="text-align:center;" | 3 || || || 3 || || || || ||
|-
| Signalmen, Crewe Junction || style="text-align:center;" | 3 || || 3 || || || || || ||
|-
| Signalmen, Abbey Foregate || style="text-align:center;" | 3 || || || 3 || || || || ||
|-
| Signalmen, English Bridge || style="text-align:center;" | 3 || || || 3 || || || || ||
|-
| Signalmen, Coleham || style="text-align:center;" | 3 || || || 3 || || || || ||
|-
| Signalmen, Sutton Bridge|| style="text-align:center;" | 3 || || 3 || || || || || ||
|-
| Signalmen, Bayston Hill || style="text-align:center;" | 3 || || || || || 3 || || ||
|-
| Signalmen, Belvidere Bridge|| style="text-align:center;" | 2 || || || || || || 2 || ||
|-
| Signalmen, Meole Brace Junction || style="text-align:center;" | 1 || || || || || || 1 || ||
|-
| Charwoman || style="text-align:center;" | 4 || || || || || || || ||
|-
| Total || style="text-align:center;" | 187 || colspan="8" |
|}
==References==
GWR records held by [https://www.ancestry.com/ www.ancestry.com]
 
[[File:Svrwikilogo.jpg|100px|right]]
[[Category:The Severn Valley Railway under GWR/BR ownership]]

Navigation menu