Changes

Jump to: navigation, search

SVR staff in 1922

1,818 bytes added, 14:18, 7 January 2021
Shrewsbury: add info
| '''S''' || '''1''' || '''2''' || '''3''' || '''4''' || '''5''' || '''6''' || '''J'''
|-
| Rowspan="4344" style="vertical-align:top;" | '''[[Shrewsbury]]'''<br>(Industrial) || Stationmaster || style="text-align:center;"| 1 || 1 || || || || || || || || Rowspan="9" style="text-align:center; vertical-align:top;" | Extra staff during Summer:<br>1 Ticket Collector, Grade 1<br>1 Porter, Grade 1<br>6 Porters, Grade 2<br>2 Telephone Attendants (Junior)<br>at Severn Bridge Box
|-
| Passenger & Parcel Agent || style="text-align:center;" | 1 || || 1 || || || || || ||
|-
| Booking Clerks || style="text-align:center;" | 7 || || || || 1 || 2 || 4 || ||
|-
| Parcel Clerks || style="text-align:center;" | 6 || || || || || 1 || 5 || ||
|-
| General Clerk || style="text-align:center;" | 4 || || || || 1 || || 2 || || 1
|-
| Station Inspectors || style="text-align:center;" | 7 || || || || 3 || 4 || || ||
|-
| Station Foremen || style="text-align:center;" | 2 || || 2 || || || || || ||
|-
| Foreman Ticket Collector || style="text-align:center;" | 1 || || 1 || || || || || ||
|-
| Ticket Collectors || style="text-align:center;" | 14 || 14 || || || || || || ||
|-
| Telegraphists || style="text-align:center;" | 3 || || || || || || || || 3 || style="text-align:center;" | Sutton Bridge Box
|-
| Telephone Attendant, Station || style="text-align:center;" | 1 || || || || || || || || 1 || Rowspan="4" |
|-
| Telephone Attendants, Crewe Junc.Box || style="text-align:center;" | 3 || || || || || || || || 3
|-
| Parcel Foremen || style="text-align:center;" | 3 || || || 3 || || || || ||
|-
| Parcel porters || style="text-align:center;" | 16 || || || || || || || ||
|-
| Porters || style="text-align:center;" | 36 || || 5 || 28<span style="vertical-align:super;font-size:x-small">a</span> || || || || || 3<span style="vertical-align:super;font-size:x-small">b</span> || Rowspan="2" | <span style="vertical-align:super;font-size:x-small">a</span>Time Takers<br><span style="vertical-align:super;font-size:x-small">b</span>Includes 4 Stn. Relief Porters
|-
| Horse Parcel Vanmen || style="text-align:center;" | 3 || || || 3 || || || || ||
|-
| Vanguards || style="text-align:center;" | 3 || || || || || || || || 3 || Rowspan="279" |
|-
| title Signal Lampmen || style="text-align:center;" | 2 || || || || || || || ||
|-
| title Excess Luggage Collectors || style="text-align:center;" | 2 || || 2 || || || || || ||
|-
| title Horse & Carriage Porters || style="text-align:center;" | 2 || || || || || || || ||
|-
| title Cloak Room & L.P.O. Attds. || style="text-align:center;" | 4 || || || || || || || ||
|-
| title Letter Sorters || style="text-align:center;" | 3 || || || || || || || ||
|-
| title Waiting Room Attendants || style="text-align:center;" | 3 || || || || || || || ||
|-
| title Goods Checker, Abbey Foregate || style="text-align:center;" | 1 || || || || || || || ||
|-
| title Goods Checker, Coleham || style="text-align:center;" | 1 || || || || || || || ||
|-
| title Goods Porter || || || || || || || || || 1 || Coleham
|-
| title Weighbridgeman, Abbey Foregate || style="text-align:center;" | 1 || || || || || || || || || Rowspan="2" |
|-
| title Weighbridgeman, Coleham || style="text-align:center;" | 1 || || || || || || || ||
|-
| title Yard Foremen (Passengers) || style="text-align:center;" | 3 || || || 3 || || || || || || Station
|-
| title Yard Foremen (Goods) || style="text-align:center;" | 3 || || || 3 || || || || || || Coleham
|-
| title Passenger Shunters || style="text-align:center;" | 9 || || || 9 || || || || || ||
|-
| title Goods Shunters || style="text-align:center;" | 6 || || || 6 || || || || || || Coleham
|-
| title Signalmen, Severn Bridge Junction || style="text-align:center;" | 6 || 6 || || || || || || || || Rowspan="12" |
|-
| title Signalmen, Centre || style="text-align:center;" | 3 || || || 3 || || || || ||
|-
| title Signalmen, Crewe Junction || style="text-align:center;" | 3 || || 3 || || || || || ||
|-
| title Signalmen, Abbey Foregate || style="text-align:center;" | 3 || || || 3 || || || || ||
|-
| title Signalmen, English Bridge || style="text-align:center;" | 3 || || || 3 || || || || ||
|-
| title Signalmen, Coleham || style="text-align:center;" | 3 || || || 3 || || || || ||
|-
| title Signalmen, Sutton Bridge|| style="text-align:center;" | 3 || || 3 || || || || || ||
|-
| title Signalmen, Bayston Hill || style="text-align:center;" | 3 || || || || || 3 || || ||
|-
| title Signalmen, Belvidere Bridge|| style="text-align:center;" | 2 || || || || || || 2 || ||
|-
| title Signalmen, Meole Brace Junction || style="text-align:center;" | 1 || || || || || || 1 || ||
|-
| title Charwoman || style="text-align:center;" | 4 || || || || || || || ||
|-
| Total || style="text-align:center;" | 187 || colspan="8" |
|}

Navigation menu