Changes

Jump to: navigation, search

SVR staff in 1922

591 bytes added, 15:42, 3 January 2021
add grades
| S || 1 || 2 || 3 || 4 || 5 || 6 || J
|-
| Rowspan="1718" style="vertical-align:top;" | '''Kidderminster''' || Stationmaster || style="text-align:center;" | 1 || || 1 || || || || || || || Rowspan="16" style="text-align:center; vertical-align:top;" |Extra staff during summer:<br>1 Porter
|-
| Station Master's Clerk || style="text-align:center;" | 1 || || || || || || || || 1
|-
| Booking Clerks || style="text-align:center;" | 3 || || || || 1 || 1 || 1 || ||
|-
| Parcels Clerks || style="text-align:center;" | 2 || || || || || 1 || 1 || ||
|-
| Station Inspector || style="text-align:center;" | 1 || || || || || 1 || || ||
|-
| Station foremen || style="text-align:center;" | 2 || || 2 || || || || || ||
|-
| Ticket Collectors || style="text-align:center;" | 3 || || || 3 || || || || ||
|-
| Parcel Porter || style="text-align:center;" | 4 || || || || || || || ||
|-
| Porters || style="text-align:center;" | 6 || || || 6 || || || || ||
|-
| Yard Foremen || style="text-align:center;" | 2 || || 2 || || || || || ||
|-
| Passenger Shunters || style="text-align:center;" | 3 || || || || || 3 || || ||
|-
| Goods Shunter || style="text-align:center;" | 7 || || 4 || || 3 || || || ||
|-
| Signalman, Station || style="text-align:center;" | 3 || || || || || 3 || || ||
|-
| Signalman, Junction || style="text-align:center;" | 3 || || || || || 3 || || ||
|-
| Passenger Guards || style="text-align:center;" | 8 || || || || || || || ||
|-
| Goods Guards || style="text-align:center;" | 7 || || || || || || || ||
|-
| Charwoman || style="text-align:center;" | 1 || || || || || || || || || 6 days per week|-| Total || style="text-align:center;" | 57 || || || || || || || || ||
|-style="background-color:#eaecf0;"
| Rowspan="13" style="vertical-align:top;"| '''Bewdley''' || Stationmaster || 1 || || || || || || || || || Rowspan="13" style="text-align:center; vertical-align:top;" |Extra staff during summer:<br>1 Porter

Navigation menu