Changes

Jump to: navigation, search

SVR staff in 1922

1,074 bytes added, 07:59, 2 January 2021
add south of Bewdley
|-
| Charwoman || 1 || One day each fortnight
|-
|}
 
{| class="wikitable"
|+Severn Valley Railway (South of Bewdley)
|-
! Station !! Grade !! Number !! Remarks
|-
| Rowspan="11" style="vertical-align:top;" | '''Hartlebury''' || Stationmaster || 1 || Rowspan="10" style="text-align:center; vertical-align:top;" |Extra staff during fruit season:<br>1 Porter
|-
| Booking Clerks || 1
|-
| Goods Clerks || 1
|-
| Porters || 4
|-
| Goods Checkers || 2
|-
| Goods Shunters || 3
|-
| Signalman, Station || 3
|-
| Signalman, Junction || 3
|-
| Signalman, Hampton Lovett || 3
|-
| Goods Guards || 2
|-
| Gatewoman || 1 || Charlton Crossing, 16 hours
|-
| Rowspan="10" style="vertical-align:top;" | '''Stourport''' || Stationmaster || 1 || Rowspan="19" style="text-align:center; vertical-align:top;" |Extra staff during fruit season:<br>1 Porter
|-
| Booking Clerks || 2
|-
| Goods Clerks || 5
|-
| Porters || 4
|-
| Working Foreman || 1
|-
| Goods Checker || 1
|-
| Goods Porters || 6
|-
| Goods Shunters || 3
|-
| Signalman, North || 2
|-
| Signalman, South || 2
|-
| Gatewoman || 1 || Burlish Crossing, 16 hours
|-
|}

Navigation menu