Changes

7714 to Bluebell spring 2024
This page gives details of steam locomotives then resident on the SVR that have visited other railways for galas, and other special events, or are planned to do so for forthcoming events. Listing is currently The listing may be incompletein respect of years before 2010.
==Steam locomotivestimeline 1965-1969=={| class="wikitable sortablemw-collapsible"
! Year !! Locomotive !! data-sort-type="date" | Dates !! Railway !! Event !! Reference !! Notes
|-
