Changes

SVR-based locomotives visiting other events

9,275 bytes added, 27 February
80079 was temporarily placed on display at the NRM Shildon in March 2005
This page gives details of steam locomotives then resident on the SVR that have visited other railways for galas and special events, or are planned to do so for forthcoming events. The listing is currently may be incomplete in respect of years before 2010. ==Steam locomotives timeline 1965-1969=={| class="wikitable sortable mw-collapsible"! Year !! Locomotive !! data-sort-type="date" | Dates !! Railway !! Event !! Reference !! Notes|-|1967|| [[GWR 2251 Class 3205|3205]] || data-sort-value="16/9/1967" | 16 Sep 1967 || Taplow ||Open day|| <ref>SVR News 7</ref>|| Great Western Society open day |-|1969|| [[GWR 2251 Class 3205|3205]] || data-sort-value="27/9/1969" | 27 Sep 1969 || B’ham Railway Museum, Tyseley ||Open day|| <ref name=SVR14>SVR News 14</ref>|| With [[Railcar 22]], [[GWR 6562 Brake Composite|GWR 6562]] and 3 other carriages|-|1969|| [[46443]] || data-sort-value="27/9/1969" | 27 Sep 1969 || B’ham Railway Museum, Tyseley ||Open day|| <ref name=SVR14/> |||-|}
==Steam locomotives timeline 1970-1979==
|-
|1970|| [[LMS Stanier 8F 48773|48773]] || data-sort-value="16/5/1970" | May 1970 || B’ham Railway Museum, Tyseley || Open day || [[Image Collections#David Cooke Collection|David Cooke Collection]]||Then numbered LMS 8233. With 3205 and 5786
|-
|1973|| [[LMS Stanier Class 5 45110|45110 ]] || data-sort-value="25/8/1973" | 25 August 1973 || Derby<ref>Originally referred to as 'C&W Works'. There is an [https://www.flickr.com/photos/95062750@N04/11828389276 image] of [[LMS Stanier Jubilee 45690 Leander|45690]] at 'Derby Works Open Day', and [http://www.bropendays.co.uk/1965_1993.html BR Open Days] refers to an event at 'Derby (Loco)'.</ref> || Open day || ||Then fictitiously named 'RAF Biggin Hill'.
|-
|1974|| [[2047 Warwickshire]] || data-sort-value="31/8/1974" | August 1974 || Stoneleigh ||Town and Country Fair|| <ref name="SVR37">SVR News 37</ref>||
|-
|1986|| [[686 The Lady Armaghdale]] || data-sort-value="31/5/1986" | Summer 1986 || B’ham Railway Museum, Tyseley || || <ref name="Shaw">[[Bibliography#Books|Shaw (1998)]]</ref>||
|-
|1988|| [[GWR Small Prairie 4566|4566]] || data-sort-value="30/4/1988" | 30 April - 2 May 1988 || Port Sunlight ||Vintage Rail and Public Transport weekend || <ref>[https://www.flickr.com/photos/happyraildays/8287402032/ Flikr]</ref><ref>[https://www.sixbellsjunction.co.uk/80s/880501ps.htm 'Wirral Transport Users Association Port Sunlight Centenary Trains', Six Bells Junction]</ref>||Celebrating 100 years of soap making at Port Sunlight
|-
|1988|| [[686 The Lady Armaghdale]] || data-sort-value="31/7/1988" | Jul-Sep 1988 || Crewe Heritage Centre ||Opening || <ref name="Shaw">[[Bibliography#Books|Shaw (1998)]]</ref>||
|-
|1992|| [[GWR 2857 Heavy Goods Loco | 2857]] || data-sort-value="1/1/1992" | Entire season || Gloucestershire Warwickshire Railway|| || <ref name="2857Soc">[http://www.2857.org.uk/ 2857 Society website] (Retrieved 31 January 2017)</ref> ||
|-
|1992 ||[[LMS Stanier 8F 48773|48773]]||data-sort-value="1/1/1992" | Summer 1992|| Keighley & Worth Valley Railway|||| || 48773 spent the summer
|-
|1992|| [[GWR Small Prairie 4566|4566]] || data-sort-value="31/5/1992" | Summer 1992 || Llangollen Railway ||Summer hire||SVR News 102 ||
|-
|1994||[[GWR 7819 Hinton Manor|7819 Hinton Manor]]|| data-sort-value="01/04/1994" | Spring 1994|| Nene Valley Railway || || SVR News 110||
|-
|1994||[[34027|34027 Taw Valley]]|| data-sort-value="31/03/1994" | Spring 1994|| Llangollen Railway || || YouTube||
|-
|1994|| [[GWR Small Prairie 4566|4566]] || data-sort-value="01/06/1994" | Summer 1994 || Gwili Railway ||Summer hire|| SVR News 110 ||
|-
|1994|| [[LMS Jinty 47383|47383]] || data-sort-value="01/07/1994" | Jul-Aug 1994|| Avon Valley Railway || || SVR News 110|| TBC
|-
|1995|| [[61994 The Great Marquess]] || data-sort-value="01/4/1995" | April 1995 || Nene Valley Railway|| 3-month hire||SVR News 114 ||
|-
|1995|| [[GWR Small Prairie 4566|4566]] || data-sort-value="31/5/1995" | Summer 1995 || Gloucestershire Warwickshire Railway||Summer hire||SVR News 116 ||
|-
|1996||[[686 The Lady Armaghdale]] || data-sort-value="01/5/1996" | May 1996|| Middleton Railway ||Thomas || <ref name="WILT"/>||
|-
|1996|| [[61994 The Great Marquess]] || data-sort-value="01/9/1996" | Autumn 1996 || Bluebell Railway|| ||SVR News 121 ||
|-
|1996|| [[LMS Jinty 47383|47383]] || data-sort-value="01/09/1996" | Autumn 1996|| Churnet Valley Railway || ||SVR News 121 || Extended until new year
|1997|| [[LMS Jinty 47383|47383]] || data-sort-value="01/12/1997" | Winter 1997-98|| Chinnor & Princes Risborough || ||SVR News 125 ||Christmas trains
|-
|1998|| [[686 The Lady Armaghdale]] || data-sort-value="31/5/1998" | May 1998 || East Lancashire Railway ||Thomas|| <ref name="Cooke" />||
|-
|1998|| [[GWR Pannier 1501|1501]] || data-sort-value="1/8/1998" | August 1998 || Bodmin & Wenford Railway || || <ref name="Cooke" /> |||-|1998|| [[LMS Jinty 47383|47383]] || data-sort-value="01/06/1998" | Autumn 1998|| Gloucestershire Warwickshire Railway || ||SVR News 128 || There are photos dated November and December 1998.
|-
|1998|| [[686 The Lady Armaghdale]] || data-sort-value="31/10/1998" | October 1998 || East Lancashire Railway ||MSC centenary|| <ref name="Cooke" />||As MSC Railway No.14 'St. John'
|-
|1998|| [[686 The Lady Armaghdale]] || data-sort-value="31/10/1998" | October 1998 || Middleton Railway ||MSC centenary|| <ref name="Cooke" />|| As MSC Railway No.14 'St. John'
|-
|1999|| [[686 The Lady Armaghdale]] || data-sort-value="01/02/1999" | February 1999 || Churnet Valley Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|1999|| [[686 The Lady Armaghdale]] || data-sort-value="01/03/1999" | March 1999 || Midland Railway Centre || || <ref name="Cooke" />|| As 'Thomas'
|-
|1999|| [[GWR Pannier 1501|1501]] || data-sort-value="31/7/1999" | 31 July 1999 || Allied Steel & Wire, Cardiff ||Allied Steel Open Day || <ref name="Cooke" />||
|-
|1999|| [[LMS Jinty 47383|47383]] || data-sort-value="04/09/1999" | September 1999|| North Norfolk Railway || Steam Gala ||SVR News 131 ||
|-
|}
|-
| 2001|| [[GWR 813 Saddle Tank|813]] || data-sort-value="29/4/2001" | 29 April – 7 May 2001 || Didcot Railway Centre || || <ref name="813_2000" />||
|-
|2001|| [[LMS Jinty 47383|47383]] || data-sort-value="01/05/2001" | Summer 2001|| "''At various railways''" || 'Thomas' || <ref>SVR News 136</ref> || SVR News noted it was "''away all summer on 'Thomas' duties''", but not which railways it visited.
|-
| 2001|| [[GWR 813 Saddle Tank|813]] || data-sort-value="11/5/2001" | 11 May – 3 June 2001 || Pontypool & Blaenavon Railway|| || <ref name="813_2000" />||
|-
| 2002 ||[[LMS Stanier 8F 48773|48773]]||data-sort-value="1/1/2002" | January 2002|| East Lancashire Railway ||||<ref name="8Fsoc" />||
|-
| 2002|| [[686 The Lady Armaghdale]] || data-sort-value="01/02/2002" | February 2002|| Churnet Valley Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
| 2002|| [[GWR 813 Saddle Tank|813]] || data-sort-value="5/6/2002" | 5-30 June 2002 || East Somerset Railway || || <ref name="813_2000" />||
| 2002||[[686 The Lady Armaghdale]] || data-sort-value="01/7/2002" | July 2002|| Battlefield Railway ||Thomas || <ref name="WILT"/>||
|-
| 2002|| [[GWR 813 Saddle Tank|813]] || data-sort-value="12/7/2002" | 12-21 July 2002 || Barrow Hill Roundhouse|| || <ref name="813_2000" />||
|-
| 2002|| [[GWR 813 Saddle Tank|813]] || data-sort-value="24/7/2002" | 24 July – 6 August 2002 || East Somerset Railway || || <ref name="813_2000" />||
|-
| 2002|| [[GWR 813 Saddle Tank|813]] || data-sort-value="5/10/2002" | 5-20 October 2002 || East Somerset Railway || || <ref name="813_2000" />||
|-
| 2002|| [[34027|34027 Taw Valley]] || data-sort-value="20/10/2002" | October 2002 || Bluebell Railway || || <ref>[http://www.bluebell-railway.co.uk/bluebell/personal/jon-horrocks/34045.html Bluebell Railway]</ref>|| As 34045 'Ottery St. Mary'
|-
| 2002|| [[GWR 813 Saddle Tank|813]] || data-sort-value="5/11/2002" | 5-6 November 2002 || Vale of Glamorgan Railway || || <ref name="813_2000" />||
|-
| 2003|| [[GWR 813 Saddle Tank|813]] || data-sort-value="8/2/2003" | 8-12 February 2003 || Gwili Railway|| || <ref name="813_2000" />||Filming BBC [[Carrie's War]]
|-
| 2003|| [[GWR Pannier 5764|5764]] || data-sort-value="7/4/2003" | April 2003 || Churnet Valley Railway|| || <ref>John Sherratt image 7 April 2003 on SVR Unofficial Facebook page 21 January 2021</ref>||
|-
| 2003|| [[GWR 813 Saddle Tank|813]] || data-sort-value="18/4/2003" | 18 April – 6 June 2003 || Dean Forest Railway|| || <ref name="813_2000" />||
|-
| 2003|| [[GWR 813 Saddle Tank|813]] || data-sort-value="9/7/2003" | 9-13 July 2003 || Barrow Hill Roundhouse || || <ref name="813_2000" />||
|-
| 2003|| [[GWR 813 Saddle Tank|813]] || data-sort-value="19/7/2003" | 19-20 July 2003 || Great Central Railway || || <ref name="813_2000" />||
| 2004 || [[SR 34027 Taw Valley|34027 Taw Valley]] || data-sort-value="25/3/2004" | 25-28 March 2004 || West Somerset Railway ||Spring Gala || <ref>[http://www.wsr.org.uk/posters/exmoor%20portrait3.pdf | West Somerset Railway poster] (Retrieved 30 January 2017)</ref> || As 34022 Exmoor to mark the 50th anniversary of Exmoor National Park
|-
|2004 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="12/3/2004" | 12 -14 March 2004||Mid-Hants Railway ||||<ref name="813_2000" />||
|-
|2004 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="8/4/2004" | 8 April 2004 2004||Vale of Glamorgan Railway ||||<ref name="813_2000" />||
|-
|2004 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="15/4/2004" | 15 April -21 August 2004||Dean Forest Railway ||||<ref name="813_2000" />||
|-
| 2004 || [[SR 34027 Taw Valley|34027 Taw Valley]] || data-sort-value="1/7/2004" | July 2004 || Mid Hants Railway || || ||
|-
|2004||[[686 The Lady Armaghdale]] || data-sort-value="01/10/2004" | October 2004|| STEAM GWR Museum, Swindon ||Thomas || <ref name="WILT"/>||
|-
|2004|| [[686 The Lady Armaghdale]] || data-sort-value="01/10/2004" | October 2004 || Didcot Railway Centre || || <ref name="Cooke" />|| As 'Thomas'
|-
|2004 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="9/10/2004" | 9 October - 19 December 2004||Barrow Hill Roundhouse ||Gala and Santa Trains ||<ref name="813_2000" />||
|-
|2005|| [[686 The Lady Armaghdale]] || data-sort-value="01/03/2005" | March 2005 || Didcot Railway Centre || || <ref name="Cooke" />|| As 'Thomas'
|-
|2005|| [[BR Riddles 4MT 80079|80079]] || data-sort-value="01/03/2005" | March 2005 onwards || [[National Railway Museum | NRM Shildon]] || || <ref>SVR News 150</ref>|| Static display
|-
|2005|| [[686 The Lady Armaghdale]] || data-sort-value="01/03/2005" | March and April 2005 || Mid Hants Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2005 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="1/4/2005" | 1 April -6 May 2005||Swanage Railway ||||<ref name="813_2000" />||
|-
|2006|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/2/2006" | February 2006 || Keighley & Worth Valley Railway || ||<ref name="SMF"/> ||
|-
|2006|| [[686 The Lady Armaghdale]] || data-sort-value="01/03/2006" | March 2006 || Didcot Railway Centre || || <ref name="Cooke" />|| As 'Thomas'
|-
|2006 ||[[LMS Stanier 8F 48773|48773]]||data-sort-value="1/4/2006" | April 2006|| Llangollen Railway ||||<ref name="8Fsoc" />||
|-
|2006 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="21/5/2006" | 21 May -3 September 2006||Cholsey & Wallingford Railway ||||<ref name="813_2000" />||
|-
|2006|| [[686 The Lady Armaghdale]] || data-sort-value="01/06/2006" | June 2006 || Paignton and Dartmouth Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2006|| [[686 The Lady Armaghdale]] || data-sort-value="01/07/2006" | July 2006 || Mid Hants Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2006|| [[686 The Lady Armaghdale]] || data-sort-value="01/07/2006" | July 2006 || West Somerset Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2006|| [[686 The Lady Armaghdale]] || data-sort-value="01/08/2006" | August 2006 || Bodmin & Wenford Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2006|| [[686 The Lady Armaghdale]] || data-sort-value="01/09/2006" | September 2006 || Kent and East Sussex Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2006 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="16/9/2006" | 16 -17 September 2006||STEAM GWR Museum, Swindon ||||<ref name="813_2000" />||
|-
|2006 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="15/10/2006" | 15 October -24 December 2006||Chasewater Railway ||||<ref name="813_2000" />||
|-
|2007|| [[686 The Lady Armaghdale]] || data-sort-value="01/02/2007" | February 2007 || Kent and East Sussex Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2007|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/2/2007" | February 2007 || Great Central Railway|| || <ref name="SMF"/> ||
|-
|2007|| [[686 The Lady Armaghdale]] || data-sort-value="01/03/2007" | March 2007 || Didcot Railway Centre|| || <ref name="Cooke" />|| As 'Thomas'
|-
|2007|| [[GWR 7802 Bradley Manor|7802 Bradley Manor]] || data-sort-value="22/3/2007" | 22 - 24 March 2007 || West Somerset Railway || Spring Steam Gala || <ref>Erlestoke Manor Fund website</ref>||
|-
|2007 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="29/4/2007" | March 2007||Chasewater Railway ||||<ref name="813_2000" />||
|-
|2007|| [[686 The Lady Armaghdale]] || data-sort-value="01/04/2007" | April 2007 || Paignton and Dartmouth Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2007 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="9/4/2007" | 9 April -27 May 2007||Shackerstone Railway ||||<ref name="813_2000" />||
|2007 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="14/9/2007" | 14 -16 September 2007||Tanfield Railway ||Gala event ||<ref name="813_2000" />||
|-
|2007|| [[GWR Pannier 7714|7714]]|| data-sort-value="14/9/2007" | September 2009 2007 || Swanage Railway ||Autumn Steam Gala || <ref>[http://www.railwayherald.co.uk/imagingcentre/view/460762/PL Railway Herald] (Retrieved 6 February 2017) </ref>||failed on arrival and hence did not take part in the Gala
|-
|2007 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="22/9/2007" | 22 -23 September 2007||[[National Railway Museum |NRM, Shildon ]] ||||<ref name="813_2000" />||
|-
|2007 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="6/10/2007" | 6 October -18 November 2007||East Somerset Railway ||||<ref name="813_2000" />||
|-
|2008 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="12/1/2008" | 12 January 2008||Pontypool & Blaenavon Railway ||Photographic Charter Event ||<ref name="813_2000" />||
|-
|2008|| [[686 The Lady Armaghdale]] || data-sort-value="01/02/2008" | February 2008 || Kent and East Sussex Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2008 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="23/3/2008" | 23rd March -11 June 2008||East Somerset Railway ||||<ref name="813_2000" />||
|-
|2008 ||[[GWR Pannier 5764|5764]]||data-sort-value="29/3/2008" | 29th March 2008||Mid Hants Railway ||||<ref>[https://www.flickr.com/photos/train-pix/6038974336/ Ron Fisher, Flickr] (Retrieved 1 May 2021)</ref>||
|-
|2008|| [[LMS Stanier Mogul 42968 | 42968]] || data-sort-value="1/4/2008" | April 2008|| Llangollen Railway|| || <ref name="SMF"/> ||
|-
|2008|| [[686 The Lady Armaghdale]] || data-sort-value="01/04/2008" | April 2008 || Didcot Railway Centre || || <ref name="Cooke" />|| As 'Thomas'
|-
|2008|| [[686 The Lady Armaghdale]] || data-sort-value="01/05/2008" | May 2008 || South Devon Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2008|| [[686 The Lady Armaghdale]] || data-sort-value="01/05/2008" | May 2008 || West Somerset Railway || || <ref name="Cooke" />|| As 'Thomas'
|-
|2008 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="21/6/2008" | 21 – 22 June 2008||East Somerset Railway||Cranmore 150 Quarry Gala||<ref name="813_2000" />||
|-
|2008 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="22/6/2008" | June -7 September 2008||East Somerset Railway ||||<ref name="813_2000" />||
|-
|2008 ||[[Catch Me Who Can]]||data-sort-value="1/8/2008" | August 2008||Barrow Hill Roundhouse "Rail Power 2008" |||| ||
|-
|2008 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="5/10/2008" | 5 October -30 November 2008||East Somerset Railway ||||<ref name="813_2000" />||
|-
|2009|| [[GWR Small Prairie 4566|4566686 The Lady Armaghdale]] || data-sort-value="101/806/2009" | August June 2009 || South Devon Colne Valley Railway || || <ref>[http://forum.svra.org.uk/viewtopic.php?tname=1228 SVR-Online forum] (Retrieved 6 February 2017) <"Cooke" /ref>||As 'Thomas'
|-
|2009|| [[686 The Lady Armaghdale]] || data-sort-value="01/06/2009" | June 2009 || Paignton and Dartmouth Railway || || <ref name="Cooke" />|| As 'Thomas'|-|2009|| [[GWR Small Prairie 4566|4566]] || data-sort-value="1/8/2009" | August 2009 || South Devon Railway || || <ref>[https://forum.svr-online.org.uk/viewtopic.php?t=1228 SVR-Online forum] (Retrieved 6 February 2017) </ref>|||-|2009|| [[GWR 7802 Bradley Manor|7802 Bradley Manor]] || data-sort-value="1/10/2009" | 1-4 October 2009 || West Somerset Railway || GWR 175 prelude || <ref name=" WSR_2009"> [ httphttps://forum.svrasvr-online.org.uk/viewtopic.php?t=1191 SVR-Online forum], retrieved 1 March 2015.</ref>||4566 did not attend (see Cancellations below).
|-
|2009 ||[[GWR 813 Saddle Tank|813]]||data-sort-value="4/10/2009" | 4 April -20 September 2009||East Somerset Railway ||||<ref name="813_2000" />||813 was retubed by East Somerset Railway volunteers at Cranmore with a further loan period to the ESR.
| 2012|| [[LMS Ivatt Class 4 43106 |43106]] || data-sort-value="12/10/2012" | 12-14 October 2012 || Keighley & Worth Valley Railway || Autumn Steam Gala || <ref name="EP_Nov2012" /> ||
|-
| 2013|| [[GWR Large Prairie 5164|5164]] || data-sort-value="1/3/2013" | 1-3 March 2013 || Mid-Hants Railway || Great Spring Steam Gala || <ref>Express Points Web Round Up April 2013</ref> ||
|-
| 2013 || [[GWR Pannier 5764|5764]] || data-sort-value="25/5/2013" | 25-27 May 2013 || Gloucestershire Warwickshire Railway || Spring Steam Gala || ||On static display on low loader at Broadway
| 2013|| [[GWR 7812 Erlestoke Manor|7812 Erlestoke Manor]] || data-sort-value="3/10/2013" | 3-6 October 2013 || West Somerset Railway || Autumn Steam Gala || <ref name="EP_Sep2013" /> ||
|-
| 2013|| [[GWR Pannier 1501|1501]] || data-sort-value="111/10/2013" | Autumn October 2013 || Keighley & Worth Valley Railway || || <ref name="EP_Oct2013">Express Points Web Round Up October 2013</ref> |||-| 2013|| [[GWR Pannier 1501|1501]] || data-sort-value="19/10/2013" | 19-20 October 2013 || East Lancashire Railway || || <ref>[https://1501pta.jimdofree.com/8-1501-on-location/ 1501 PTA website]</ref> ||
|-
| 2013|| [[GWR 7812 Erlestoke Manor|7812 Erlestoke Manor]] || data-sort-value="1/10/2013" | Autumn 2013 || Keighley & Worth Valley Railway || || <ref name="EP_Oct2013" /> ||
| 2014 || [[GWR Small Prairie 4566|4566]] || data-sort-value="1/9/2014" | Autumn 2014 || West Somerset Railway || Autumn Steam Gala || <ref name="EP_Oct2014" /> ||
|-
| 2014 || [[GWR Pannier 1501|1501]] || data-sort-value="1/9/2014" | Autumn 2014 || North York Yorkshire Moors Railway || || <ref name="EP_Oct2014" /> || 1501|1501 broke a spring when being transferred and was restricted to demonstration working in Grosmont station.
|-
| 2015 || [[GWR Pannier 1501|1501]] || data-sort-value="30/1/2015" | 30 January - 1 February 2015 || Great Central Railway ||Winter Gala || <ref name="EP_Feb2015">Express Points Web Round Up February 2015</ref> ||
| 2015 || [[GWR Pannier 1501|1501]]|| data-sort-value="2/5/2015" | 2-4 May 2015 || Didcot Railway Centre || Steam gala || <ref name="EP_May2015">Express Points Web Round Up May 2015</ref> ||
|-
| 2015 || [[GWR 1450|1450]] || data-sort-value="6/6/2015" | 6-7 June 2015 || Epping Ongar Railway || || <ref name="EP_Jun2015" >Express Points Web Round Up June 2015</ref> ||
|-
| 2015 || [[LMS Ivatt Class 4 43106|43106]] || data-sort-value="13/6/2015" | 13-14 June 2015 || Great Central Railway || || <ref name="EP_Jun2015" /> ||
| 2016 || [[GWR Pannier 1501|1501]] || data-sort-value="1/8/2016" | August 2016 || Mid-Norfolk Railway || ‘Tanks and Tankards’ Steam Gala || <ref name="EP_Sep2016" /> ||
|-
| 2016 || [[GWR 1450|1450]] || data-sort-value="6/10/2016" | 6-9 October 2016 || West Somerset Railway || Autumn Steam Gala || <ref name="EP_Nov2016" >Express Points Web Round Up November 2016</ref> ||
|-
| 2016 || [[GWR Small Prairie 4566|4566]] || data-sort-value="6/10/2016" | 6-9 October 2016 || Great Central Railway || Autumn Steam Gala || <ref name="EP_Nov2016" /> ||
| 2016 || [[SR 34053 Sir Keith Park|34053 Sir Keith Park]] || data-sort-value="7/10/2016" | 7-9 October 2016 || Keighley & Worth Valley Railway || Autumn Steam Spectacular || <ref>[http://www.southern-locomotives.co.uk/News/news_2016.html Southern Locomotives Limited website] (retrieved 21 January 2017)</ref> ||
|-
| 2016 || [[LMS Ivatt Class 4 43106|43106]] || data-sort-value="21/10/2016" | 21-23 October 2016 || Mid-Hants Railway || Autumn Steam Gala || <ref name="EP_Nov2016" /> ||
|-
| 2017 || [[SR 34053 Sir Keith Park|34053 Sir Keith Park]] || data-sort-value="25/2/2017" | 25-26 February 2017 || Nene Valley Railway || ‘Bulleid 50’ gala || ||
| 2017 || [[GWR 813 Saddle Tank|813]] || data-sort-value="3/6/2017" | 3-6 June 2017 || East Lancashire Railway || Small engines weekend||<ref>East Lancashire Railway Facebook</ref> || With [[BR Class 14 D9551|D9551]]. Also 'Western Wheels' event 17-18 June.
|-
| 2017 || [[GWR 1450|1450]] || data-sort-value="16/06/2017" | Mid-June to Mid-July 2017 || Nene Valley Railway Railway || || || To operate their 'Rural Rambler' services, a four coach country service|-| 2017 || [[SR 34053 Sir Keith Park|34053 Sir Keith Park]] || data-sort-value="1/7/2017" | 1-9 July 2017 || Mid-Hants Railway || ‘End of Southern Steam’ gala || |||-| 2017 || [[GWR Pannier 1501|1501]]|| data-sort-value="24/7/2017" | 24 July to mid-August 2017 || Llangollen Railway || || ||Short-term hire|-| 2017 || [[GWR 813 Saddle Tank|813]] || data-sort-value="26/8/2017" | 26-28 August 2017 || Didcot Railway Centre || Flying Scotsman at Didcot Railway Centre||<ref>Didcot Railway Centre Facebook</ref> || Loan period 2 August to 6 September 2017|-| 2017 || [[GWR 1450|1450]] || data-sort-value="26/08/2017" | 26 August 2017 || Northampton & Lamport Railway || Branch line Gala|| || |-| 2017 || [[GWR Pannier 7714|7714]] || data-sort-value="1/9/2017" | 1-3 September 2017 || North Norfolk Railway || Autumn Steam Gala || |||-| 2017 || [[GWR Pannier 1501|1501]] || data-sort-value="2/9/2017" | 2 September 2017 || Old Oak Common || OOC111: Legends of the Great Western ||<ref>[https://www.gwr.com/about-us/media-centre/news/2017/march/legends-of-the-great-western GWR]</ref> ||With D821, D1015, 50007, 50035 and 50049.|-| 2017 || [[GWR Pannier 1501|1501]] || data-sort-value="29/9/2017" | 29 September - 1 October 2017 || North Yorkshire Moors Railway || Annual Steam Gala || ||With 7714|-| 2017 || [[GWR Pannier 7714|7714]] || data-sort-value="29/9/2017" | 29 September - 1 October 2017 || North Yorkshire Moors Railway || Annual Steam Gala || ||With 1501
|-
| 2017 || [[SR 34053 Sir Keith Park|34053 Sir Keith Park]] || data-sort-value="5/10/2017" | 5-8 October 2017 || Great Central Railway || Autumn Steam Gala || ||
|-
|} ==Diesel locomotives=2017 || [[GWR Pannier 1501|1501]] || data-sort-value="5/10/2017" | 5-8 October 2017 || West Somerset Railway || Autumn Steam Gala || || Late replacement for 7714{| class="wikitable sortable mw-collapsible"! Year !! Locomotive !! | 2017 || [[SR 34053 Sir Keith Park|34053 Sir Keith Park]] || data-sort-typevalue="date13/10/2017" | Dates !! 13-15 October 2017 || Llangollen Railway !! || Autumn Steam Gala || Event !! Reference !! Notes||
|-
|19802017|| [[BR Class 52 D1062 Western CourierGWR 1450|D1062 Western Courier1450]] || data-sort-value="3125/811/19802017" | May 1980 25-26 November 2017 || Rainhill National Exhibition Centre ||Rocket 150 CelebrationsWarley MRC National 2017 exhibition || SVR News 56<ref>[http://www.thewarleyshow.co.uk/others.html Warley MRC National 2017 exhibition]</ref>||
|-
| 20102017|| [[BR Class 50 50031 HoodGWR 813 Saddle Tank|50031 Hood813]] || data-sort-value="701/512/20102017" | 7-9 May 2010 December 2017 || Swanage Kent & East Sussex Railway || Santa services || <ref name="EP_May2010" NP813>[https://www.national-preservation.com/threads/port-talbot-813-heads-south.1051079/ National Preservation forum]</ref>||
|-
| 20102018 || [[BR Class 50 50031 HoodGWR Pannier 1501|50031 Hood1501]] || data-sort-value="109/602/20102018" | June 2010 9-11 February 2018 || West Somerset Mid Hants Railway || Mixed traction eventPre Spring Steam Gala || <ref name="RAIL030710"> RAIL magazine, 3 July 2010Mid Hants website (Retrieved 23 February 2018)</ref>||
|-
| 20102018 || [[BR Class 50 50044 ExeterGWR 1450|D444 Exeter1450]] || data-sort-value="122/603/20102018" | June 2010 22-25 March 2018 || West Somerset Railway || Mixed traction eventSpring Steam Gala || <ref name=" RAIL030710WSR2018" >WSR website (Retrieved 21 January 2018)</ref>||With [[GWR 178 Autotrailer Third]]
|-
| 20102018 || [[BR Class 42 D821 GreyhoundGWR Pannier 7714|D821 Greyhound7714]] || data-sort-value="122/603/20102018" | June 2010 22-25 March 2018 || West Somerset Railway || Mixed traction eventSpring Steam Gala || <ref name=" RAIL030710WSR2018" /> ||
|-
| 20102018|| [[BR Class 52 D1062 Western CourierGWR 813 Saddle Tank|D1062 Western Courier813]] || data-sort-value="119/605/20102018" | June 2010 19-20 May 2018 || West Somerset Bluebell Railway || Mixed traction eventBranch Line Weekend || <ref name=" RAIL030710" NP813/> ||
|-
| 20102018|| [[BR Class 50 50044 ExeterGWR 813 Saddle Tank|D444 Exeter813]] || data-sort-value="108/606/20102018" | 8-10 June 2010 2018 || East Lancashire Epping Ongar Railway || Summer Diesel event Steam Gala || <ref> Express Points Web Round Up August 2010</ref>||
|-
| 20102018|| [[BR Class 37 37906GWR Pannier 7714|379067714]] || data-sort-value="2428/906/20102018" | 24 to 26 September 2010 28 June 2018 onwards || Mid-Norfolk Keighley & Worth Valley Railway|| Class 37 Golden Jubilee Event50th Anniversary Gala || <ref> Express Points Web Round Up October 2010</ref> ||
|-
