Changes

Jump to: navigation, search

Northern Belle

609 bytes added, 16:32, 28 June 2021
m
Typo
A small compound at the North end of the Kidderminster car park provided space for Belmond Northern Belle containers and office accommodation for their staff. Some on-train staff were recruited locally.
 
===2017 special train===
To mark the tenth anniversary of the [[2007 Storm Damage]] the SVR organised on 19 June 2017 a special service on the line for its members and supporters. This utilised the Belle, hauled by [[SR 34027 Taw Valley]] and a Class 57 diesel locomotive.<ref>[https://www.svrlive.com/belmond-northern-belle SVR Live 7 June 2017] (Retrieved 31 March 2018)</ref>
===2017 sale and 2018 contract termination===
In On 2 November 2017 the Venice Simplon-Orient-Express sold The Northern Belle Limited for an undisclosed sum to Northern Belle (Holdings) Limited, a new company being a 50-50 joint venture between tour promotor David Pitts, owner of Wakefield-based marketing agency D P Publicity, and David Smith, owner of West Coast Railways.<ref>[http://www.examiner.co.uk/news/huddersfield-businessman-bought-train-13889254 Huddersfield Examiner, 12 November 2017].</ref> The new owners invoked the early termination clause in the contract from June 2018. The stock was rebased at Carnforth by 9 March 2018, by which time the compound was cleared and only two spare vehicles remained on the SVR.,<ref>[http://www.lnersvrcoachfund.org.uk/news_letters/Newsletter_68-2018.pdf LNER Coach Fund Newsletter No. 68]</ref>although occasional stabling continued after that date. The spare vehicles were collected by two West Coast Railways locomotives and moved to Carnforth in May 2018<ref>[https://forum.svr-online.org.uk/viewtopic.php?t=3864&start=75 SVR Forum post]</ref>. The 2018 Report and Accounts recorded £57,000 of stabling cost revenue to the SVR in addition to the budgeted annual amount, by virtue of the termination.
==Rolling stock==
!Number !! Name!! Type !! Built !! Build location !! Notes !! RHR Carriage Survey
|-
| 3273 || ''Alnwick'' || BR Mk 2e First Open || 1974 || Derby || Dining Carriage||[http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2737 3273]
|-
| 3267 || ''Belvoir'' || BR Mk 2e First Open || 1974 || Derby || Dining Carriage||[http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2736 3267]
|-
|3247|| ''Chatsworth''|| BR Mk 2e First Open || 1972 || Derby || Dining Carriage||[http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=3666 3247]
|-
|3174|| ''Glamis'' || BR Mk 2d First Open || 1971 || Derby || Dining Carriage||[http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=3592 3174]
|-
|3275|| ''Harlech''|| BR Mk 2e First Open || 1974 || Derby || Dining Carriage||[http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=3668 3275]
|-
|3182|| ''Warwick''|| BR Mk 2d First Open || 1971 || Derby || Dining Carriage||[http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=3664 3182]
|-
|325|| ''Duart''|| BR Mk 1 Restaurant First||1961||Swindon|| spare Kitchen diner ||[http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=3511 325]
|-
|10729|| ''Crewe''|| BR Mk 3a Convertible Sleeper||1980||Derby|| Staff sleeper||[http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=3591 10729]
|-
|10734|| ''Balmoral''||BR Mk 3a Royal Train Staff Sleeper||1984|| || Staff sleeper (formerly No 2914)||[http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=4205 10734]
|-
|17167|| ''Mow Cop'' || BR Mk 2d Brake Corridor First||1972||Derby|| Brake staff service car (formerly No 14167) ||[http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=3667 17167]
|-
|1566|| ''Caerdydd''||BR Mk 1 Buffet Kitchen (RKB)||1961||Cravens|| Kitchen car||[http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=1118 1566]
|-
|1953|| || BR BR Mk 1 Unclassed Restaurant Car (RU)||1960 ||Swindon|| Kitchen car||[http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=2713 1953]
|-
|92904|| || BR Mk 1 Gangwayed Full Brake (BG)||1956||Pressed Steel|| Baggage car (formerly No 80867) ||[http://www.cs.vintagecarriagestrustrhrp.org.uk/se/CarriageInfo.asp?Ref=3108 92904]
|-
|}
Trustworthy
23
edits

Navigation menu