Changes

Jump to: navigation, search

Loop Line specification and contract

297 bytes added, 15:39, 8 June 2021
Transcription errors
==Timeline==
The powers to construct a Loop Line between Kidderminster and Bewdley were first granted by the West Midland and Severn Valley Companies Act of 1 August 1861. The two named companies were subsequently absorbed by the GWR who were reluctant to buil build the Loop, and no progress had been made by the time those powers expired in 1865. The GWR Act of 31 July 1868 revived those powers for a further 5 years, later extended for 2 more years by the GWR Act of 18 July 1872. Completion was therefore due no later than July 1875. The GWR had already sought leave for a further extension before issuing the specification in September 1874, in which Clause 2 stated that the work was to be completed by 31 October 1875. The GWR Act of 19 July 1875 duly granted a further 2 year extension, with a revised deadline for completion of 18 July 1877.<ref>[[Bibliography#Books|Marshall (1989)]] pp. 58,62,81.</ref>
The Contractor who was appointed in on 28 November 1874 was Charles Dickinson. By March 1877 much of the work on was complete, although adverse weather had caused delays. Although it was likely to overrun, the GWR did not make a further application for an extension to the July deadline. Construction of the Loop was completed in time for a Board of Trade inspection on 22 March 1878. A further Board of Trade inspection on 29 May authorised the opening of the Loop, and the first public services began on 1 June 1878<ref>[[Bibliography#Books|Marshall (1989)]] p. 83.</ref>.
<br clear=all>
| style="vertical-align:top; width: 20%;" | ||style="text-align:center;" |'''Specification of Works'''
|-
| || to be done in constructing the railway Railway (intended for a single line of railwayRailway) authorised authorized by "The West Midland and Severn Valley Railway Companies Act 18641861" "The Great Western Railway Act 1868" and "The Great Western Railway Act 1872" commencing in the Foreign of Kidderminster in the Parish of Kidderminster in the County of Worcester by a junction Junction with the Severn Valley Line of the Great Western Railway at or near the Bewdley Station and terminating in the foreign , Parish and County aforesaid by a junction Junction with the West Midland Line of the Great Western Railway at or near the Kidderminster Station , with all works Works and conveniences Conveniences connected therewith.<p>
|-
| || style="text-align:center;" |'''General Specification.'''
|-
| style="vertical-align:top; width: 20%;" | 1. The contractor Contractor to execute all works <br><br><br><br><br><br>To supply all materials &c || The contractor Contractor shall , to the satisfaction of the Engineer in a workmanlike substantial and lasting manner construct and execute all the Works herein mentioned and specified or referred to whether temporary or permanent including all contingent and incidental works and shall construct and execute all the said Worksrespectively as delineated on the Drawings enumerated herein, and in the manner and according to the directions and provisions herein respectively as delineated on the Drawings enumerated herein after mentioned specified or referred to or in any detailed or modified Specifications Drawings Plans Sections or written instructions which may from time to time be given to the Contractors Contractor by the Engineer, and in and for the construction and execution of the said works, the Contractor shall provide and supply all the materials plant articles and things which according to this specification Specification are to be provided by the Contractor or which may be requisite or proper for the due performance of the works and of all the kinds descriptions and qualities specified in or to be inferred from this Specification and the Drawings or from any detailed Specification Plans Drawings Sections or written instructions as aforesaid of the best and most proper kinds or descriptions respectively to the satisfaction of the Engineer, and shall also find and provide all labour tools plant and machinery requisite or proper for the due performance of the work, and in executing the same shall perform fulfil obey and abide by all the directions provisions terms and conditions of this Specification and the Drawings and of any such detailed Specifications and written instructions as aforesaid and shall be subject to the several liabilities and obligations in case of default herein mentioned it being the intention of these Presents that the Contractor shall do execute and provide in accordance with this Specification everything requisite or proper for the entire performance of the said Works.
|-
| style="vertical-align:top;" | 2. Contract includes all materials &c<br><br>Except permanent way<br><br>Time for completion || The Works comprised in the Contract include earth work in every variety of material whether in soft earth or rock, all fences temporary and permanent, all brick, stone, timber and iron -work and all work materials material and labour of every description necessary for the constructions construction and completion of the respective Railways up to the formation level, ; the providing and laying thereon of the ballast and also the laying of the permanent way (the materials of which are provided by the Company) and the delivery of the whole of the said works in a complete and perfect condition to the Company on or before the 31st day of October 1875.
|-
| style="vertical-align:top;" | 3. Contractor not to interfere with conveniences of the adjoining properties &c || The Contractor shall not in carrying out the works interfere with the free and uninterrupted use by the respective Proprietors of any of the Railways, Canals, Watercourses, Roads or other conveniences adjoining or near the new Railway , and shall perform all temporary or permanent works, such as alterations, diversions or substitutions which may be necessary to secure the same.
|-
| style="vertical-align:top;" | 5. “Engineer” || Whenever the word "Engineer" occurs herein it shall be taken as meaning [[Edward Wilson]]<ref group="note">GWR Engineer Edward Wilson was previously Locomotive and Permanent Way Engineer for the [[Oxford Worcester and Wolverhampton Railway]] and later the [[West Midland Railway]]In 1864 Wilson he established his own practice, Edward Wilson & Co, and worked on projects for a number of railway companies, including the GWR. He died on 26 August 1877; resident Engineer Mr Tyrell saw the project through to completion.</ref> of 9 . Deans Yard Westminster or in case of his death incapacity or removal the Engineer in Chief for the time being of the Company.
|-
| style="vertical-align:top;" | 6. “Contractor” || The word "Contractor" shall be taken to apply equally to all and each of the Partners of a firm (if any) entering into a contract with the said Company or to any single individual making such Contract.
|-
| style="vertical-align:top;" | 7. “Authority” || “Authority” or “orders in writing” , and all expressions to that effect , shall apply to any printed or written Documents signed by the Secretary or Engineer of the Company whether such documents be letters notices drawings or sketches.
|-
| style="vertical-align:top;" | 8. Company to deliver lands to Contractor || The Company will from time to time deliver to the Contractor so much of the lands Lands required for the works as shall in the opinion of Engineer be sufficient for the commencement by the Contractor of such work works respectively and will from time to time deliver to the Contractor possession of the residue of the land Land required in such pieces or parcels as the Engineer may think proper and sufficient for the due completion of the said works within the period to which the Contractor is limited by the Contract.
|-
| style="vertical-align:top;" | 10. Contractor to maintain the works during progress<br>And indemnify company from damage to roads &c<br><br>And from failure from bad workmanship &c for 12 months || The Contractor shall during the progress of the respective works maintain and keep the same in good and compete condition and working order and repair and reinstate all injuries and damages thereto however caused and shall also bear and pay and indemnify the Company from and against all damages loss penalties costs and expenses which they may sustain or be put to by reason of the death of or injury to any person or persons whomsoever occasioned by the Construction of the works Works or arising from any act or default of the Contractor or which may result from the stoppage of traffic on any Railway, Canal, road or public thoroughfare or from or through the stoppage of any watercourse and if within the period of twelve months from the completion of the work and acceptance thereof by the Engineer any failure should arise from bad workmanship or defective materials (excepting the permanent way materials) or should any defect or deficiency be discovered in the works or should any damages damage be thereby occasioned to any person or persons or to Railways Canals watercourses lands roads footpaths drains telegraphs or sewers or any other matter or thing the Contractor shall forthwith at his own expense remedy and make good any such failure or defect and shall indemnify the Company against all liabilities claims and demands whatsoever by or on the part of any person or persons whomsoever who may sustain damage or inconvenience from or whose interests may be affected by any such failures defects or deficiencies.
|-
| style="vertical-align:top;" | 51. Penalty for delay incompletion in completion || The Contractor shall complete the whole of the works comprised in this Contract to the satisfaction of the Engineer on or before the 31st day of October 1875 and for every days delay in so completing the works he shall forfeit to the company by way of ascertained and liquidated damages, the sum of Twenty pounds.
A drain shall be made in each side of the Railway on top of cuttings and at foot of embankments as shewn on Drawing No 4 of such depth as effectually to carry off all water but in no case shall it be less than 18 inches in depth and of the proper slope and form as shewn on the drawings and whenever it intersects cross drains the water from such cross drains shall be properly carried into it and it shall be well puddled opposite all such cross drains.
All wrought fencing shall have four coats of best oil paint the last coat of such color as the Engineer may direct. The posts of approach fencing shall be of English Oak 6 ft 6 in by 4 in and when firmly fixed in the ground it shall stand 4 feet above the surface, the distance from centre to centre of post to be 6 feet. The rails shall be three in number made of best red wood the top rail being 4 inch square set on edge in a birds mouth cut in the top of the post and firmly secured to the post by an iron strap 15" long on each side by 2" wide by one eighth of an inch in thickness. The rails shall be continuous and in lengths of not less than 18 feet properly scarfed and jointed on the top of the post – The other two sails rails shall be 3½ inches deep by 2 inch thick well and securely morticed into the post – The whole of the posts and sails rails to be planed and wrought truly square
| | ||style="text-align:center;" |'''Occupation Road Field and Footpath Gates'''<br>'''Drawing Nº5'''
|-
| || The hanging and closing posts shall be of sound English oak free from sap sawn die square above ground neatly chamfered on the edges and rounded on the top – The gates shall be of sound red wood fir free from sap shakes or flaws of the dimensions given in the drawing the whole planed and wrought truly square – The tenons and mortices shall be well and truly fitted together and when put together the joints shall be made ?? with white lead and secured with an oak pin All the ironwork shall be neatly forged and finished off – The whole of the gates to have four coats of best oil paint the last coat being of such colour as the Engineer may direct – Each occupation and field gate shall be provided with a good galvanized padlock keys and chain and with a notice board with the usual notice painted on it The occupation and field gates shall be hung so that they will close themselves and have a spring or catch to fasten to the closing post.
|-
==References==
<references/>
 
==Links==
*[https://en.wikipedia.org/wiki/Edward_Wilson_(engineer) Edward Wilson on Wikipedia]
 
[[Category:The Severn Valley Railway under GWR/BR ownership]]

Navigation menu