Changes

Image Collections

33,487 bytes added, 9 April
Amended photo description: Rock Siding disc since replaced by signal arm
This page aims to catalogue external photo collections that are available online, possibly under copyright. Permission may or may not have been given to use the photographs on this site. Where permission has been granted, details can be found on the '[[Permission for material use |permission for material use]]' page. If the permission situation is not explicitly stated, please contact [[User:Danny252|Danny252]] to check if a request has already been made. External links to the original source of the images can always be used in wiki articles.
Photos are generally ordered geographically, although some photos of individual events are grouped by date.
 
== Britain from Above ==
 
[http://www.britainfromabove.org.uk/ Britain from Above] is a freely accessible online archive of aerial photographs taken between 1919 and 1953. Images are free to view, and can be zoomed in to see much more detail after free registration. Copies of the images (at low resolution) can be downloaded and used for non-commercial purposes, provided that the source page for the image is linked to and that the attribution label at the bottom is left intact.
 
{| class="wikitable"
! Location || Date || Comments || File or Link
|-
| Kidderminster || 6 Oct 1938 || View from South of station and yards || [[File:BritainFromAbove Kidderminster YardStation.jpg|100px]]
|-
| Stourport || 9 Mar 1948 || View of station (top), power station, and canal basins || [[File:BritainFromAbove StourportWide 1948.jpg|100px]]
|-
| Stourport || 9 Mar 1948 || View of power station and sidings. More photos of power station available online from same date. || [[File:BritainFromAbove_StourportPS_1948.jpg|100px]]
|-
| Bewdley || July 1930 || View of Bewdley town and station || [[File:Bewdley Britain From Above 1930.jpg|100px]]
|-
| Bewdley || 25 Aug 1952 || View of Bewdley town and station || [[File:Bewdley Britain From Above 1952.jpg|100px]]
|-
| Jackfield || 14 Jan 1948 || View of Jackfield looking North, showing Maw and Co's factory. || [[File:BritainFromAbove MawAndCo.jpg|100px]]
|-
| Ironbridge || Oct 1934 || View of Ironbridge towards Shrewsbury. Many more available of Ironbridge in 1934 and 1949. || [[File:BritainFromAbove Ironbridge.jpg|100px]]
|-
| Buildwas || 14 Jan 1948 || View of Buildwas Jn and Ironbridge A Power Station, facing North. || [[File:BritainFromAbove_Buildwas.jpg|100px]]
|-
| Cound || Aug 1936 || View of countryside near Cound, looking West. Halt is located by the kink in the river at bottom right. || [[File:BritainFromAbove_Cound.jpg|100px]]
|}
== Paul Bryson Collection ==
| Ironbridge || 1 Jan 1974 || As above || [https://www.flickr.com/photos/paulbrysn/5486424075/ Link]
|-
|}
 
== David Cooke Collection ==
 
A large collection of photos of the SVR, many from the 60s and 70s. Permission kindly given to use photos on the SVR Wiki. David's Flickr account can be found [https://www.flickr.com/photos/60790501@N04/ here].
 
This list aims to include "interesting" photos, including locomotives arriving/departing or simply of a rare nature, special events on the SVR, filming, and photographs of the very early SVR movement. The list is likely to be trimmed down as it is decided which photos should be included on the wiki.
 
David has commented that in some cases dates have had to be estimated where they were not originally recorded, and so some dates may disagree with other sources of information.
 
{| class="wikitable"
! Location || Date || Comments || File or Link
|-
| Ironbridge || 1966 || 0-4-0ST No. 1 shunts coal wagons at Ironbridge CEGB || [https://www.flickr.com/photos/60790501@N04/5572014980/ Link]
|-
| Ironbridge || 1966 || 0-4-0ST No. 1 at Ironbridge CEGB || [https://www.flickr.com/photos/60790501@N04/5706640141/ Link]
|-
| Ironbridge || 1966 || 0-4-0ST No. 3 at Ironbridge CEGB || [https://www.flickr.com/photos/60790501@N04/8433861512/ Link]
|-
| Bridgnorth Town || 1970 || View of low town and river bridge || [https://www.flickr.com/photos/60790501@N04/5699955249/ Link]
|-
| Bridgnorth Town || 1970 || View from departing train || [https://www.flickr.com/photos/60790501@N04/5699991815/ Link]
|-
| Bridgnorth || 1967 || General view of Bridgnorth Yard with 46443 and 3205 || [https://www.flickr.com/photos/60790501@N04/5863829439/ Link]
|-
| Bridgnorth || 1967 || Reconstruction of signal box. David Cooke dates this to 1967, [[Bibliography#Books | Marshall (1989)]] suggests it was installed in 1969. || [[File:Bridgnorth Signal Box Reconstruction 1967.jpg | 100px]]
|-
| Bridgnorth || 1967 || 3205 in Platform 1 || [https://www.flickr.com/photos/60790501@N04/8380522970/ Link]
|-
| Bridgnorth || 1967 || 3205 and 46443 in Bridgnorth Yard || [https://www.flickr.com/photos/60790501@N04/8379442273/ Link]
|-
| Bridgnorth || Oct 1967 || Manning Wardle 2047 arrives by road from Rugby Cement Works || [https://www.flickr.com/photos/60790501@N04/5571652285/ Link]
|-
| Bridgnorth || Nov 1967 || As above, in Platform 2 || [https://www.flickr.com/photos/60790501@N04/5571652737/ Link]
|-
| Bridgnorth || Nov 1967 || 3205 shunts NCB No. 11 (GWR 813) shortly after arrival || [https://www.flickr.com/photos/60790501@N04/8368660358/ Link]
|-
| Bridgnorth || 1968 || 3205 departs Platform 1 || [https://www.flickr.com/photos/60790501@N04/5861097724/ Link]
|-
| Bridgnorth || 1968 || A range of stock in Platform 1 and a tank engine in Platform 2 || [https://www.flickr.com/photos/60790501@N04/5864376464/ Link]
|-
| Bridgnorth || 1968 || 43106 in the yard || [https://www.flickr.com/photos/60790501@N04/8380519170/ Link]
|-
| Bridgnorth || 1968 || As above || [https://www.flickr.com/photos/60790501@N04/8380519496/ Link]
|-
| Bridgnorth || 1968 || 0-4-0ST No. 4 shunts a crane and wagons || [https://www.flickr.com/photos/60790501@N04/5702776530/ Link]
|-
| Bridgnorth || 1968 || LMS 47383 at Bridgnorth || [https://www.flickr.com/photos/60790501@N04/8380522730/ Link]
|-
| Bridgnorth || 1968 || 3205 || [https://www.flickr.com/photos/60790501@N04/8380519924/ Link]
|-
| Bridgnorth || 1968 || Busy station scene from Pan Pudding Hill including 46443 and the GWR bus garage || [[File: S6632_Bridgnorth_1968.jpg | 100px]]
|-
| Bridgnorth || 1968 || Shot from inside of goods shed || [https://www.flickr.com/photos/60790501@N04/8380530228/ Link]
|-
| Bridgnorth || 1968 || As above || [https://www.flickr.com/photos/60790501@N04/8380519620/ Link]
|-
| Bridgnorth || 1968 || As above || [https://www.flickr.com/photos/60790501@N04/8379440197/ Link]
|-
| Bridgnorth || 1968 || 46443 in the yard || [https://www.flickr.com/photos/60790501@N04/8379438227/ Link]
|-
| Bridgnorth || 1968 || A variety of preserved locomotives in Platform 1 || [https://www.flickr.com/photos/60790501@N04/8379449421/ Link]
|-
| Bridgnorth || 1968 || GWR 813 undergoing restoration || [https://www.flickr.com/photos/60790501@N04/5863829895/ Link]
|-
| Bridgnorth || 1968 || General view of station from fields behind goods shed || [https://www.flickr.com/photos/60790501@N04/5864349552/ Link]
|-
| Bridgnorth || 1968 || 3205 at Bridgnorth during a steam gala || [https://www.flickr.com/photos/60790501@N04/8370802796/ Link]
|-
| Bridgnorth || 1968 || 46443 and steam crane in the yard || [https://www.flickr.com/photos/60790501@N04/8370494096/ Link]
|-
| Bridgnorth || 1968 || PWay trolley || [https://www.flickr.com/photos/60790501@N04/8380517938/ Link]
|-
| Bridgnorth || 1968 || 3205 and view over River Severn || [https://www.flickr.com/photos/60790501@N04/8379440743/ Link]
|-
| Bridgnorth || 1968 || Manning Wardle 2047 under restoration || [https://www.flickr.com/photos/60790501@N04/8369432615/ Link]
|-
| Bridgnorth || 1968 || Peckett 1738 shunting || [[File:Peckett 1738 shunts at Bridgnorth.jpg|100px]]
|-
| Bridgnorth || 13 Jul 1968 || Peckett 1738 arrives by road || [[File:Peckett 1738 Lorry Bridgnorth.jpg|100px]]
|-
| Bridgnorth || Dec 1968 || First steaming of Manning Wardle 2047 || [https://www.flickr.com/photos/60790501@N04/5704372184/ Link]
|-
| Bridgnorth || Dec 1968 || 2047 under steam test || [https://www.flickr.com/photos/60790501@N04/5704372188/ Link]
|-
| Bridgnorth || Dec 1968 || 2047's second steaming || [https://www.flickr.com/photos/60790501@N04/5703824761/ Link]
|-
| Bridgnorth || Dec 1968 || As above || [https://www.flickr.com/photos/60790501@N04/5703824769/ Link]
|-
| Bridgnorth || Dec 1968 || 2047 on its first train at Oldbury || [[File:S0724_2047_Dec68_D_Cooke.jpg| 100px]]
|-
| Bridgnorth || Dec 1968 || 2047 shunting || [https://www.flickr.com/photos/60790501@N04/5703824777/ Link]
|-
| Bridgnorth || 1969 || 46443 in the yard during a steam gala || [https://www.flickr.com/photos/60790501@N04/5863828959/ Link]
|-
| Bridgnorth || 1969 || View of footbridge and south end of station || [[File:Bridgnorth_Platform_1969.jpg|100px]]
|-
| Bridgnorth || 1969 || GWR Coach 829 || [https://www.flickr.com/photos/60790501@N04/5864352846/ Link]
|-
| Bridgnorth || 1969 || GWR Coach 9113 || [https://www.flickr.com/photos/60790501@N04/5863803997/ Link]
|-
| Bridgnorth || 1969 || Peckett 1738 being dismantled || [[File:1738 dismantling Bridgnorth.jpg|100px]]
|-
| Bridgnorth || 1969 || L92 (GWR 5786) arrives by road || [https://www.flickr.com/photos/60790501@N04/8392722267/ Link]
|-
| Bridgnorth || 1969 || Track relaying at Bridgnorth || [https://www.flickr.com/photos/60790501@N04/8379462529/ Link]
|-
| Bridgnorth || 1969 || Kitson 5474 Carnarvon arrives by road || [[File:Kitson 5474 Carnvarvon Bridgnorth Lorry.jpg|100px]]
|-
| Bridgnorth || 1969 || Kitson 5474 Carnarvon shunts || [[File:Kitson 5474 Carnarvon shunts Bridgnorth.jpg|100px]]
|-
| Bridgnorth || 1969 || As above || [https://www.flickr.com/photos/60790501@N04/5860528762/ Link]
|-
| Bridgnorth || 1969 || 8233 ready to depart || [https://www.flickr.com/photos/60790501@N04/8379460319/ Link]
|-
| Bridgnorth || 1969 || 46443, 43106 and 48773 in the yard || [https://www.flickr.com/photos/60790501@N04/8380536882/ Link]
|-
| Bridgnorth || 1969 || 46443 departs for Hampton Loade || [https://www.flickr.com/photos/60790501@N04/8379448519/ Link]
|-
| Bridgnorth || 1969 || 46443 departs for Hampton Loade || [https://www.flickr.com/photos/60790501@N04/8380527900/ Link]
|-
| Bridgnorth || 1969 || Inner Home Bracket || [https://www.flickr.com/photos/60790501@N04/5807608590/ Link]
|-
| Bridgnorth || 1969 || Steam crane in action || [https://www.flickr.com/photos/60790501@N04/5863800729/ Link]
|-
| Bridgnorth || 1969 || Big Four lineup, of 46443, 3205, 43106 and 47443 || [[File:S0657_Big_4_Line_Up_1969.jpg|100px]]
|-
| Bridgnorth || 1969 || Rebuilt signal box || [https://www.flickr.com/photos/60790501@N04/5807601332/ Link]
|-
| Bridgnorth || Feb 1969 || 2047 on PWay duty || [https://www.flickr.com/photos/60790501@N04/5704408274/ Link]
|-
| Bridgnorth || Jul 1969 || 686 The Lady Armaghdale arrives by road || [https://www.flickr.com/photos/60790501@N04/5704558948/ Link]
|-
| Bridgnorth || Jul 1969 || 686 The Lady Armaghdale on SVR rails || [https://www.flickr.com/photos/60790501@N04/5704558954/ Link]
|-
| Bridgnorth || Aug 1969 || 686 in steam || [https://www.flickr.com/photos/60790501@N04/5704558962/ Link]
|-
| Bridgnorth || Aug 1969 || As above || [https://www.flickr.com/photos/60790501@N04/5572272350/ Link]
|-
| Bridgnorth || Aug 1969 || 686 and 2047 in the yard || [https://www.flickr.com/photos/60790501@N04/5704558964/ Link]
|-
| Bridgnorth || Sep 1969 || 686 in Platform 1 || [https://www.flickr.com/photos/60790501@N04/5704558966/ Link]
|-
| Bridgnorth || 1970 || View from goods shed || [https://www.flickr.com/photos/60790501@N04/8369733431/ Link]
|-
| Bridgnorth || 1970 || 45110 in Platform 1 || [https://www.flickr.com/photos/60790501@N04/5873840810/ Link]
|-
| Bridgnorth || 1970 || 45110 departs || [https://www.flickr.com/photos/60790501@N04/5860547391/ Link]
|-
| Bridgnorth || 1970 || 5764 and a small "friend" || [https://www.flickr.com/photos/60790501@N04/7035665707/ Link]
|-
| Bridgnorth || 1970 || 8233 in LMS livery || [https://www.flickr.com/photos/60790501@N04/8393814710/ Link]
|-
| Bridgnorth || 1970 || Coaling 8233 || [https://www.flickr.com/photos/60790501@N04/8369732337/ Link]
|-
| Bridgnorth || 1970 || Coaling 45110 || [https://www.flickr.com/photos/60790501@N04/5863810303/ Link]
|-
| Bridgnorth || 1970 || Kitson 5474 Carnarvon || [[File:Kitson 5474 Carnarvon Bridgnorth 1970.jpg|100px]]
|-
| Bridgnorth || Apr 1970 || 686 and 2047 || [https://www.flickr.com/photos/60790501@N04/5704010511/ Link]
|-
| Bridgnorth || Apr 1970 || 686 with a short train || [https://www.flickr.com/photos/60790501@N04/5704010523/ Link]
|-
| Bridgnorth || Nov 1970 || 1501 in the yard || [https://www.flickr.com/photos/60790501@N04/5793059849/ Link]
|-
| Bridgnorth || 1971 || 43106 departs || [https://www.flickr.com/photos/60790501@N04/5861100260/ Link]
|-
| Bridgnorth || 1971 || 80079 under restoration || [https://www.flickr.com/photos/60790501@N04/5860528392/ Link]
|-
| Bridgnorth || 1971 || As above || [https://www.flickr.com/photos/60790501@N04/5702795642/in/photostream/ Link]
|-
| Bridgnorth || 1971 || 70000 Britannia || [https://www.flickr.com/photos/60790501@N04/5702785304/ Link]
|-
| Bridgnorth || 1971 || As above || [https://www.flickr.com/photos/60790501@N04/8369743595/ Link]
|-
| Bridgnorth || 1971 || 70000 Britannia under restoration || [https://www.flickr.com/photos/60790501@N04/8393824140/ Link]
|-
| Bridgnorth || 1971 || L95/GWR 5764 in the yard || [https://www.flickr.com/photos/60790501@N04/8368660150/ Link]
|-
| Bridgnorth || 1971 || As above || [https://www.flickr.com/photos/60790501@N04/5702785274/ Link]
|-
| Bridgnorth || 1971 || WD 600 Gordon departs || [https://www.flickr.com/photos/60790501@N04/8379962022/ Link]
|-
| Bridgnorth || 1971 || GWR sleeping car 9085 || [https://www.flickr.com/photos/60790501@N04/8394454195/ Link]
|-
| Bridgnorth || 19 Jun 1971 || L95/GWR 5764 arrives by road || [[File: S7609_5764_L95_David_Cooke.jpg|100px]]
|-
| Bridgnorth || 12 Sep 1971 || 45110 and RAF staff || [https://www.flickr.com/photos/60790501@N04/5860547989/ Link]
|-
| Bridgnorth || 20 Sep 1971 || 45110 departs || [https://www.flickr.com/photos/60790501@N04/8378881083/ Link]
|-
| Bridgnorth || 1972 || Andrew Barclay 0-4-0ST Invicta arrives by road || [[File:417_Invicta_Lorry.jpg|100px]]
|-
| Bridgnorth || 1972 || As above || [[File:417 Invicta Bridgnorth Lorry 2.jpg|100px]]
|-
| Bridgnorth || 1972 || View from footbridge of yard and Platform 2 || [https://www.flickr.com/photos/60790501@N04/5699955271/ Link]
|-
| Bridgnorth || 1972 || View from footbridge of station building and Platform 1 || [https://www.flickr.com/photos/60790501@N04/5699955291/ Link]
|-
| Bridgnorth || 1972 || View of loco yard || [[File:S7649_Loco_Yard_Bridgnorth_1972_David_Cooke.jpg | 100px]]
|-
| Bridgnorth || 1972 || Fowler diesel shunter No. 17 || [[File:Fowler No. 17 Bridgnorth.jpg|100px]]
|-
| Bridgnorth || 1972 || GWR coach 6562 || [https://www.flickr.com/photos/60790501@N04/8394453607/ Link]
|-
| Bridgnorth || 1972 || WD 600 Gordon departs || [https://www.flickr.com/photos/60790501@N04/5702785282/ Link]
|-
| Bridgnorth || 1972 || 5764 by the signal box || [https://www.flickr.com/photos/60790501@N04/5702253655/ Link]
|-
| Bridgnorth || 1972 || 3442 The Great Marquess at Bridgnorth || [https://www.flickr.com/photos/60790501@N04/8379968818/ Link]
|-
| Bridgnorth || 1972 || Repairs to Cleobury road bridge || [https://www.flickr.com/photos/60790501@N04/5864389384/ Link]
|-
| Bridgnorth || 1972 || Coaling in Bridgnorth yard || [https://www.flickr.com/photos/60790501@N04/8379968096/ Link]
|-
| Bridgnorth || 1972 || Diesels at the north end || [https://www.flickr.com/photos/60790501@N04/8379987434/ Link]
|-
| Bridgnorth || 1972 || LMS Coach 27218 || [https://www.flickr.com/photos/60790501@N04/8394454545/ Link]
|-
| Bridgnorth || 1972 || 46521 under restoration || [[File:S6767_ 46521_Bridgnorth_1972_David_Cooke.jpg|100px]]
|-
| Bridgnorth || 1972 || Peckett 1738 under restoration || [[File:Peckett 1738 Bridgnorth 1972.jpg|100px]]
|-
| Bridgnorth || 1972 || WD 193 takes water in Platform 1 whilst Railcar 22 waits in Platform 2 || [[File:WD 193 Shropshire Bridgnorth 1972.jpg|100px]]
|-
| Bridgnorth || 1972 || Hudswell Clarke diesel shunter D577 'Mary' || [[File:Hudswell Clarke D577 Mary Bridgnorth.jpg|100px]]
|-
| Bridgnorth || 1973 || 42968 and 75069 arrive ex Barry || [https://www.flickr.com/photos/60790501@N04/8368658210/ Link]
|-
| Bridgnorth || 1973 || 75069 ex Barry || [[File:S0692_75069_David_Cooke.jpg|100px]]
|-
| Bridgnorth || 1973 || 7714 ex Barry || [[File:S3609_7714_David_Cooke.jpg|100px]]
|-
| Bridgnorth || 1973 || 7714 and 78019 ex Barry || [https://www.flickr.com/photos/60790501@N04/8366473173/ Link]
|-
| Bridgnorth || 1973 || 0-4-0ST 193 in the yard || [[File:193 Shropshire Bridgnorth Yard.jpg|100px]]
|-
| Bridgnorth || 1973 || WD 193 departs Platform 1 || [[File:WD 193 Shropshire Bridgnorth 1973.jpg|100px]]
|-
| Bridgnorth || 1973 || 78019 sits in the yard || [[File:78019 Bridgnorth Yard 1973.jpg|100px]]
|-
| Bridgnorth || Mar 1973 || 78019 arriving at Bridgnorth by road || [[File:78019 Bridgnorth Lorry 1973.jpg|100px]]
|-
| Bridgnorth || 1974 || 46521 in steam || [[File:S6890_ 46521_Bridgnorth_1974_David_Cooke.jpg|100px]]
|-
| Bridgnorth || 1975 || Track relaying in yard || [https://www.flickr.com/photos/60790501@N04/5864389894/ Link]
|-
| Bridgnorth || 1975 || As above || [https://www.flickr.com/photos/60790501@N04/8369742327/ Link]
|-
| Bridgnorth || 1975 || 064 305 shunts at Bridgnorth || [[File:064 305 shunts Bridgnorth 1975.jpg|100px]]
|-
| Bridgnorth || 1975 || 064 305 in the yard || [[File:064 305 BH Yard 2.jpg|100px]]
|-
| Bridgnorth || 1975 || As above || [[File:064 305 BH Yard 1.jpg|100px]]
|-
| Bridgnorth || 1975 || 064 305 and an "Austrian" locomotive || [https://www.flickr.com/photos/60790501@N04/8368665316/ Link]
|-
| Bridgnorth || 1975 || "Austrian" locomotive || [https://www.flickr.com/photos/60790501@N04/8367590927/ Link]
|-
| Bridgnorth || 1975 || As above || [https://www.flickr.com/photos/60790501@N04/8373863457/ Link]
|-
| Bridgnorth || 1975 || "Austrian" locomotive 46443 departs || [https://www.flickr.com/photos/60790501@N04/5702810886/ Link]
|-
| Bridgnorth || 1975 || "Austrian" locomotive 46443 double heads with 43106 || [https://www.flickr.com/photos/60790501@N04/8373863243/ Link]
|-
| Bridgnorth || 1975 || Another "Austrian" locomotive || [https://www.flickr.com/photos/60790501@N04/8368665170/ Link]
|-
| Bridgnorth || 1975 || "Austrian" locomotives on film duties || [[File:S4672_Austrian_Locos.jpg | 100px]]
|-
| Bridgnorth || 1975 || 78019 undergoing restoration. 064 305 and No. 600 Gordon visible behind. || [[File:78019 Bridgnorth Yard 1975.jpg|100px]]
|-
| Eardington || 1967 || View down Eardington bank || [https://www.flickr.com/photos/60790501@N04/5807038103/in/photostream/ Link]
|-
| Eardington || 1969 || 48773 runs light engine || [https://www.flickr.com/photos/60790501@N04/8380536410/ Link]
|-
| Eardington || 1969 || Manning Wardle 2047 takes water || [https://www.flickr.com/photos/60790501@N04/5807608862/ Link]
|-
| Eardington || 1969 || 686 on film duties || [https://www.flickr.com/photos/60790501@N04/8380520962/ Link]
|-
| Eardington || 1970 || Photo of station || [https://www.flickr.com/photos/60790501@N04/5702724512/in/photostream/ Link]
|-
| Eardington || Sep 1971 || 686 with a Southbound train at Crossing Cottage || [https://www.flickr.com/photos/60790501@N04/5705082506/ Link]
|-
|Eardington || 1972 || WD 193 storms Eardington bank || [[File:WD 193 Shropshire Eardington bank 1972.jpg|100px]]
|-
| Eardington || 1975 || 064 305 on test run || [[File:064 305 Eardington.jpg|100px]]
|-
| Eardington || 1975 || As above || [[File:064 305 Eardington 2.jpg|100px]]
|-
| Eardington || 1975 || As above || [[File:064 305 Eardington 3.jpg|100px]]
|-
| Eardington || 1975 || As above || [https://www.flickr.com/photos/60790501@N04/8377110926/ Link]
|-
| Sterns || 1967 || View of track South near Sterns || [https://www.flickr.com/photos/60790501@N04/5864377316/ Link]
|-
| Sterns || 1967 || 3205 and train at Sterns || [https://www.flickr.com/photos/60790501@N04/8380522176/ Link]
|-
| Hay Bridge || 1967 || 3205 on PWay duties || [https://www.flickr.com/photos/60790501@N04/8369736993/ Link]
|-
| Hay Bridge || 1972 || 5764 heads for Bridgnorth || [https://www.flickr.com/photos/60790501@N04/5860557625/ Link]
|-
| Hampton Loade || 1967 || 3205 at a rather grassy Hampton Loade, perhaps running round || [https://www.flickr.com/photos/60790501@N04/8380521638/ Link]
|-
| Hampton Loade || 1967 || As above || [https://www.flickr.com/photos/60790501@N04/8380522428/ Link]
|-
| Hampton Loade || 1969 || 48773 arriving at the SVR || [https://www.flickr.com/photos/60790501@N04/8370804692/ Link]
|-
| Hampton Loade || 1969 || 46443 runs round || [https://www.flickr.com/photos/60790501@N04/8379459663/ Link]
|-
| Hampton Loade || 1969 || 2047 on PWay duty || [https://www.flickr.com/photos/60790501@N04/8366469125/ Link]
|-
| Hampton Loade || 1969 || Rebuild signal box || [https://www.flickr.com/photos/60790501@N04/5807602396/in/photostream/ Link]
|-
| Hampton Loade || Mar 1969 || 2047 collects 2 coal wagons from BR at Alveley || [https://www.flickr.com/photos/60790501@N04/5704408362/ Link]
|-
| Hampton Loade || Jun 1969 || Signal box interior under restoration || [https://www.flickr.com/photos/60790501@N04/5807035561/ Link]
|-
| Hampton Loade || 1970 || Station building || [https://www.flickr.com/photos/60790501@N04/5702735548/in/photostream/ Link]
|-
| Hampton Loade || Apr 1970 || 686 shunts in the siding || [https://www.flickr.com/photos/60790501@N04/5704010529/ Link]
|-
| Hampton Loade || Apr 1970 || As above || [https://www.flickr.com/photos/60790501@N04/5704037287/ Link]
|-
| Hampton Loade || 1971 || View from footplate of 45110 running round || [https://www.flickr.com/photos/60790501@N04/5860549311/ Link]
|-
| Hampton Loade || 1971 || 686 on filming duties || [https://www.flickr.com/photos/60790501@N04/8367599569/ Link]
|-
| Hampton Loade || 1972 || BBC Film Crew || [https://www.flickr.com/photos/60790501@N04/8378906565/ Link]
|-
| Hampton Loade || 1972 || 0-6-0ST 193 by the signal box || [[File:193 Shropshire Hampton Loade.jpg|100px]]
|-
| Hampton Loade || Jun 1972 || 686 in disguise for filming || [[File:HE_686_at_Hampton_Loade_1972.jpg|100px]]
|-
| Hampton Loade || 1973 || GWR 4141 under restoration || [[File:S7605_4141_Hampton_Loade.jpg | 100px]]
|-
| Highley || 1970 || View from south end of station || [[File:S0633_Highley_1970.jpg | 100px]]
|-
| Highley || 1970 || Station building || [https://www.flickr.com/photos/60790501@N04/5702735554/ Link]
|-
| Highley || 1971 || 686 on filming duty || [https://www.flickr.com/photos/60790501@N04/8368670214/ Link]
|-
| Highley || 1971 || View north from station || [https://www.flickr.com/photos/60790501@N04/5807602020/ Link]
|-
| Highley || 1972 || View of south end of layout || [https://www.flickr.com/photos/60790501@N04/5864382018/ Link]
|-
| Highley || Jun 1972 || 686 in disguise for filming || [https://www.flickr.com/photos/60790501@N04/5705098724/ Link]
|-
| Highley || 1973 || View of signal box || [https://www.flickr.com/photos/60790501@N04/8376151099/ Link]
|-
| Highley || 1975 || Signal box in use as film location || [https://www.flickr.com/photos/60790501@N04/5863833783/ Link]
|-
| Arley || 1970 || Platform 2 shelter || [https://www.flickr.com/photos/60790501@N04/8370797380/ Link]
|-
| Arley || 1971 || 686 on filming duty || [https://www.flickr.com/photos/60790501@N04/8367603227/in/photostream/ Link]
|-
| Arley || 1972 || Arley station building || [https://www.flickr.com/photos/60790501@N04/5702745444/ Link]
|-
| Arley || 1972 || View of Arley station || [[File:S0635 Arley Station 1972.jpg | 100px]]
|-
| Arley || 1973 || Relaying at Arley || [[File:S6842 Arley Station 1973.jpg | 100px]]
|-
| Arley || 1973 || Relaying at Arley || [https://www.flickr.com/photos/60790501@N04/5807058013/ Link]
|-
| Arley || 1974 || 43106 arrives from Bewdley || [https://www.flickr.com/photos/60790501@N04/5864391180/ Link]
|-
| Victoria Bridge || 1970 || View from valley side || [https://www.flickr.com/photos/60790501@N04/8395529532/ Link]
|-
| Victoria Bridge || 1972 || View from below || [https://www.flickr.com/photos/60790501@N04/5864355590/ Link]
|-
| Victoria Bridge || 1972 || View from below || [https://www.flickr.com/photos/60790501@N04/5702745454/ Link]
|-
| Victoria Bridge || 1973 || View from train approaching bridge || [https://www.flickr.com/photos/60790501@N04/5702745448/in/photostream/ Link]
|-
| Bewdley || 19 Sep 1965 || 1420 and 4555 with railtour at Bewdley || [[File: S3641 SLS Special at Bewdley 1965.jpg | 100px]]
|-
| Bewdley || 1969 || A PWay train at Bewdley || [https://www.flickr.com/photos/60790501@N04/8380540214/ Link]
|-
| Bewdley || 1970 || View looking north || [https://www.flickr.com/photos/60790501@N04/5863813287/ Link]
|-
| Bewdley || 1970 || 80079 in Platform 1 || [https://www.flickr.com/photos/60790501@N04/8367589255/ Link]
|-
| Bewdley || 1970 || As above || [https://www.flickr.com/photos/60790501@N04/8368656930/ Link]
|-
| Bewdley || 1970 || 8233 and 3205 arrive light engine || [https://www.flickr.com/photos/60790501@N04/5702745458/ Link]
|-
| Bewdley || 1970 || 5786 at Bewdley || [https://www.flickr.com/photos/60790501@N04/5859963907/ Link]
|-
| Bewdley || May 1970 || 5786 and 8233 at Bewdley || [https://www.flickr.com/photos/60790501@N04/5702776556/ Link]
|-
| Bewdley || May 1970 || 5786 in Siding No. 2 || [https://www.flickr.com/photos/60790501@N04/8370500554/ Link]
|-
| Bewdley || Oct 1970 || 1501 arrives at the SVR || [https://www.flickr.com/photos/60790501@N04/5793619016/ Link]
|-
| Bewdley || 1971 || 686 is brought up to North box || [https://www.flickr.com/photos/60790501@N04/8369436329/ Link]
|-
| Bewdley || 1971 || 686 on filming duties || [https://www.flickr.com/photos/60790501@N04/8367600109/ Link]
|-
| Bewdley || 1972 || 46512 in the Rock Siding || [https://www.flickr.com/photos/60790501@N04/8392733351/ Link]
|-
| Bewdley || 1972 || LMS Brake 32919 || [https://www.flickr.com/photos/60790501@N04/8395538920/ Link]
|-
| Bewdley || 1972 || 2047 on filming duties || [https://www.flickr.com/photos/60790501@N04/8367600603/ Link]
|-
| Bewdley || 1973 || Fowler diesel No. 17 || [[File:Fowler Shunter No. 14 Bewdley.jpg|100px]]
|-
| Bewdley || 1973 || 5164 at Bewdley || [https://www.flickr.com/photos/60790501@N04/8393806530/ Link]
|-
| Bewdley || 1973 || 7819 Hinton Manor ex Barry || [https://www.flickr.com/photos/60790501@N04/8392724815/ Link]
|-
| Bewdley || 1974 || General view of goods yard and shed || [https://www.flickr.com/photos/60790501@N04/5863834159/ Link]
|-
| Bewdley || 1974 || General view looking north of station || [https://www.flickr.com/photos/60790501@N04/8376248061/ Link]
|-
| Bewdley || 1975 || 46443 and 46521 being disguised as Austrian locomotives || [https://www.flickr.com/photos/60790501@N04/8370498770/ Link]
|-
| Bewdley || 1975 || Stourport triangle || [https://www.flickr.com/photos/60790501@N04/5864353154/ Link]
|-
| Bewdley || 1975 || End of Stourport branch, used for filming || [https://www.flickr.com/photos/60790501@N04/5702766084/ Link]
|-
| Bewdley || 1975 || As above || [https://www.flickr.com/photos/60790501@N04/8368664692/ Link]
|-
| Bewdley || 1975 || Film set stock for the Seven Percent Solution || [[File:S6922 Film Set Stock D Cooke.jpg|100px]]
|-
