Changes

Jump to: navigation, search

Goods Wagons

3,957 bytes added, 22:38, 11 January 2015
no edit summary
| GWR || 80990 || Cylindrical Tank Wagon || 1910 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 118443 || 4-wheel Steel Mineral Wagon || ||Awaiting repair || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 200176 || Goods Van || 1969 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 201056 || Goods Van || 1975 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 257698 || 4-wheel Steel Mineral Wagon || 1955 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 49405B || General Goods Container || 1958 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Container only
|-
| BR || 49408B || General Goods Container || 1958 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Container only
|-
| BR || 55730B || General Goods Container || 1956 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Container only
|-
| BR || 707261 || Crane Runner || 1957 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Ex Conflat 'A'
|-
| BR || 785130 || Goods Van || 1961 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Body only
|-
| BR || 891054 || Cattle Wagon || 1949 || Highley || Restored || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 900760 || Weltrol EC || 1952 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 901010 || Weltrol MV || 1950 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 906811 || Flat ED || 1957 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 906825 || Flat ED || 1958 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 906830 || Flat ED || 1958 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 953153 || Goods Brake Van || 1956 || ||Awaiting Repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 955243 || Goods Brake Van || 1962 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Chassis only
|-
| BR || 972299 || 'Rudd' Ballast Wagon || 1958 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 972345 || 'Rudd' Ballast Wagon || 1958 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 972349 || 'Rudd' Ballast Wagon || 1957 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 972359 || 'Rudd' Ballast Wagon || 1958 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 972378 || 'Rudd' Ballast Wagon || 1957 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 972407 || 'Rudd' Ballast Wagon || 1958 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 972416 || 'Rudd' Ballast Wagon || 1956 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 972467 || 'Rudd' Ballast Wagon || 1955 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 972469 || 'Rudd' Ballast Wagon || 1958 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 972513 || 'Rudd' Ballast Wagon || 1956 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 972548 || 'Rudd' Ballast Wagon || 1957 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 972655 || 'Rudd' Ballast Wagon || 1958 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 972677 || 'Rudd' Ballast Wagon || 1958 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 972688 || 'Rudd' Ballast Wagon || 1957 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 992329 || Hopper Wagon || 1951 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 993126 || Ballast Hopper || 1956 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 996730 || Rail Carrier || 1950 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 997623 || Bogie Bolster || 1951 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 998520 || Crane Runner || 1961 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 998524 || Crane Runner || 1961 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 1087/30 || Steam Crane || 1960 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 1091/30 || Steam Crane || 1960 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| Caledonian Railway || 302080 || Covered Goods Van || 1910 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| Caledonian Railway || 304543 || Covered Goods Van || 1910 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| LB&SCR || 4365 || Open Goods Wagon || || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| LMS || 302080 || Open Wagon || 1945 || || || ||
|-
| LMS || 37 || Open Wagon || || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Ex-British Sugar. In Lothian Coal Co. livery|-| LMS || 47601 || Open Wagon || 1945 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| LMS || 730866 || Goods Brake Van || 1940 || || || [[The 2857 Society]] ||
|-
| LNER || 162 || Open Goods Wagon || 1938 || [[The Engine House]] || Restored || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || In Highley Mining Company livery
|-
| LMS || 225641 || Open Goods Wagon || 1938 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Chassis only
|-
| SR || 1174 || Parcels van || 1936 || || Restored || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| SR || 56291 || Bogie Brake van || 1936 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| SE&CR || 12522 || Open Goods Wagon || 1920 || ||Awaiting Repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| War Department || 4607 || 'Rectank' Tank Carrier Wagon || 1918 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| War Department || 55572 || 'Pillbox' Brake Van || 1942 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| War Department || 314153 || Well wagon || 1918 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Built by Gloucester Railway Carriage and Wagon Company
|-
| London Transport || HW 410 || 'Herring' Ballast Hopper || 1938 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Built by Gloucester Railway Carriage and Wagon Company
|-
| London Transport || HW 411 || 'Herring' Ballast Hopper || 1938 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Built by Gloucester Railway Carriage and Wagon Company
|-
| London Transport || HW 436 || 'Herring' Ballast Hopper || 1965 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Built by Gloucester Railway Carriage and Wagon Company
|-
| London Transport || LUL 531004 || Bogie Rail Wagon || 19?? || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Built by Gloucester Railway Carriage and Wagon Company
|-
| || 136 || Open Wagon || 1946 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Ex-British Sugar
|-
| Regent Oil & Texaco || 345 || Aviation Fuel Tank Wagon || 1960 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Built by Chas Roberts
|-
| Regent Oil & Texaco || 431 || Aviation Fuel Tank Wagon || 1961 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Built by Powell Duffryn
|-
| Cadbury's || 346 || Steel Body Covered Wagon || 1961 || ||Restored awaiting release to traffic || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Constructed on frames of much older wagon of unknown origion.
|-
| ICI || 19052 || [http://www.8fsociety.co.uk/page13.html Bogie steel Hopper Wagon] || 1938 || Stourport Spur || Usable/Unrestored || [http://http://www.8fsociety.co.uk/ The Stanier 8F Locomotive Society] || Built by Chas Roberts

Navigation menu