Changes

Jump to: navigation, search

Goods Wagons

2,835 bytes added, 22:10, 11 January 2015
no edit summary
| GWR || 2504 || Milk Tank Wagon || 1932 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 82554 || Banana Van || 1908 || || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 105873 2303 || 'Mogo' Motor Car Fruit Van || 1925 1898 || || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 65620 2424 || 'Vanfit' Covered Goods Fruit Van || 1945 1911 || ||Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 93016 65801 || Mink 'A' Covered Goods Mogo Van || 1914 1946 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 93045 105873 || Mink 'AMica B' Covered Goods Refrigerated Meat Van . || 1914 1925 || || operational Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 95353 65620 || Mink 'AVanfit' Covered Goods Van || 1916 1945 || || Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 101961 93016 || Mink 'A' Covered Goods Van || 1923 1914 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 112889 93045 || Mink 'GA' Covered Goods Van || 1931 1914 || ||Awaiting repair operational ||[[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 103592 95353 || Mink 'A' Covered Goods Van || 1923 1916 || ||Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 104621 101961 || Mink 'A' Covered Goods Van || 1924 1923 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 13154 112889 || 5 plank Open Mink 'G' Covered Goods Wagon Van || 1913 1931 || ||Operational Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 25190 103592 || 5 plank Open Mink 'A' Covered Goods Wagon Van || 1904 1923 || ||operational Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Equipped with DC1 brake gear
|-
| GWR || 41277 104621 || 5 plank Open Mink 'A' Covered Goods Wagon Van || 1890 1924 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 94059 13154 || China Clay 5 plank Open Goods Wagon || 1914 1913 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Equipped with DC1 Brake gear
|-
| GWR || 97398 25190 || 5 plank Open Goods Wagon || 1921 1904 || ||Operational operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Equipped with DC1 brake gear
|-
| GWR || 98480 41277 || 5 plank Open Goods Wagon || 1921 1890 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 99766 94059 || 4 plank China Clay Open Goods Wagon || 1902 1914 || ||Awaiting repair Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Ex B.& M.Rly Equipped with DC1 Brake gear
|-
| GWR || 99965 97398 || 5 plank Open 'C' Goods Wagon || 1927 1921 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 102691 98480 || 5 plank Open Goods Wagon || 1924 1921 || ||Awaiting repair Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 108085 99766 || 5 4 plank Open Goods Wagon || 1924 1902 || ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Ex B.& M.Rly
|-
| GWR || 58725 99965 || Improvised Gunpowder Van Open 'C' Goods Wagon || 1896 1927 || Bewdley goods yard || Under repair Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 68501 102691 || 'Toad' 20T 5 plank Open Goods Brake Van Wagon || 1925 1924 || | |Awaiting repair |Operational |[[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 108085 || 5 plank Open Goods Wagon || 1924 || ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| GWR || 58725 || Improvised Gunpowder Van || 1896 || Bewdley goods yard || Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| GWR || 68501 || 'Toad' 20T Goods Brake Van || 1925 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] |||-| GWR || 41990 || 'Loriot Y' Machinery Truck || 1939 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 42138 || 'Loriot D' Machinery Truck || 1909 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 42272 || 'Loriot L' Machinery Truck || 1934 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 39860 || 'Conflat' Container Wagon || 1937 || ||Awaiting Repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 41736 || Shunters Truck || 1913 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 41990 || 'Loriot Y' Machinery Truck || 1939 || ||Operational || ||
| GWR || 42272 || 'Loriot L' Machinery Truck || 1934 || ||Operational || ||
|-
| GWR || 30903 || Ballast Wagon || 1939 || |Operational| || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 40841 || Ballast Wagon || 1893 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 60562 || Ballast Wagon || 1900 || ||Awaiting Restoration || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 60906 || Ballast Wagon || 1915 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 80684 || Ballast Wagon || 1936 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 14428 || Open Wagon (Signal Dept) || 1921 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 40554 || Chaired Sleeper Wagon || 1895 || Bewdley Goods Yard || Restored || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 83831 || Loco Coal Wagon || 1932 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 80982 || Signal Dept Van || 1913 || Bewdley Goods Yard || Restored || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 43989 || Cylindrical Tank Wagon || 1894 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 80990 || Cylindrical Tank Wagon || 1910 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| BR || 118443 || 4-wheel Steel Mineral Wagon || ||Awaiting repair || || ||

Navigation menu