Changes

Jump to: navigation, search

Goods Wagons

771 bytes added, 00:53, 11 January 2015
no edit summary
| GWR || 2504 || Milk Tank Wagon || 1932 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 82554 || Banana Van || 1908 || || Operational || ||
|-
| GWR || 105873 || 'Mogo' Motor Car Van || 1925 || || Operational || ||
|-
| GWR || 65620 || 'Vanfit' Covered Goods Van || 1945 || || Under repair || ||
|-
| GWR || 93016 || Mink 'A' Covered Goods Van || 1914 || || Operational || ||
|-
| GWR || 93045 || Mink 'A' Covered Goods Van || 1914 || || operational || ||
|-
| GWR || 95353 || Mink 'A' Covered Goods Van || 1916 || || || ||
|-
| GWR || 101961 || Mink 'A' Covered Goods Van || 1923 || || Operational || ||
|-
| GWR || 112889 || Mink 'G' Covered Goods Van || 1931 || || Awaiting repair || ||
|-
| GWR || 103592 || Mink 'A' Covered Goods Van || 1923 || || Under repair || ||
|-
| GWR || 104621 || Mink 'A' Covered Goods Van || 1924 || || Operational || ||
|-
| GWR || 13154 || 5 plank Open Goods Wagon || 1913 || || Operational || ||
|-
| GWR || 25190 || 5 plank Open Goods Wagon || 1904 || || operational || ||Equipped with DC1 brake gear
|-
| GWR || 41277 || 5 plank Open Goods Wagon || 1890 || || Operational || ||
|-
| GWR || 94059 || China Clay Open Wagon || 1914 || || Operational || ||Equipped with DC1 Brake gear
|-
| GWR || 97398 || 5 plank Open Goods Wagon || 1921 || || Operational || ||
|-
| GWR || 98480 || 5 plank Open Goods Wagon || 1921 || || Operational || ||
|-
| GWR || 99766 || 4 plank Open Goods Wagon || 1902 || || Awaiting repair || || Ex B.& M.Rly
|-
| GWR || 99965 || Open 'C' Goods Wagon || 1927 || || Operational || ||
|-
| GWR || 102691 || 5 plank Open Goods Wagon || 1924 || || Awaiting repair || ||
|-
| GWR || 108085 || 5 plank Open Goods Wagon || 1924 || || Awaiting repair || ||
|-
| GWR || 58725 || Improvised Gunpowder Van || 1896 || Bewdley goods yard || Restored Under repair || ||
|-
| GWR || 68501 || 'Toad' 20T Goods Brake Van || 1925 || || Operational || ||
|-
| GWR || 41990 || 'Loriot Y' Machinery Truck || 1939 || || Operational || ||
|-
| GWR || 42138 || 'Loriot D' Machinery Truck || 1909 || || Operational || ||
|-
| GWR || 42272 || 'Loriot L' Machinery Truck || 1934 || || Operational || ||
|-
| GWR || 39860 || 'Conflat' Container Wagon || 1937 || || Awaiting Repair || ||
|-
| GWR || 41736 || Shunters Truck || 1913 || || Operational || ||
|-
| GWR || 41990 || 'Loriot Y' Machinery Truck || 1939 || || Operational || ||
|-
| GWR || 42138 || 'Loriot D' Machinery Truck || 1909 || || Operational || ||
|-
| GWR || 42272 || 'Loriot L' Machinery Truck || 1934 || || Operational || ||
|-
| GWR || 39860 30903 || 'Conflat' Container Ballast Wagon || 1937 1939 || |Operational| || ||
|-
| GWR || 30903 40841 || Ballast Wagon || 1939 1893 || || Operational || ||
|-
| GWR || 40841 60562 || Ballast Wagon || 1893 1900 || || Awaiting Restoration || ||
|-
| GWR || 60562 60906 || Ballast Wagon || 1900 1915 || || Operational || ||
|-
| GWR || 60906 80684 || Ballast Wagon || 1915 1936 || || Operational || ||
|-
| GWR || 80684 || Ballast Wagon || 1936 || || || |||-| GWR || 14428 || Open Wagon (Signal Dept) || 1921 || || Operational || ||
|-
| GWR || 40554 || Chaired Sleeper Wagon || 1895 || Bewdley Goods Yard || Restored || ||
|-
| GWR || 83831 || Loco Coal Wagon || 1932 || || Operational || ||
|-
| GWR || 80982 || Signal Dept Van || 1913 || Bewdley Goods Yard || Restored || ||
| GWR || 80990 || Cylindrical Tank Wagon || 1910 || || || ||
|-
| BR || 118443 || 4-wheel Steel Mineral Wagon || || Awaiting repair || || ||
|-
| BR || 200176 || Goods Van || 1969 || || || ||
| BR || 891054 || Cattle Wagon || 1949 || Highley || Restored || ||
|-
| BR || 900760 || Well Wagon Weltrol EC || 1952 || || Operational || ||
|-
| BR || 901010 || Trolley Wagon Weltrol MV || 1950 || || Operational || ||
|-
| BR || 906811 || General Wagon Flat ED || 1957 || || Operational || ||
|-
| BR || 906825 || General Wagon Flat ED || 1958 || || Operational || ||
|-
| BR || 906830 || General Wagon Flat ED || 1958 || || Operational || ||
|-
| BR || 953153 || Goods Brake Van || 1956 || || Awaiting Repair || ||
|-
| BR || 955243 || Goods Brake Van || 1962 || || || || Chassis only
|-
| BR || 972299 || 'Rudd' Ballast Wagon || 1958 || || Operational || ||
|-
| BR || 972345 || 'Rudd' Ballast Wagon || 1958 || || Operational || ||
|-
| BR || 972349 || 'Rudd' Ballast Wagon || 1957 || || Operational || ||
|-
| BR || 972359 || 'Rudd' Ballast Wagon || 1958 || || Operational || ||
|-
| BR || 972378 || 'Rudd' Ballast Wagon || 1957 || || Operational || ||
|-
| BR || 972407 || 'Rudd' Ballast Wagon || 1958 || || Operational || ||
|-
| BR || 972416 || 'Rudd' Ballast Wagon || 1956 || || Operational || ||
|-
| BR || 972467 || 'Rudd' Ballast Wagon || 1955 || || Operational || ||
|-
| BR || 972469 || 'Rudd' Ballast Wagon || 1958 || || Operational || ||
|-
| BR || 972513 || 'Rudd' Ballast Wagon || 1956 || || Operational || ||
|-
| BR || 972548 || 'Rudd' Ballast Wagon || 1957 || || Operational || ||
|-
| BR || 972655 || 'Rudd' Ballast Wagon || 1958 || || Operational || ||
|-
| BR || 972677 || 'Rudd' Ballast Wagon || 1958 || || Operational || ||
|-
| BR || 972688 || 'Rudd' Ballast Wagon || 1957 || || Operational || ||
|-
| BR || 992329 || Hopper Wagon || 1951 || || Operational || ||
|-
| BR || 993126 || Ballast Hopper || 1956 || || Operational || ||
|-
| BR || 996730 || Rail Carrier || 1950 || || Operational || ||
|-
| BR || 997623 || Bogie Bolster || 1951 || || || ||
| SR || 56291 || Bogie Brake van || 1936 || || || ||
|-
| SE&CR || 12522 || Open Goods Wagon || 1920 || || Awaiting Repair || ||
|-
| War Department || 4607 || 'Rectank' Tank Carrier Wagon || 1918 || || || ||
| Regent Oil & Texaco || 431 || Aviation Fuel Tank Wagon || 1961 || || || || Built by Powell Duffryn
|-
| Cadbury's || 346 || Steel Body Covered Wagon || 1961 || || Restored awaiting release to traffic || || Constructed on frames of much older wagon of unknown origion.
|-
| ICI || 19052 || [http://www.8fsociety.co.uk/page13.html Bogie steel Hopper Wagon] || 1938 || Stourport Spur || Usable/Unrestored || || Built by Chas Roberts
Trustworthy
3
edits

Navigation menu