Changes

Jump to: navigation, search

Goods Wagons

611 bytes added, 08:08, 12 September 2018
add info
| [[BR 955243 Goods Brake Van | 955243 ]] || Goods Brake Van || 1962 || [[Stourport Triangle | Stourport Triangle]] || || || Chassis only
|-
| [[BR 'Parr' Bogie Rail Wagons | 967526]] || 'Parr' Bogie Rail Wagon || || [[Bewdley]] || As delivered 14 December 2017 || || In use by P.Way Dept.
|-
| [[BR 'Parr' Bogie Rail Wagons | 967577]] || 'Parr' Bogie Rail Wagon || || [[Bewdley]] || As delivered 14 December 2017 || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972299]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972345]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972349]] || 'Rudd' Ballast Wagon || 1957 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972359]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972378]] || 'Rudd' Ballast Wagon || 1957 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972407]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972416]] || 'Rudd' Ballast Wagon || 1956 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972467]] || 'Rudd' Ballast Wagon || 1955 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972469]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972513]] || 'Rudd' Ballast Wagon || 1956 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972548]] || 'Rudd' Ballast Wagon || 1957 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972655]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972677]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972688]] || 'Rudd' Ballast Wagon || 1957 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Rudd' Ballast Wagons | 972724]] || 'Rudd' Ballast Wagon || 1957 || ||Operational || || In use by P.Way Dept.
|-
|[[BR 'Seacow' 40t Bogie Ballast Hoppers | 980015]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1980 || [[Eardington]] ||Stored || || Bought as a source of spares
|-
|[[BR 'Seacow' 40t Bogie Ballast Hoppers | 980083]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981 || ||Operational || || In use by P.Way Dept.
|-
|[[BR 'Seacow' 40t Bogie Ballast Hoppers | 980098]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981 || ||Operational || || In use by P.Way Dept.
|-
|[[BR 'Seacow' 40t Bogie Ballast Hoppers | 980142]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981 || ||Operational || || In use by P.Way Dept.
|-
|[[BR 'Seacow' 40t Bogie Ballast Hoppers | 980220]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981 || ||Operational || || In use by P.Way Dept.
|-
|[[BR 'Seacow' 40t Bogie Ballast Hoppers | 980239]] || ‘Seacow’ 40t Bogie Ballast Hopper || 1981 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 'Dogfish' Ballast Hopper Wagons | 983115]] || 'Dogfish' Ballast Hopper || 1957 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 989098 'Mermaid' Ballast Wagon | 989098]] || 'Mermaid' Ballast Wagon || 1959 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 991124 'Tunny' Ballast Wagon | 991124]] || 'Tunny' Ballast Wagon || 1950 || || || || In use by P.Way Dept.
|-
| [[BR 992329 'Mackerel' Ballast Hopper | 992329]] || 'Mackerel' Ballast Hopper || 1951 || ||Operational || || In use by P.Way Dept.
|-
| [[BR 993876 'Shark' Ballast Plough Brake | 993876]] || 'Shark' Ballast Plough Brake || 1957 || || || ||
|-
| [[BR 993898 'Shark' Ballast Plough Brake | 993898]] || 'Shark' Ballast Plough Brake || 1957 || ||Operational ||SVR Charitable Trust || In use by P.Way Dept.
|-
| [[BR 996730 Rail Carrier | 996730]] || 'Gane A' Rail Carrier || 1950 || Bewdley ||Operational || || In use by P.Way Dept.
|-
| [[BR 997623 'Prawn' Bogie Bolster | 997623]] || 'Prawn' Bogie Bolster || 1951 || Bewdley || || ||
! style="width: 1%;" | Number !! style="width: 10%;" | Type !! style="width: 1%;" | Built !! style="width: 10%;" | Current location !! style="width: 5%;" | Condition !! style="width: 10%;" | Owner !! style="width: 10%;" | Notes
|-
| [[London Transport ‘Herring’ Ballast Hopper Wagons | HW 410]] || 'Herring' Ballast Hopper || 1938 || || || || In use by P.Way Dept.
|-
| [[London Transport ‘Herring’ Ballast Hopper Wagons | HW 411]] || 'Herring' Ballast Hopper || 1938 || || || || In use by P.Way Dept.
|-
| [[London Transport ‘Herring’ Ballast Hopper Wagons | HW 436]] || 'Herring' Ballast Hopper || 1965 || || || || In use by P.Way Dept.
|-
| [[LUL 531004 Rail Carrier | LUL 531004]] || Bogie Rail Wagon || 19?? || || || || Built In use by Gloucester Railway Carriage and Wagon CompanyP.Way Dept.
|-
|}

Navigation menu