Changes

GWR Power and Weight Classification

541 bytes added, 21:33, 4 September 2021
Former locos added, table sortable
GWR locomotives currently or formerly resident on the SVR were classed as follows:
{| class="wikitablesortable mw-collapsible"
! Locomotive !! Type!! GWR Power class !! BR Power class!!GWR Axle load class
|-
|[[GWR 813 Saddle Tank|813]]||Ex-PTR||Unclassified||n/a||Unclassified
|-
|[[GWR 1450|1450]]||1400 class|| Unclassified || 1P || Unclassified
|-
|[[GWR Pannier 1501|1501]]||1500 class||C||4F||Red
|-
|[[GWR 2857 Heavy Goods Loco|2857]]||2800 class||E||8F||Blue
|-
|[[GWR 2251 Class 3205|3205]]||2251 class || B || 3MT || Yellow
|-
|[[GWR Pannier 3612|3612]]||5700 class||C||4F by BR(W)||Blue (Yellow from 1950)
|-
|[[GWR 3717 City of Truro|3717]]||3700 City class|| A || || Blue
|-
|[[GWR Large Prairie 4141|4141]]||5101 class large prairie||D||4MT||Blue
|-
|[[GWR Large Prairie 4150|4150]]||5101 class large prairie||D||4MT||Blue
|-
|[[GWR Pannier 5764|5764]]||5700 class||C||4F by BR(W)||Blue (Yellow from 1950)
|-
|[[GWR Pannier 5786|5786]]||5700 class||C||4F by BR(W)||Blue (Yellow from 1950)
|-
|[[GWR 5600 class 6634|6634]]||5600 class|| D ||5MT ||Red
|-
|[[GWR 6960 Raveningham Hall|6960]]||6959 Modified Hall class||D||5MT||Red
Trustworthy, administrator
6,745
edits