Changes

Jump to: navigation, search

Engineer's Line References

142 bytes added, 16:28, 1 January 2021
add category
__TOC__Engineer__TOC__==Engineer's Line References==Engineer's Line References are three letter codes for identifying individual routes on the UK rail network. Any bridge, or other structure, can be identified and located by its unique ELR and distance from the main terminus. Many of the codes remained unchanged from pre grouping, right through nationalisation to the present day.<br>
ELRs relevant to the Severn Valley Railway, including the Loop and the Tenbury Branch are:
! ELR !! Original Severn Valley Railway !! Present day SVR !! Mileages on www.railwaycodes.org.uk
|-
| OWW (Oxford, Worcester & Wolverhampton) || Worcester/[[Hartlebury]] - Hartlebury Junction <br> [[Kidderminster Junction signal box | Kidderminster Junction]] - [[Kidderminster]] || Kidderminster Junction – Kidderminster ||[http://www.railwaycodes.org.uk/ELRselrs/_mileages/Oo/OWWoww.txt shtm Mileages]
|-
|SVB (Severn Valley Branch) || Hartlebury Junction - [[Sutton Bridge Junction]] || Bewdley South Junction – [[Bridgnorth]]<br>[[Stourport Branch]] (not used) ||[http://www.railwaycodes.org.uk/ELRselrs/_mileages/Ss/SVBsvb.txt shtm Mileages]
|-
|BYK (Bewdley & Kidderminster) || Kidderminster Junction - Bewdley South Junction || Kidderminster Junction - Bewdley South Junction ||[http://www.railwaycodes.org.uk/ELRselrs/_mileages/Bb/BYKbyk.txt shtm Mileages]
|-
|TBY (Tenbury & Bewdley) || Bewdley North Junction – Tenbury junction with WTW || [[Tenbury Branch]] siding ||[http://www.railwaycodes.org.uk/ELRselrs/_mileages/Tt/TBYtby.txt shtm Mileages]
|-
| WTW Wooferton and Tenbury Wells Branch || Tenbury Junction with TBY – Woofferton Junction || N/A || [http://www.railwaycodes.org.uk/ELRselrs/_mileages/Ww/WTWwtw.txt shtm Mileages]
|-
|SHL (Shrewsbury and Hereford Line) || Sutton Bridge Junction – Shrewsbury<br>Wooferton Junction - Woofferton || N/A || [http://www.railwaycodes.org.uk/ELRselrs/_mileages/Ss/SHLshl.txt shtm Mileages]
|-
|[[Burlish Branch ]] (Uncoded)|| Burlish Branch Junction - Burlish || N/A || [http://www.railwaycodes.org.uk/elrs/_mileages/0/Burlishburlish.txt shtm Mileages]
|-
|}
==See also==
[[Gradient profile#Mileages | Mile posts on the SVR]]<br>[[TOPS_codes#TOPS_location_codes | TOPS location codes]]
==References==
[http://www.railwaycodes.org.uk/ELRs/ELR0.shtm Engineer's Line References on www.railwaycodes.org.uk]
 
[[Category: Miscellaneous articles]]

Navigation menu