Changes

Carriages formerly resident on the SVR

6,634 bytes added, 22:18, 4 March 2015
create page for former carriages
==Carriages formerly at the SVR but later moved elsewhere==
{| class="wikitable sortable"
!Group!! Carriage !! Description!! Arrived !! Left !! Location now !! Comment !! Vintage Carriages Database
|-
| GWR|| 933 || GWR Dean Passenger Full Brake || 1968 ||1976|| Didcot ||Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=89 Link]
|-
| GWR|| 2202|| GWR Hawksworth Brake Third Corridor || 1969 ||1976|| Didcot ||Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=122 Link]
|-
| GWR|| 3755 || GWR Churchward non-corridor Brake Third City stock || 1967 ||1976|| Didcot ||Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=186 Link]
|-
| GWR|| 3756 || GWR Churchward non-corridor Brake Third City stock || 1967 ||1976|| Didcot ||Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=187 Link]
|-
| GWR|| 5539 || GWR Collett 5-compartment Brake Third || 1967 ||1974|| Gloucs. Warks. || || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=209 Link]
|-
| GWR|| 5787 || GWR Collett Brake Corridor Third || 1967 ||1976|| Didcot || || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=210 Link]
|-
| GWR|| 6290|| GWR Dean Four wheel Composite || 1971 ||1972|| Didcot || || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=64 Link]
|-
| GWR|| 7285 || GWR Collett Composite Corridor || 1967 ||1976|| Didcot ||Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=228 Link]
|-
| GWR|| 7976 || GWR Collett Brake Corridor Composite || 1973 ||1976|| Didcot ||Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=237 Link]
|-
| GWR|| 9001 || GWR Collett 12 wheel Special Saloon || 1968 ||1976|| BRC Quainton || Formerly on loan to SVR || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=238 Link]
|-
| GWR|| 9082 || GWR Hawksworth First Sleeper || 1971 || 2005 || Crewe Heritage || Surplus to SVR needs by 2001 || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=245 Link]
|-
| GWR|| 9113 || GWR Collett Ocean Saloon 'Prince of Wales' || 1967 || 1976 || Didcot || Bequeathed to GWS at Didcot || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=252 Link]
|-
| GWR|| 9631 || GWR 'Clapham' Buffet Car || 1973 || 1992 || NRM || Loan from NRM || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=260 Link]
|-
| SR || 7803 || LSWR Invalid Saloon, originally numbered 11 || 1971 || 1985 || Kent & East Sussex || Loan from Army Transport Trust || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=304 Link]
|-
| SR || 7913 || SECR Open First (later Family Saloon), originally numbered 177 || 1971 || 1985 || Kent & East Sussex || Loan from Army Transport Trust || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=332 Link]
|-
| LMS|| 7991 || LMS Tourist Open, originally numbered 5682 || 1972 || 2011 || Peak Rail || Cosmetically restored for Rainhill 1980 || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=669 Link]
|-
| LMS|| 45017 || LYR TK, later Medical Officer's Saloon || 1974 || || MOSI Manchester || || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=570 Link]
|-
| LMS|| 45021 || LMS Bogie District Engineer's Saloon || 1972 || 1975 || Strathspey || || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=802 Link]
|-
| LNER || 4229 || GNR Brake Composite Corridor || 1977 || 1995 || Llangollen || || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=853 Link]
|-
| LNER || 4236 || LNER Gangwayed Passenger Brake (Pigeon Van) || 1975 || 1983 || Later scrapped|| || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=971 Link]
|-
| LNER || 5664 || GCR 'Barnum' Third Open || 1971 || 1979 || GCR (Northern) || || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=818 Link]
|-
| BR || 3785 || BR Mk 1 Tourist Second Open || 1975 || 1979 || Later scrapped || || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=1255 Link]
|-
| BR || 24396 || BR Mk 1 Corridor Second || 1974 || 1982 || Later scrapped || || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=1692 Link]
|-
|}


==Carriages scrapped while at the SVR==
{| class="wikitable sortable"
!Group!! Carriage !! Description!! Arrived !! Scrapped !! Comment !! Vintage Carriages Database
|-
| GWR|| 160 || GWR Autotrailer Third || 1969 ||1969 || Broken for spares for 178 || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=37 Link]
|-
| GWR|| 4886 || GWR Collett bow-ended Corridor Third || 1973 || 1987 || Broken for spares for 5883 and other GWR coaches || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=201 Link]
|-
| GWR|| 5136 || GWR Corridor Third Brake || 1967 || 1975 || Ex Bridgnorth Buffet, some parts used in 6913 || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=206 Link]
|-
| GWR|| 6912 || GWR Collett Brake Corridor Composite || 1974 || 1986 || Parts saved, underframe later sold to WSR to carry 242 || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=225 Link]
|-
| LMS|| 13045 || LMS Corridor Third || 1972 || 1980 || Interior used in 2300 || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=697 Link]
|-
| LMS|| 26668 || LMS Brake Third Corridor ('Porthole' design) || 1973 || 1975 || Bogies retained || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=717 Link]
|-
| LMS|| 27023 || LMS Brake Corridor Third || 1973 || 1975 || Parts saved || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=722 Link]
|-
| LNER|| 23834 || LNER Brake Third Open (later numbered 16600) || 1977 || 1980 || Parts used in 24068 and 43612 || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=994 Link]
|-
| BR|| 4054 || BR Mk 1 Tourist Second Open || 1977 || 1989 || Parts used in 80776 and 43600 || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=1283 Link]
|-
| BR|| 15553 || BR Mk 1 Corridor Composite || 1974 || 1987 || Bogies retained, some parts used in 16202 || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=1605 Link]
|-
| BR|| 24726 || BR Mk 1 Corridor Second || 1972 || 1982 || Some parts used in 43612 and 2300 || [http://www.cs.vintagecarriagestrust.org/se/CarriageInfo.asp?Ref=701 Link]
|-
|}

==Source==
SVR Stock Books (various editions)

==See also==
[[List of rolling stock]]
Trustworthy, administrator
11,919
edits