Changes

Carriages

390 bytes added, 15:28, 21 July 2015
Add GWR liveries
!Number !! Type !! Built !! Build Location !! Current location !! Owner !! Livery !! Notes !! Designer
|-
| [[GWR 98 Full Brake | 98]] || Full Brake || 1945 || Swindon ||Bewdley || [[The GWR 813 Preservation Fund]] || GWR 1928-34 || Used as a workshop and stores by [[Great Western (SVR) Assoc.|GW(SVR)A]] || Hawksworth
|-
| [[Barry Railway Carriage 163 | 163]] || Barry Railway Composite || 1895 || Ashbury || Hampton Loade || [[Barry Railway Carriage Trust]] || (Restoration) || Originally numbered 15, later GWR 6058 ||
|-
| [[GWR 178 Autotrailer Third | 178]] || Autotrailer Third || 1930 || Swindon || || Mike Little || GWR 1942-47 || ||
|-
| [[GWR 238 Autotrailer Third | 238]] || Autotrailer Third || 1954 || Swindon || || Mike Little || BR Maroon || Carries the name 'Chaffinch' ||
|-
| [[GWR 261 Toplight 'Snake C' Passenger Brake | 261]] || Toplight 'Snake C' Passenger Brake || 1922 || Swindon ||Highley || || GWR Brown || Used for staff accommodation || Churchward
|-
| [[GWR 650 Brake Third Open (Excursion) | 650]] || Brake Third Open (Excursion) || 1940 || Swindon ||Bewdley || [[Great Western (SVR) Assoc.]] || GWR 1934-42 ||Final stages of restoration at Bewdley|| Collett
|-
| [[GWR 829 Full Third | 829]] || Full Third || 1948 || Swindon || || [[Great Western (SVR) Assoc.]] || GWR 1942-47 |||| Hawksworth
|-
| [[GWR 1086 Full Third | 1086]] || Full Third || 1938 || Swindon || || [[Great Western (SVR) Assoc.]] || GWR 1934-42 || || Collett
|-
| [[GWR 1087 Full Third | 1087]] || Full Third || 1938 || Swindon || || [[Great Western (SVR) Assoc.]] || GWR 1934-42 || || Collett
|-
| [[GWR 1116 Full Third | 1116]] || Full Third || 1938 || Swindon || || [[Great Western (SVR) Assoc.]] || GWR 1934-42 || || Collett
|-
| [[GWR 1145 Toplight 'Snake C' Passenger Brake | 1145]] || Toplight 'Snake C' Passenger Brake || 1922 || Swindon || [[Bewdley]] || [[Great Western (SVR) Assoc.]] || GWR 1934-42 || In use as [[The LNER (SVR) Coach Fund]] and Bewdley Station Fund shop || Churchward
|-
| [[GWR 1146 Full Third | 1146]] || Full Third || 1938 || Swindon || Bewdley || [[The GWR 813 Preservation Fund]] ||GWR 1934-42 || || Collett
|-
| [[GWR 1399 Milk Brake | 1399]]|| Milk Brake || 1921 || Swindon || [[Bewdley]] || || GWR Brown || [[Great Western (SVR) Assoc.]] sales shop || Churchward
|-
| [[GWR Full Third 2119 | 2119]] || Full Third || 1949 || Gloucester|| Kidderminster || [[Great Western (SVR) Assoc.]] || || Under tarps alongside Carriage Shed || Hawksworth
|-
| [[GWR 2233 Corridor Brake Third | 2233]] || Corridor Brake Third || 1950 || Saltley|| Bewdley || || None || Used as staff accommodation || Hawksworth
|-
| [[GWR 2426 Toplight Full Third | 2426]] || Toplight Full Third || 1910 || Swindon || [[Hampton Loade]] || [[Great Western (SVR) Assoc.]] || GWR 1934-42 || Oldest bogie coach on the SVR. Used as staff accommodation at [[Hampton Loade]]. || Churchward
|-
| [[GWR 3930 Full Third | 3930]] || Full Third || 1915 || Swindon || || [[Great Western (SVR) Assoc.]] || GWR 1922-27 || || Churchward
|-
| [[GWR 4786 Full Third | 4786]] || Full Third || 1928 || Swindon || Kidderminster || || || Under tarps alongside Carriage Shed || Collett
|-
| [[GWR 5043 Full Third | 5043]] || Full Third || 1928 || Swindon || [[Bewdley]] || [[Great Western (SVR) Assoc.]] || None || In use as workshop || Collett
|-
| [[GWR 5804 Brake Third | 5804]] || Brake Third || 1934|| Swindon || [[Bewdley]] || || Ambulance Car || Apprentice Group coach || Collett
|-
| [[GWR 5883 Brake Third | 5883]] || Brake Third || 1934 || Swindon || || [[Great Western (SVR) Assoc.]] || GWR 1928-34 || || Collett
|-
| [[GWR 6045 Bow-end Composite | 6045]] || Bow-end Composite || 1928 || Swindon ||Bewdley || [[Great Western (SVR) Assoc.]] || (Restoration) || Restoration recently commenced (January 2015) at Bewdley || Collett
|-
| [[GWR 6562 Brake Composite | 6562]] || Brake Composite || 1938 || Swindon || || [[Great Western (SVR) Assoc.]] || GWR 1934-42 || One of the first 4 coaches to arrive on the SVR in March 1967 || Collett
|-
| [[GWR 6913 Brake Composite | 6913]] || Brake Composite || 1934 || Swindon || || [[Great Western (SVR) Assoc.]] || GWR 1928-34 || || Collett
|-
| [[GWR 7284 Composite | 7284]] || Composite || 1941 || Swindon || || [[Great Western (SVR) Assoc.]] || GWR 1934-42 || || Collett
|-
| [[GWR 9055 Nondescript Saloon | 9055]] || Nondescript Saloon|| 1912 || Swindon || || [[Great Western (SVR) Assoc.]] || GWR 1922-27 || One off prototype for later Collett design || Churchward
|-
| [[GWR 9084 First Sleeper | 9084]] || First Sleeper || 1951 || Swindon || [[Kidderminster]] || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || GWR 1942-47 || Used for staff accommodation || Hawksworth
|-
| [[GWR 9085 First Sleeper|9085]] || First Sleeper || 1951 || Swindon || Arley || [[Great Western (SVR) Assoc.]] || GWR 1942-47 || Used for staff accommodation || Hawksworth
|-
| [[GWR 9103 Nondescript Saloon | 9103]] || Nondescript Saloon || 1929 || Swindon || || [[Great Western (SVR) Assoc.]] || GWR 1928-34 || || Collett
|-
| [[GWR 9369 Nondescript Saloon | 9369]] || Nondescript Saloon || 1923 || Swindon || || [[Great Western (SVR) Assoc.]] || GWR 1934-42 || || Collett
|-
| [[GWR 9615 Kitchen Diner First | 9615]] || Kitchen Diner First || 1932 || Swindon || Kidderminster || || || Under tarps alongside Carriage Shed || Collett
|-
| [[GWR 9627 Restaurant Third | 9627]] || Restaurant Third || 1932 || Swindon || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || GWR 1934-42 || || Collett
|-
| [[GWR 9653 Restaurant Third | 9653]] || Restaurant Third || 1925 || Swindon || || [[National Railway Museum]] || GWR 1934-42 || || Collett
|-
| [[GWR 9654 Restaurant Third | 9654]] || Restaurant Third || 1925 || Swindon || || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || None || || Collett
|-
| [[GWR 80969 Inspection Saloon | 80969]] || Inspection Saloon || 1948 || Swindon || || || GWR 1942-47 || || Hawksworth
|-
| [[GWR 80972 Inspection Saloon | 80972]] || Inspection Saloon || 1948 || Swindon || || || BR(W) Chocolate & Cream || || Hawksworth
|-
|}
Trustworthy, administrator
11,919
edits