Changes

Carriages

560 bytes added, 14:29, 8 March 2015
add 4 accommodation coaches at Bridgnorth
|-
| [[BR 21254 Brake Composite Corridor | 21254]] || Brake Composite Corridor || 1963 || Derby || || [[The Erlestoke Manor Fund]] || BR Maroon ||
|-
| [[BR 24839 Corridor Second | 24839]] || Corridor Second || 1955 || Derby || Bridgnorth || || Green || Used for staff accommodation
|-
| [[BR 24845 Standard Corridor | 24845]] || Corridor Second || 1955 || Derby|| Bridgnorth || || Green || Used for staff accommodation
|-
| [[BR 25346 Standard Corridor | 25346]] || Standard Corridor || 1957 || Wolverton || || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Maroon ||
|-
| [[BR 25498 Standard Corridor | 25498]] || Standard Corridor || 1958 || York || || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Crimson & Cream ||
|-
| [[BR 25594 Standard Corridor | 25594]] || Corridor Second || 1958 || Wolverton || Bridgnorth || || Green || Used for staff accommodation
|-
| [[BR 25686 Standard Corridor | 25686]] || Corridor Second || 1958 || Wolverton || Bridgnorth || || Green || Used for staff accommodation
|-
| [[BR 34562 Brake Second Corridor | 34562]] || Brake Second Corridor || 1955 || Wolverton || || || BR Crimson & Cream ||
Trustworthy, administrator
11,924
edits