Changes

Jump to: navigation, search

Businesses located at SVR stations

8,475 bytes added, 11:48, 4 November 2022
Bridgnorth: add bookstall
Several coal merchants and other businesses had offices or depots at SVR stations. This list also includes goods agents and independently run refreshment rooms.<br> The dates refer to the Dates given are earliest and latest known references. Businesses may have been in operation before and after those dates.
==Hartlebury==
==Stourport==
*[[Thomas Bantock]], Goods Agent. 1879to at least 1940.<ref name="littlebury1879"/>
*William Boycott, coal merchant, Railway wharf. 1879.<ref name="littlebury1879"/>
*Thomas William Thomson, coal merchant, agent for Bantock & Co., general carriers, Railway wharf. 1879.<ref name="littlebury1879"/>
*John William Powell, coal merchant, Railway station. 1896.<ref name="Kellys1896"/> Powell was trading as a coal and coke merchant from York Street from 1855 with a later building from 1901, The Old Ticket Office, forming part of Stourport Heritage Rooms.<ref>[https://stourporttown.co.uk/attraction/stourport-heritage-rooms/ Stourport Heritage Rooms webpage]</ref> Also owned Private Owner wagons.
==Bewdley==
*Neri (Levi) Wooldridge, coal and lime merchant, Wribbenhall; depot at Railway station. 1879.<ref name="littlebury1879"/>*Elizabeth Wooldridge, coal & salt merchant, Wribbenhall. 1899.<ref>[https://www.parishmouse.co.uk/worcestershire-directories/bewdley-bennetts-business-directory-1899/ Bewdley Bennett's Business Directory 1899]</ref> 1891 and 1901 census returns suggest Levi moved out prior to 1891 and later retired, and Elizabeth continued the business with their sons George (coal merchant) and Charles<ref>[https://www.rootschat.com/forum/index.php?topic=294257.0 RootsChat.com forum] (Retrieved 22 May 2021)</ref>.
==Kidderminster==
[[File:Kidderminster coal yard.jpg|thumb|300px|right|The offices of Pearson & Cº and J. & A. Findon in Kidderminster coal yard]]
{| class="wikitable sortable mw-collapsible"
! Trader !! Business !! Earliest and latest known references !! Reference !! Notes
|-
|data-sort-value="Done"| Mr. Done || Refreshment rooms || 1863|| <ref name="KDAHS">[https://drive.google.com/file/d/0B2eAFhE-m0yheVp4QUw1cGN3aVk/edit Kidderminster & District Archaeological & Historical Society Building Record of Kidderminster Railway Station]</ref> || Occupied the first and second-class refreshment rooms [[Kidderminster mainline station# Kidderminster mainline station history|destroyed by fire in 1863]]|-|data-sort-value="Hatton"|Andrew Hatton || Refreshment rooms || 1876 1869 - 1879 || <ref>[https://www.britishnewspaperarchive.co.uk/viewer/bl/0001785/18691113/042/0001 Kidderminster Times and Advertiser for Bewdley & Stourport - Saturday 13 November 1869 on the British Newspaper Archive]</ref><ref name="littlebury1879"/>|||-|data-sort-value="Martin"|William Thomas Martin || Refreshment rooms || 1892 - 1900 || <ref name="PO1876Kellys1892">[http://specialcollections.le.ac.uk/digital/collection/p16445coll4/id/112384 Post Office 218282 Kelly's Directory of Worcestershire 1876, 1892]</ref><ref name="Kellys1896"/><ref name="Kellys1900"/> ||
|-
|William data-sort-value="Bantock"|[[Thomas Martin Bantock]] || Refreshment rooms Goods agent || 1892 1870 - 1900 1953 || <ref name="Kellys1892">[httphttps://specialcollectionsdrive.legoogle.ac.ukcom/digitalfile/collectiond/p16445coll4196OUxXCx4mVcUTMzl6kRFKcsxJ4lSCaB/id/218282 Kelly's view Post Office Directory of Worcestershire, 18921870 (Kidderminster Section)]</ref><ref name="Kellys1896"/><ref name="Kellys1900"/> ||Thomas Bantock expanded his cartage agreements with the GWR to include most of the Black Country goods yards including Bewdley, Kidderminster and Stourport.
|-
|[[Thomas Bantock]] data-sort-value="Green"|George Ferrer Green || Goods agent Timber dealer and Iron and Worcester moulding sand merchant || 1870 1871 - 1879 || <ref>[https://drivewww.britishnewspaperarchive.googleco.comuk/viewer/bl/0000394/file18711202/d054/196OUxXCx4mVcUTMzl6kRFKcsxJ4lSCaB0003 Worcester Herald - Saturday 02 December 1871]</view ref><ref>[https://www.britishnewspaperarchive.co.uk/viewer/bl/0000150/18750306/005/0003 Worcester Journal Saturday 6 March 1875 on the British Newspaper Archive]</ref> ||Railway yard. Also at Upper Mitton, Stourport and at premises in Hartlebury.<ref name="PO1876">[http://specialcollections.le.ac.uk/digital/collection/p16445coll4/id/112384 Post Office Directory 1870 (Kidderminster Section)of Worcestershire 1876]</ref> ||. Business liquidated in 1865 and 1875, although still listed in a trade directory 1879<ref name="littlebury1879"/>
|-
|George Feror Green data-sort-value="Beach"|Benjamin Beach || Moulding sand merchant Coal agent || 1876 - 1879 1900 || <ref name="littlebury1879"/><ref name="PO1876Kellys1892"/><ref name="Kellys1896"/><ref name="Kellys1900"/> || Railway yardstation. Agent for ''South Wales and Cannock Chase Coal and Coke Company Limited'' - see separate entry
|-
|Benjamin Beach data-sort-value="South"|South Wales and Cannock Chase Coal and Coke Company Limited || Coal agent merchant || 1876 - 1900 – 1936 || <ref name="littlebury1879"/><ref name="Kellys1892PO1876"/><ref name="Kellys1912"/><ref name="Bennetts1914"/><ref name="Kellys1916"/><br><ref name="Kellys1896Kellys1936"/><ref name="Kellys1900mid1948"/> || Railway station(''Benjamin Beach'' named as agent 1879, see separate entry). Company based at Worcester.<ref>[https://www.worcesternews.co.uk/news/7760382.kings-of-coal-still-reign-after-150-years/ Worcester News, 16 May 2001] (Retrieved 21 May 2021)</ref> Also owned Private Owner wagons.<ref>Turton, Keith, 'Private Owner Wagons: A Third Collection' Lightmoor Press (2004) ISBN:9781899889167, 1899889167, p. 88</ref>
|-
|South Wales and Cannock Chase Coal and Coke Company Limited data-sort-value="Barrett"|Henry Barrett || Coal merchant || 1876 – 1936 1892 - 1914|| <ref name="littlebury1879Kellys1892"/><ref name="PO1876Kellys1896">[http://specialcollections.le.ac.uk/digital/collection/p16445coll4/id/8885 Kelly's Directory of Worcestershire, 1896]</ref><ref name="Kellys1912Kellys1900">[http://specialcollections.le.ac.uk/digital/collection/p16445coll4/id/278597 Kelly's Directory of Worcestershire, 1900]</ref><ref name="Bennetts1914Bennetts1905"/><ref name="Kellys1916Kellys1912">[http://specialcollections.le.ac.uk/digital/collection/p16445coll4/id/64222 Kelly's Directory of Worcestershire, 1912]</ref><br><ref name="Kellys1936Bennetts1914"/><ref name="mid1948Kellys1921"/> || Railway station (Benjamin Beach named as agent 1879, see separate entry). Also owned Private Owner wagons<ref name="Shuttle1903"/>
|-
|Henry Barrett data-sort-value="Bayley"|George Bayley || Coal merchant || 1892 1889 - 19141921 ||<ref name="Kellys1892"/><ref name="Kellys1896Broadfield 1889">[httphttps://specialcollectionsdrive.legoogle.ac.ukcom/digitalfile/collectiond/p16445coll40B2Gph4m-_M_XV2JiXzFPT2lBN2c/id/8885 Kelly's Directory of Worcestershire, 1896view?resourcekey=0-MLYFofYpZ6MpCz2a39tBnQ Broadfield Guide to Kidderminster 1889]</ref><ref name="Kellys1900Kellys1892"/>[http:<ref name="Kellys1896"//specialcollections.le.ac.uk/digital/collection/p16445coll4/id/278597 Kelly's Directory of Worcestershire, 1900]><ref name="Kellys1900"/ref><ref name="Bennetts1905Kellys1912"/><ref name="Kellys1912Kellys1916">[httphttps://specialcollectionsdrive.legoogle.ac.uk/digitalcom/collectionfile/p16445coll4d/id1X51u_4qtyR6kDYWIdv_CRzHYGSjWydtM/64222 view Kelly's Directory of Worcestershire, 19121916 Kidderminster Section]</ref><ref name="Bennetts1914"/br><ref name="Kellys1921">[https://>|| Railway stationdrive.google. Also owned Private Owner wagonscom/file/d/1rcWHECZ0l1Kvjm0s3uMLMUV0_j5LMd2U/view Kelly's Directory 1921 Kidderminster Section]</ref name="Shuttle1903"/> ||Railway station
|-
|George Bayley data-sort-value="Davis"|Alfred Davis || Coal merchant|| 1892 1886 - 1921 1948 || <ref name="Kellys1892"/><ref name="Kellys1896"/><ref name="Kellys1900"/><ref name="Kellys1912"/><ref name="Bennetts1914"/><br><ref name="Kellys1916"/>[https:<ref name="Kellys1921"/><ref name="cope1933"/drive.google.com><ref name="Kellys1936"/file/d/1X51u_4qtyR6kDYWIdv_CRzHYGSjWydtM/view Kelly's Directory 1916 Kidderminster Section]><ref name="mid1948"/ref>|| Railway station. Also owned Private Owner wagons<ref name="Kellys1921Shuttle1903">[https://drive.google.com/file/d/1rcWHECZ0l1Kvjm0s3uMLMUV0_j5LMd2U1q6Ru_VhQHC_z9xjRLwPs9lT093hP1buk/view Kelly's Directory 1921 ?usp=sharing Kidderminster SectionShuttle Industrial Number 1903]</ref> || Railway station<ref name="Shuttle1903"/>
|-
|data-sort-value="Findon"|John & Alfred Davis Findon || Coal merchant || 1892 1896 - 1948 1905 || <ref name="Kellys1892"/><ref name="Kellys1896"/><ref name="Kellys1900"/><ref name="Kellys1912"/><ref name="Bennetts1914"/><ref name="Kellys1916"/><ref name="Kellys1921"/><ref name="cope1933"/><ref name="Kellys1936"/><ref name="mid1948Bennetts1905"/> || Railway stationyard. Also owned Private Owner wagons<ref name="Shuttle1903">[https://driveListed as John & Alfred Findon in 1896 and as A.google.com/file/d/1q6Ru_VhQHC_z9xjRLwPs9lT093hP1buk/view?usp=sharing Kidderminster Shuttle Industrial Number 1903]</ref> Findon in 1905
|-
|John &. Alfred Findon data-sort-value="Tandy"|Thomas Tandy || Coal merchant|| 1896 - 1905 1900 || <ref name="Kellys1896"/><ref name="Bennetts1905Kellys1900"/> || Railway station yard
|-
|Thomas Tandy data-sort-value="Pearson"|Pearson & Co. || Coal merchant || 1896 1900 - 1900 1948 || <ref name="Kellys1896Kellys1900"/><ref name="Kellys1912"/><ref name="Kellys1900mid1948"/> || Railway station Station yard. Possible connection to ''B. Pearson & Co.'' (see separate entry). Arthur B. Pearson was fined during World War I for delivering an underweight load of coal, which he claimed resulted from a shortage of adult labour following conscription.<ref>Kidderminster & District Archaeological & Historical Society, ''Great War Britain Kidderminster: Remembering 1914-18'', The History Press, 2014 via [https://books.google.co.uk/books?id=DayOBAAAQBAJ&pg=PT150&lpg=PT150&dq=Pearson+AND+coal+AND+%22Kidderminster%22&source=bl&ots=uOC7olT5Q5&sig=ACfU3U1naGBglzLn2mquBmhbTyqbchRsSw&hl=en&sa=X&ved=2ahUKEwiX27PV7tjwAhUr8-AKHRP3CegQ6AEwBnoECAUQAw#v=onepage&q=Pearson%20AND%20coal%20AND%20%22Kidderminster%22&f=false Google Books] (Retrieved 20 May 2021)</ref>
|-
|data-sort-value="Pearson"|B. Pearson & Co. || Coal Builders merchant || 1900 1914 - 1948 1936 || <ref name="Kellys1900Bennetts1914"> [http://specialcollections.le.ac.uk/digital/>collection/p16445coll4/id/339968 Bennett's Business Directory for Worcestershire, 1914]</ref name="Kellys1912"/><ref name="mid1948Kellys1936"/> || Station yard. Possible connection to ''Pearson & Co.'' (see separate entry).
|-
|Bdata-sort-value="Woodward"|R. Pearson & Woodward and Co. || Builders Coal merchant || 1914 - 1936 1905 || <ref name="Bennetts1914Bennetts1905"> [httphttps://specialcollections.ledrive.acgoogle.ukcom/digitalfile/collectiond/p16445coll41m2_UEW5jLiB8nj4z7n1CJZePJIkxnbqN/id/339968 Bennettview Bennetts's Business Directory for Worcestershire, 1914Kidderminster section 1905]</ref><ref name="Kellys1936"/> || Station yardWharf
|-
|R. Woodward and Co. data-sort-value="Austin"|Austin Brothers || Coal merchant merchants || 1905 1912 - 1948 || <ref name="Bennetts1905Kellys1912"/><ref name="cope1933"/><ref name="Kellys1936"/><ref name="mid1948">[https://drive.google.com/file/d/1m2_UEW5jLiB8nj4z7n1CJZePJIkxnbqN1BH3sPghx0qvnwzGwgqIDoolVZiKnNblx/view Bennetts's Business Midland Counties of England Trade Directory for Worcestershire, Kidderminster section1948-49]</ref> ||Station Wharfyard
|-
|Adata-sort-value="Bayley"|Albert E. Findon Bayley || Coal merchant Isinglass importer || 1905 1912 - 1936 || <ref name="Bennetts1905Kellys1912"/><ref name="Kellys1936"/> || Station yardapproach. See separate entry for ''A. E. Bayley'', brewer: isinglass is used in brewing.
|-
|Austin Brothers data-sort-value="Howell"|Alfred Howell || Coal merchants merchant || 1912 - 1948 1936 || <ref name="Kellys1912"/><ref name="cope1933"/><ref name="Kellys1936"/><ref name="mid1948">[https://drive.google.com/file/d/1BH3sPghx0qvnwzGwgqIDoolVZiKnNblx/view Midland Counties of England Trade Directory 1948-49]</ref> || 28 Chester Rd. & Station yard
|-
|Albert E. Bayley data-sort-value="Summers"|George Summers || Isinglass importer Coal merchant || 1912 - 1936 || <ref name="Kellys1912"/><ref name="Kellys1936"/> || Station approachyard
|-
|Alfred Howell data-sort-value="Caswell"|W. C. Caswell || Coal merchant || 1912 - 1936 1933 || <ref name="Kellys1912"/><ref name="Kellys1936cope1933"/> ||Station yard
|-
|George Summers data-sort-value="Economic"|The Economic Coal Co.|| Coal merchant|| 1912 1933 || <ref name="Kellys1912cope1933"/> || Station yard. Also owned Private Owner wagons.<ref>[https://peco-uk.com/products/economic-coal-7-plank-wagon Peco]</ref> Several railway model websites have the same text, of unknown provenance: "The Economic Coal Company were a relatively unknown coal merchants from Kidderminster, who bought their wagons in 1910, but continued to trade until 1966, when it was wound up." In circa 1913 they also seemingly used a canal wharf in [[Wolverhampton]].<ref>[http://www.historywebsite.co.uk/Museum/OtherTrades/BCN/CHtoBroadStBasin.htm Wolverhampton History and Heritage website] (Retrieved 19 May 2021)</ref>
|-
|data-sort-value="Field"|W. C. Caswell Field || Coal Sand merchant || 1933 || <ref name="cope1933"/> || Station yard
|-
|The Economic Coal Co.data-sort-value="Bowen"|William Bowen & Son || Coal merchant || 1933 1936 || <ref name="cope1933Kellys1936"/> || Station yardDrive
|-
|Wdata-sort-value="Bayley"|A. Field E. Bayley || Sand merchantBrewer|| 1933 - 1936 || <ref name="cope1933">[https://drive.google.com/file/d/1MIfJIIudNRgqdbJwO_dA0K4E9kNSFFTn/view Cope's Directory & Buyers Guide for Worcestershire Kidderminster section]</ref><ref name="Kellys1936"/> || Station yardapproach. See separate entry for ''Albert E. Bayley'', isinglass importer: isinglass is used in brewing.
|-
|William Bowen & Son data-sort-value="Hunt"|Samuel P. Hunt || Coal merchant Goods agent || 1936 1892 - 1900 || <ref name="Kellys1936Kellys1892"/><ref name="Kellys1900"/> ||Station Drive
|-
|A. E. Bayley data-sort-value="Lunt"|Lunt Bros | Brewer|Coal merchant | 1933 | 1936 - 1936 1948 || <ref name="cope1933Kellys1936">[https://drive.google.com/file/d/1MIfJIIudNRgqdbJwO_dA0K4E9kNSFFTn/view Cope's Directory & Buyers Guide for Worcestershire Kidderminster section]</ref><ref name="Kellys1936mid1948"/> || Station approachdrive
|-
|Samuel Pdata-sort-value="Winwood"|Thomas. Hunt A. Winwood || Goods agent Coal & coke merchant|| 1900 1936 - 1948 || <ref name="Kellys1900Kellys1936"/><ref name="mid1948"/> ||Station Drive
|-
|Lunt Bros data-sort-value="Co-operative"|Kidderminster Industrial Co-operative Society Ltd. || Coal merchant || 1936 - 1948 || <ref name="Kellys1936"/><ref name="mid1948"/> || Station driveDrive
|-
|Thomasdata-sort-value="Smith"|W. AH. Winwood Smith & Son || Coal Booksellers & coke merchantnews agents || 1936 1861 - 1948 1905 || <ref name="Kellys1936"/>SVR News 94, article by David Wilcock</ref name="mid1948"/> || Station DriveThe bookstall closed in 1905 after the GWR demanded a rent increase. A shop opened on Comberton Hill the following year.
|-
|Kidderminster Industrial Codata-sort-operative Society Ltd. value="Wyman"|Wyman & Sons Limited || News agents|| 1936 1912 - 1948 || <ref name="Kellys1912"/><ref name="Kellys1916"/><ref name="Kellys1936">[https://drive.google.com/file/d/1KKjFjKSzAa9_XQnL2HeRNwZ-QsaPkqvn/view Kelly's Directory 1936 Kidderminster Section]</ref><ref name="mid1948"/> || Station DriveRailway station
|-
|W. H. Smith & Son data-sort-value="Pickfords"|Pickfords/National Freight Corporation ||Road transport | Booksellers & news agents |1948 - 1985 | 1900 | | <ref name="Kellys1900"/> |[[Carriage_Repair_Works#Kidderminster_goods_shed_history |Kidderminster goods shed]], now the SVR carriage works.
|-
|Wyman & Sons Limited data-sort-value="Charringtons"|Charringtons | News agents|Coal merchant | 1912 - 1948 | 1996 || <ref name="Kellys1912"/>SVR Stock Book Ninth Edition p. 76.<ref name="Kellys1916"/><ref name="Kellys1936">|| Vacated the [[https://drive.google.com/file/d/1KKjFjKSzAa9_XQnL2HeRNwZ-QsaPkqvn/view Kelly's Directory 1936 Kidderminster Section#Station_entrance|coal yard]</ref><ref name="mid1948"/> ] in 1996, at which time [[GWR 57976 Covered Goods Van (body only)|| Railway stationGWR 57976]] became SVR property.
|-
|}
 
 
==Bridgnorth==
[http://specialcollections.le.ac.uk/digital/collection/p16445coll4/id/64242 Slater's Directory of Glos, Herefs, Mon, Shrops & Wales, 1868]</ref>
*Browning & Wealey, refreshment rooms. 1880 - 1895.<ref name="Slaters1880>[http://specialcollections.le.ac.uk/digital/collection/p16445coll4/id/64244 Slater's Directory of N & S Wales etc., 1880.]</ref><ref name="Kellys1891">[http://specialcollections.le.ac.uk/digital/collection/p16445coll4/id/218282 Kelly's Directory of Shropshire, 1891]</ref><ref name="Kellys1895">[http://specialcollections.le.ac.uk/digital/collection/p16445coll4/id/8886 Kelly's Directory of Herefordshire & Shropshire, 1895]</ref>
*Bookstall. The Official Guide to the Great Western Railway of 1890 mentions a bookstall and refreshment room with no further details. <ref>[https://books.google.co.uk/books?id=YMJRAQAAIAAJ&pg=PA335#v=onepage&q&f=false The Official Guide to the Great Western Railway (1890) on Google Books]</ref>
*William Grantham, refreshment rooms. 1913.<ref name="Kellys1913/>
*South Wales and Cannock Chase Coal and Coke Company Limited (Joseph Harry Ritson named as agent), Railway Wharf. 1871 1866 - 1913.<ref>[https://www.britishnewspaperarchive.co.uk/viewer/bl/0001961/18660120/009/0001 Bridgnorth Journal and South Shropshire Advertiser. - Saturday 20 January 1866 on the British Newspaper Archive]</ref><ref>[http://specialcollections.le.ac.uk/digital/collection/p16445coll4/id/218324 Cassey & Co.'s Directory of Shropshire, 1871]</ref><ref name="Kellys1891"/><ref name="Kellys1895"/><ref name="Kellys1913/>
*Joseph Harry Ritson, corn, cake, seed, salt, manure, coal & lime merchant, Railway station. 1891 - 1895.<ref name="Kellys1891"/><ref name="Kellys1895"/>
*George James Eveson, coal merchant, Railway station. 1891 - 1912.<ref name="Kellys1891"/><ref name="Kellys1895"/><ref name="Kellys1913>[http://specialcollections.le.ac.uk/digital/collection/p16445coll4/id/278547 Kelly's Directory of Shropshire, 1913]</ref>
*Charles E. Pickering, agricultural implement agent, Railway station. 1913.<ref name="Kellys1913/>*[[Tales from the Severn Valley#George_Thorpe.2C_licensee_of_The_Railwayman.27s_Arms|George Thorpe]] (also known as ‘Elias’), refreshment rooms. circa 1965.
==Berrington==
*Caswell & Bowden, coal merchant, Railway station. 1891.<ref name="Kellys1891"/> Caswell & Bowden were coal merchants and brokers based in Birmingham. Also owned Private Owner wagons<ref>[https://picclick.co.uk/Caswell-Bowden-Ltd-Coal-Birmingham-POW-wagon-312047357662.html Postcard on eBay] (Retrieved 21 May 2021)</ref>.
==Other==
[[File:R Johns railway waggon builder.jpg|thumb|300px|right|1879 Advertisement for R. Johns, Railway Waggon Builder of Station Hill, Kidderminster]]
[[File:Hampton Loade plan.jpg|thumb|300px|right| GWR plan of Hampton Loade Station showing Mr G.H.Glaze's tramway]]*Richard Johns, railway waggon builder and repairer, general wheelwright and implement maker, Station Hill, Kidderminster. 1879.<ref name="littlebury1879"/>*George Brown, 'Lime, cement & builders' merchants, sculptors and slating contractors' of Station Hill, Kidderminster had a private owner wagon built by GRC&W in 1903. In 2009 [[The Erlestoke Manor Fund]] commissioned a [[Models of the Severn Valley Railway#Special_edition_models|George Brown and Sons limited edition 00 gauge model]]<ref>[https://www.erlestokemanorfund.co.uk/manor-from-heaven/ 'Manor from Heaven' webpage, Erlestoke Manor Fund website] (Retrieved 23 May 2021)</ref>. *The GWR plan of Hampton Loade Station shows "Mr G.H.Glaze's tramway", possibly used during site clearance of the old Hampton Loade Forge. More information on Hampton Loade Forge, including a photo of an aerial ropeway used for carrying slag across the river to the station can be found on [http://www.alveleyhistoricalsociety.org/mills--forges.html the Alveley Historical Society web site]
===Insurance agents===
The first accident insurance policies were developed in the mid-1800s to cover railway accidents and steam boiler explosions.<ref>A History of UK Insurance, Swiss Re, 2013</ref> Several Station Masters also acted as agents for insurance companies.
*1867, Mr J. N. Hunt was listed as an agent for The Railway Passengers Assurance Company at Bridgnorth Station. The stationmaster at that time was Isaac Norris Hunt, so this may be a typo, although if so, it was repeated in several adverts without correction.<ref>[https://www.britishnewspaperarchive.co.uk/viewer/bl/0001961/18671019/048/0004 Bridgnorth Journal and South Shropshire Advertiser. - Saturday 19 October 1867 on the British Newspaper Archive.]</ref>
 
*1879, Kidderminster Station Master, John Mayers, was listed as an agent for Imperial Union Accident Assurance Co. Ltd., London Assurance Corporation (Fire And Life) and Queen Insurance Company.<ref name="littlebury1879"/>
*1879, Bewdley, 'The Station Master, Great Western Railway station', was listed as an agent for Imperial Union Accident Assurance Co. Ltd.<ref name="littlebury1879"/>''Thomas Appleton'' was Station Master at that time.*1879, Stourport, 'The Station Master, Great Western Railway station', was listed as an agent for Imperial Union Accident Assurance Co. Ltd.<ref name="littlebury1879"/>''(George) James Simms '' was Station Master at that time
==See also==
==References==
<references/>
 
[[Category: Miscellaneous articles]]

Navigation menu