Changes

Diesel Locomotives

2,792 bytes added, 12:02, 21 January 2015
Create page with list of diesels
The Severn Valley Railway is home to a number of diesel locomotives. These are used for shunting and also to haul certain passenger services.

Most of the diesel locomotives are based at Kidderminster. However operational diesel locomotives are also stationed at Bridgnorth and Bewdley.

Diesl locomotives currently at the SVR are as follows:


{| class="wikitable"
! No !! Designer !! Class !! Wheel arrangement !! Owned by !! Original owner
|-
| D2960 || Ruston & Hornsby || 165DM || 0-4-0 || SVR(H) || British Sugar Corp
|-
| D2957 || Ruston & Hornsby || 165DM || 0-4-0 || SVR(H) || B.I.P. Chemicals
|-
| D2961 || Ruston & Hornsby || 165DE || 0-4-0 || Private owner || Patent Shaft Steelworks
|-
| D3022 || English Electric || 08 || 0-6-0 || Class 08 Society || British Railways
|-
| D3021 || English Electric || 08 || 0-6-0 || || British Railways
|-
| D3586 || English Electric || 08 || 0-6-0 || SVR(H) || British Railways
|-
| D3802 || English Electric || 08 || 0-6-0 || || British Railways
|-
| 08996 || English Electric || 08 || 0-6-0 || || British Railways
|-
| 09012 || English Electric || 09 || 0-6-0 || || British Railways
|-
| 12099 || English Electric || 11 || 0-6-0 || Kidderminster Shunter Fund || British Railways
|-
| D9551 || BR Swindon || 14 || 0-6-0 || SVR Class 14 Diesel Group || British Railways
|-
| D8188 || English Electric || 10 || Bo-Bo || || British Railways
|-
| D8059 || English Electric || 20 || Bo-Bo || Somerset & Dorset Loco Company || British Railways
|-
| 20177 || English Electric || 20 || Bo-Bo || Somerset & Dorset Loco Company || British Railways
|-
| D5410 || Birmingham R C & W Ltd || 27 || Bo-Bo || Sandwell Council || British Railways
|-
| D7029 || Beyer Peacock || 35 (Hymek) || B-B || Diesel Traction Group || British Railways
|-
| D821 || BR Swindon || 42 (Warship) || B-B || Diesel Traction Group || British Railways
|-
| 50031 Hood || English Electric || 50 || Co-Co || The Class 50 Alliance || British Railways
|-
| 50035 Ark Royal || English Electric || 50 || Co-Co || The Class 50 Alliance || British Railways
|-
| 50044 Exeter || English Electric || 50 || Co-Co || The Class 50 Alliance || British Railways
|-
| 50049 Defiance || English Electric || 50 || Co-Co || The Class 50 Alliance || British Railways
|-
| D1013 Western Ranger || BR Swindon || 52 || C-C || Western Locomotive Associaton || British Railways
|-
| D1062 Western Courier || BR Swindon || 52 || C-C || Western Locomotive Associaton || British Railways
|-
|}


The Severn Valley Railway web site contains a section "Meet The Loco" where the current location and status of these locomotives is shown.

==See also==
[[List of rolling stock]]

== Links ==

* [http://www.svr.co.uk/MeetTheLocos.aspx SVR "Meet The Loco"]
Trustworthy, administrator
11,939
edits