Changes

Jump to: navigation, search

Goods Wagons

869 bytes removed, 18:44, 19 January 2015
Remove redundant "Original owner" columns
{| class="wikitable"
! Original owner !! Number !! Type !! Built !! Current location !! Condition !! Owner !! Notes
|-
| GWR || 2504 || [http://www.sharpos-world.co.uk/cpg/displayimage.php?album=814&pid=17682#top_display_media Milk Tank Wagon] || 1932 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || [[GWR 82554 Banana Van | 82554]] || Banana Van || 1908 || || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 2303 || Fruit Van || 1898 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 2424 || Fruit Van || 1911 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 65801 || Mogo Van || 1946 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 105873 || 'Mica B' Refrigerated Meat Van. || 1925 || || Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 65620 || 'Vanfit' Covered Goods Van || 1945 || ||Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 93016 || Mink 'A' Covered Goods Van || 1914 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 93045 || Mink 'A' Covered Goods Van || 1914 || || operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 95353 || Mink 'A' Covered Goods Van || 1916 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 101961 || Mink 'A' Covered Goods Van || 1923 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 112889 || Mink 'G' Covered Goods Van || 1931 || ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 103592 || Mink 'A' Covered Goods Van || 1923 || ||Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 104621 || Mink 'A' Covered Goods Van || 1924 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 13154 || 5 plank Open Goods Wagon || 1913 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 25190 || 5 plank Open Goods Wagon || 1904 || ||operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Equipped with DC1 brake gear
|-
| GWR || 41277 || 5 plank Open Goods Wagon || 1890 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 94059 || China Clay Open Wagon || 1914 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||Equipped with DC1 Brake gear
|-
| GWR || 97398 || 5 plank Open Goods Wagon || 1921 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 98480 || 5 plank Open Goods Wagon || 1921 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 99766 || 4 plank Open Goods Wagon || 1902 || ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Ex B.& M.Rly
|-
| GWR || 99965 || Open 'C' Goods Wagon || 1927 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 102691 || 5 plank Open Goods Wagon || 1924 || ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 108085 || 5 plank Open Goods Wagon || 1924 || ||Awaiting repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 58725 || Improvised Gunpowder Van || 1896 || Bewdley goods yard || Under repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 68501 || 'Toad' 20T Goods Brake Van || 1925 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 41990 || 'Loriot Y' Machinery Truck || 1939 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 42138 || 'Loriot D' Machinery Truck || 1909 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 42272 || 'Loriot L' Machinery Truck || 1934 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 39860 || 'Conflat' Container Wagon || 1937 || ||Awaiting Repair || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 41736 || Shunters Truck || 1913 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 41990 || 'Loriot Y' Machinery Truck || 1939 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 42138 || 'Loriot D' Machinery Truck || 1909 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 42272 || 'Loriot L' Machinery Truck || 1934 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 30903 || Ballast Wagon || 1939 || ||Operational| || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 40841 || Ballast Wagon || 1893 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 60562 || Ballast Wagon || 1900 || ||Awaiting Restoration || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 60906 || Ballast Wagon || 1915 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 80684 || Ballast Wagon || 1936 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 14428 || Open Wagon (Signal Dept) || 1921 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 40554 || Chaired Sleeper Wagon || 1895 || Bewdley Goods Yard || Restored || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 83831 || Loco Coal Wagon || 1932 || ||Operational || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 80982 || Signal Dept Van || 1913 || Bewdley Goods Yard || Restored || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 43989 || Cylindrical Tank Wagon || 1894 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 80990 || Cylindrical Tank Wagon || 1910 || || || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] ||
|-
| GWR || 107219 || Macaw B Bogie Bolster || 1935 || || || [[Great Western (SVR) Assoc.]] || Used on engineers trains
|-
|}
{| class="wikitable"
! Original owner !! Number !! Type !! Built !! Current location !! Condition !! Owner !! Notes
|-
| BR || 118443 || 4-wheel Steel Mineral Wagon || ||Awaiting repair || || ||
|-
| BR || 200176 || Goods Van || 1969 || || || ||
|-
| BR || 201056 || Goods Van || 1975 || || || ||
|-
| BR || 257698 || 4-wheel Steel Mineral Wagon || 1955 || || || ||
|-
| BR || 49405B || General Goods Container || 1958 || || || || Container only
|-
| BR || 49408B || General Goods Container || 1958 || || || || Container only
|-
| BR || 55730B || General Goods Container || 1956 || || || || Container only
|-
| BR || 707261 || Crane Runner || 1957 || || || || Ex Conflat 'A'
|-
| BR || 785130 || Goods Van || 1961 || || || || Body only
|-
| BR || 891054 || Cattle Wagon || 1949 || Highley || Restored || ||
|-
| BR || 900760 || Weltrol EC || 1952 || ||Operational || ||
|-
| BR || 901010 || Weltrol MV || 1950 || ||Operational || ||
|-
| BR || 906811 || Flat ED || 1957 || ||Operational || ||
|-
| BR || 906825 || Flat ED || 1958 || ||Operational || ||
|-
| BR || 906830 || Flat ED || 1958 || ||Operational || ||
|-
| BR || 953153 || Goods Brake Van || 1956 || ||Awaiting Repair || ||
|-
| BR || 955243 || Goods Brake Van || 1962 || || || || Chassis only
|-
| BR || 972299 || 'Rudd' Ballast Wagon || 1958 || ||Operational || ||
|-
| BR || 972345 || 'Rudd' Ballast Wagon || 1958 || ||Operational || ||
|-
| BR || 972349 || 'Rudd' Ballast Wagon || 1957 || ||Operational || ||
|-
| BR || 972359 || 'Rudd' Ballast Wagon || 1958 || ||Operational || ||
|-
| BR || 972378 || 'Rudd' Ballast Wagon || 1957 || ||Operational || ||
|-
| BR || 972407 || 'Rudd' Ballast Wagon || 1958 || ||Operational || ||
|-
| BR || 972416 || 'Rudd' Ballast Wagon || 1956 || ||Operational || ||
|-
| BR || 972467 || 'Rudd' Ballast Wagon || 1955 || ||Operational || ||
|-
| BR || 972469 || 'Rudd' Ballast Wagon || 1958 || ||Operational || ||
|-
| BR || 972513 || 'Rudd' Ballast Wagon || 1956 || ||Operational || ||
|-
| BR || 972548 || 'Rudd' Ballast Wagon || 1957 || ||Operational || ||
|-
| BR || 972655 || 'Rudd' Ballast Wagon || 1958 || ||Operational || ||
|-
| BR || 972677 || 'Rudd' Ballast Wagon || 1958 || ||Operational || ||
|-
| BR || 972688 || 'Rudd' Ballast Wagon || 1957 || ||Operational || ||
|-
| BR || 992329 || Hopper Wagon || 1951 || ||Operational || ||
|-
| BR || 993126 || Ballast Hopper || 1956 || ||Operational || ||
|-
| BR || 996730 || Rail Carrier || 1950 || ||Operational || ||
|-
| BR || 997623 || Bogie Bolster || 1951 || || || ||
|-
| BR || 998520 || Crane Runner || 1961 || || || ||
|-
| BR || 998524 || Crane Runner || 1961 || || || ||
|-
| BR || 1087/30 || Steam Crane || 1960 || || || ||
|-
| BR || 1091/30 || Steam Crane || 1960 || || || ||
|-
|}
{| class="wikitable"
! Original owner !! Number !! Type !! Built !! Current location !! Condition !! Owner !! Notes
|-
| LMS || 47601 || Open Wagon || 1945 || || || ||
|-
| LMS || 730866 || Goods Brake Van || 1940 || || || [[The 2857 Society]] ||
|-
| LMS || 302080 || Open Wagon || 1945 || || || ||
|-
| LMS || 37 || Open Wagon || || || || || Ex-British Sugar. In Lothian Coal Co. livery
|-
| LMS || 225641 || Open Goods Wagon || 1938 || || || || Chassis only
|-
|}
== LNER Wagons ==
{| class="wikitable"
! Original owner !! Number !! Type !! Built !! Current location !! Condition !! Owner !! Notes
|-
| LNER || 162 || Open Goods Wagon || 1938 || [[The Engine House]] || Restored || || In Highley Mining Company livery
|-
|}
== SR Wagons ==
{| class="wikitable"
! Original owner !! Number !! Type !! Built !! Current location !! Condition !! Owner !! Notes
|-
| SR || 1174 || Parcels van || 1936 || || Restored || ||
|-
| SR || 56291 || Bogie Brake van || 1936 || || || ||
|-
|}
{| class="wikitable"
! Original owner !! Number !! Type !! Built !! Current location !! Condition !! Owner !! Notes
|-
| War Department || 4607 || 'Rectank' Tank Carrier Wagon || 1918 || || || [ ||
|-
| War Department || 55572 || 'Pillbox' Brake Van || 1942 || || || ||
|-
| War Department || 314153 || Well wagon || 1918 || || || || Built by Gloucester Railway Carriage and Wagon Company
|-
|}
{| class="wikitable"
! Original owner !! Number !! Type !! Built !! Current location !! Condition !! Owner !! Notes
|-
| London Transport || HW 410 || 'Herring' Ballast Hopper || 1938 || || || || Built by Gloucester Railway Carriage and Wagon Company
|-
| London Transport || HW 411 || 'Herring' Ballast Hopper || 1938 || || || || Built by Gloucester Railway Carriage and Wagon Company
|-
| London Transport || HW 436 || 'Herring' Ballast Hopper || 1965 || || || || Built by Gloucester Railway Carriage and Wagon Company
|-
| London Transport || LUL 531004 || Bogie Rail Wagon || 19?? || || || || Built by Gloucester Railway Carriage and Wagon Company
|-
|}

Navigation menu