Changes

Jump to: navigation, search

Carriages

480 bytes added, 21:48, 25 January 2015
GWR Designed Coaches: links added
| 650 || Brake Third Open (Excursion) || 1940 || Collett || || [[Great Western (SVR) Assoc.]] ||Late stages of restoration at Bewdley
|-
| [[GWR 829 Full Third | 829]] || Full Third || 1948 || Hawksworth || || [[Great Western (SVR) Assoc.]] ||
|-
| [[GWR 1086 Full Third | 1086]] || Full Third || 1938 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| 1087 || Full Third || 1938 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| [[GWR 1116 Full Third | 1116]] || Full Third || 1938 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| 1145 || Full Brake || 1938 || Churchward || [[Bewdley]] || [[Great Western (SVR) Assoc.]] ||In use as [[The LNER (SVR) Coach Fund]] and Bewdley Station Fund shop
| 2426 || Toplight Full Third || 1910 || Churchward || [[Hampton Loade]] || [[Great Western (SVR) Assoc.]] || Used as staff accommodation
|-
| [[GWR 3930 Full Third | 3930]] || Full Third || 1915 || Churchward || || [[Great Western (SVR) Assoc.]] ||
|-
| 5043 || Full Third || 1928 || Collett || [[Bewdley]] || [[Great Western (SVR) Assoc.]] || In use as workshop
|-
| [[GWR 5883 Brake Third | 5883]] || Brake Third || 1934 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| 6045 || Composite || 1928 || Collett || || [[Great Western (SVR) Assoc.]] ||Restoration recently commenced (Jan 15) at Bewdley
|-
| [[GWR 6562 Brake Composite | 6562]] || Brake Composite || 1938 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| [[GWR 6913 Brake Composite | 6913]] || Brake Composite || 1934 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| [[GWR 7284 Composite | 7284]] || Composite || 1941 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| [[GWR 9055 Nondescript Saloon | 9055]] || Nondescript Saloon|| 1912 || Churchward || || || One off prototype for later Collett design
|-
| [[GWR 9084 First Sleeper | 9084]] || First Sleeper || 1951 || Hawksworth || [[Kidderminster]] || [[The SVR Charitable Trust]] || Used for staff accommodation
|-
| 9085 || First Sleeper || 1951 || Hawksworth || Arley || [[Great Western (SVR) Assoc.]] || Used for staff accommodation
|-
| [[GWR 9103 Nondescript Saloon | 9103]] || Nondescript Saloon || 1929 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| [[GWR 9369 Nondescript Saloon | 9369]] || Nondescript Saloon || 1923 || Collett || || [[Great Western (SVR) Assoc.]] ||
|-
| [[GWR 9627 Restaurant Third | 9627]] || Restaurant Third || 1932 || Collett || || [[SVR(H)]] ||
|-
| [[GWR 9653 Restaurant Third | 9653]] || Restaurant Third || 1925 || Collett || || [[National Railway Museum]] ||
|-
| 9654 || Restaurant Third || 1925 || Collett || || ||
|-
| [[GWR 80969 Inspection Saloon | 80969]] || Inspection Saloon || 1948 || Hawksworth || || ||
|-
| [[GWR 80972 Inspection Saloon | 80972]] || Inspection Saloon || 1948 || Hawksworth || || ||
|-
|}

Navigation menu