Changes

Jump to: navigation, search

Carriages

87 bytes added, 08:45, 13 November 2015
BR Designed Coaches: standardise links to non-existent page
| [[BR 1667 Restaurant Buffet | 1667]] || Restaurant Buffet || 1960 || Pressed Steel || In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] ||BR(W) Chocolate & Cream ||
|-
| [[BR 1682 Restaurant Buffet |1682]] || Restaurant Buffet || 1961 || Pressed Steel || In service || [[The SVR (BR) Buffet Car Fund|SVR (BR) Buffet Car Fund]] || BR Maroon ||
|-
| [[BR 1853 Restaurant Miniature Buffet | 1853]] || Restaurant Miniature Buffet || 1961 || Wolverton || In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Crimson & Cream ||
|-
| [[BR 1855 Restaurant Miniature Buffet | 1855]] || Restaurant Miniature Buffet || 1961 || Wolverton || In service || [[The SVR (BR) Buffet Car Fund|SVR (BR) Buffet Car Fund]] || BR Maroon ||
|-
| [[BR 1856 Restaurant Miniature Buffet | 1856]] || Restaurant Miniature Buffet || 1961 || Wolverton || In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR(W) Chocolate & Cream ||
| [[BR 3083 Experimental Open | 3083]] || Experimental Open || 1957|| Doncaster|| In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR Maroon || One-off prototype. Originally First Class, but currently declassified
|-
| [[BR 3103 First Open | 3103]] || First Open || 1961 || Wolverton || In service || [[The SVR (BR) Buffet Car Fund|SVR (BR) Buffet Car Fund]] || BR Maroon ||
|-
| [[BR 3109 First Open | 3109]] || First Open || 1961 || Swindon || In service || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || BR(W) Chocolate & Cream ||

Navigation menu