Changes

Jump to: navigation, search

Goods Wagons

15 bytes added, 20:09, 4 October 2015
BR Wagons: Update location
| [[BR Goods Van 201056 | 201056]] || Goods Van || 1975 || Kidderminster || || ||
|-
| [[BR 257698 Steel Mineral Wagon | 257698]] || 4-wheel Steel Mineral Wagon || 1955 || Stourport Spur Triangle || || ||
|-
| [[BR 707261 Crane Runner | 707261]] || Crane Runner || 1957 || || || || Ex Conflat 'A'. Paired with [[GWR 446 6Tons 16cwt Hand Crane | GWR 446]]
| [[BR 953153 Goods Brake Van | 953153]] || Goods Brake Van || 1956 ||Highley ||Awaiting Repair || ||
|-
| [[BR 955243 Goods Brake Van | 955243 ]] || Goods Brake Van || 1962 ||Stourport Spur Triangle || || || Chassis only
|-
| [['Rudd' Ballast Wagons | 972299]] || 'Rudd' Ballast Wagon || 1958 || ||Operational || ||
| [[BR 996730 Rail Carrier | 996730]] || 'Gane A' Rail Carrier || 1950 || Bewdley ||Operational || ||
|-
| [[BR 997623 'Prawn' Bogie Bolster | 997623]] || 'Prawn' Bogie Bolster || 1951 || Bewdley || || ||
|-
| [[Cowans Sheldon 30-ton steam crane RS 1087 | 998520]] || Crane Runner || 1961 || || || ||

Navigation menu