Changes

Jump to: navigation, search

Diesel Locomotives

No change in size, 11:05, 31 August 2016
Place Class 20s into numerical order
|-
| [[BR Class 14 D9551 | D9551]] || BR Swindon || 14 || 0-6-0 || SVR Class 14 Company Ltd || British Railways || Undergoing overhaul at Bridgnorth.
|-
| [[BR Class 20 D8188 | D8188]] || English Electric || 20|| UIC classification | [[UIC classification | Bo-Bo]] || Somerset & Dorset Loco Company || British Railways || At Kidderminster
|-
| [[BR Class 20 D8059 | D8059]] || English Electric || 20 || Bo-Bo || Somerset & Dorset Loco Company || British Railways || Operational. Based at Kidderminster.
|-
| [[BR Class 20 20177 | 20177]]<ref name="Status"/> || English Electric || 20 || Bo-Bo || Somerset & Dorset Loco Company || British Railways || At Kidderminster.
|-
| [[BR Class 20 D8188 | D8188]] || English Electric || 20|| UIC classification | [[UIC classification | Bo-Bo]] || Somerset & Dorset Loco Company || British Railways || At Kidderminster
|-
| [[BR Class 27 D5410 | D5410]] || Birmingham R C & W Ltd || 27 || Bo-Bo || Sandwell Council || British Railways || At Cranmore for bodywork overhaul.
1,980
edits

Navigation menu