Changes

Talk:Main Page

3,297 bytes added, 28 April
Schematic Map
==SpambotsSVR Unofficial Forum and National Preservation links (March 2018, updated February 2024) ==There are many links to these sources but both have moved, viz:*All requests to access the forum via https://forum.svra.org.uk should automatically be forwarded onto https://forum.svr-online.org.uk. However, please update any Bookmarks you may have and start using the new address. EDIT: February 2024, use https://web.archive.org/web/20230524021410/https://forum.svr-online.org.uk/ *<nowiki>http://railway.national-preservation.com/threads/svr-photo-guide.5590/</nowiki> is now https://www.national-preservation.com/threads/svr-photo-guide.5590/Are there any tools that can be run which at least changes the root? Or any clever ideas?:Maybe the SVR Wiki Bot could hunt for those links and edit as appropriate? One for Dan?--[[User:Robin|Robin]] ([[User talk:Robin|talk]]) 14:48, 4 March 2018 (UTC)::The bot probably is the simplest answer - I'd usually just run a search-and-replace on the text, but it's all squirreled away in a database, which is a little more difficult! This also happens to be the first I've heard of the change, given that the old link is inaccessible for me due to the security configuration of the old forum address being incorrect. --[[User:Danny252|Danny252]] ([[User talk:Danny252|talk]]) 10:12, 5 March 2018 (UTC):::Turns out the bot comes with a script for text replacement included - I guess it's not that surprising! It's currently working its way through the wiki. --[[User:Danny252|Danny252]] ([[User talk:Danny252|talk]]) 19:35, 7 March 2018 (UTC):::I've managed to get the SVRA forum ones, but the only match the bot is finding for the NatPres link given is this page. Could someone link a page where the link is used so I can see what I've got wrong? --[[User:Danny252|Danny252]] ([[User talk:Danny252|talk]]) 19:59, 7 March 2018 (UTC)::::[[The Waterman Railway Heritage Trust]], reference 5 for example. It normally appears in references rather than the body text if that makes a difference. --[[User:Robin|Robin]] ([[User talk:Robin|talk]]) 20:06, 7 March 2018 (UTC):::::Aha, there's a change at the start of the link (railways.national-preservation vs. www.national-preservation) - I'd only noticed the addition of the number after the thread name. Hence I'd been searching for "www.national-preservation[...]" and only finding the new, corrected link above. --[[User:Danny252|Danny252]] ([[User talk:Danny252|talk]]) 12:15, 8 March 2018 (UTC)::::::...having actually done it, the only references to railways.national-preservation.com are on this talk page and the one you linked. I can't find any references to the SVR photo guide forum thread that aren't on this page, and all other nat-pres links I can find (by directly searching through a text dump of the whole wiki) look like they should work. --[[User:Danny252|Danny252]] ([[User talk:Danny252|talk]]) 12:24, 8 March 2018 (UTC):::I noticed that SVRLive links should also be HTTPS, although again they were forwarding automatically. Having decided to do a manual search, hopefully all Nat-Pres, SVR-Online forum and SVRLive links in the Wiki are now HTTPS.:February 2024: the history of the SVR forum can be accessed via the Wayback internet archive at https://web.archive.org/web/20230524021410/https://forum.svr-online.org.uk/ --[[User:Patrick Hearn|Patrick Hearn]] ([[User talk:Patrick Hearn|talk]]) 15:50, 27 February 2024 (UTC)
Some of you have noticed the nuisance spambots floating about - they don't seem to be anything but a nuisance right now, but they do rather clog up the recent edits list...== SVR photographic guide ==
This comes up periodically. There is no published guide of publicly available photo locations. There is an old thread at http://www.national-preservation.com/threads/svr-photo-guide.5590/page-2 with quite a lot of info and a thread around Pacific Power. I've been modifying the Captcha questions m not a photographer but a guide would be useful. It would need some thought though, so as initial suggestions what it might include:Work north to try and find what works best, and SouthLocation nameGPSOS referenceMeans of accessParticular restrictionsTips - better in the number at least seems to be reduced.afternoon than morning type thingExample photo
As an additional measure, IAlso a does and don've also enabled blacklisting of known spam sources, as per [http://www.mediawiki.org/wiki/Manual:Combating_spam#DNSBL this ts section], and have turned on the requirement for email addresses to be verified (I noted that none of the bots had emails registeredtrespass etc.). I note there's a couple of people who haven't got confirmed email addresses, but most people should be fine - if you need to confirm your address, you can find the option under "Preferences" in the top right corner, then by scrolling down to almost the bottom of the page of options.
Thoughts?--[[User:Danny252Patrick Hearn|Danny252Patrick Hearn]] ([[User talk:Danny252Patrick Hearn|talk]]) 1610:4155, 6 February 2015 19 December 2016 (UTC):I'd erred away from doing one in the past, in case the SVR considered it to be encouraging people to photograph from lineside (even in legitimate viewing locations) rather than paying to visit the railway. However the SVR itself gave a number of possible viewing locations for Pacific Power, so maybe not considered an issue? If we do add one, your suggestions would be a good start.--[[User:Robin|Robin]] ([[User talk:Robin|talk]]) 15:59, 29 December 2016 (UTC)
I've enabled [httpOfficial response from Lewis Maddox://www"Great idea, if you need any photos let me know.mediawiki" So, going back to the original post, what's the best way of setting it up? Does it need a table with the headings I suggested.org/wiki/Extension:SpamBlacklist Is there a better way? This might be one where a similar blacklist] as welllittle thought and input from photographers is worthwhile...--[[User:Graham Phillips 110Patrick Hearn|Graham Phillips 110Patrick Hearn]] ([[User talk:Graham Phillips 110Patrick Hearn|talk]]) 2213:3206, 6 February 2015 4 January 2017 (UTC)
We changed :Just while thinking about it, on the [[Current events on the Capcha question Severn Valley Railway]] page, I put a comment relating to a dynamic one SVR Live that "Information which should have been harder is publicly accessible for spambots to crack.<br>It wasnenthusiasts includes Traffic Notices, Working Timetables, '''lineside photography policy and application forms't working as well as hoped, so I have now reworded the question to see if that's any better.<br>I believe it's possible to create different user groups with different posting rights, and so we could, for example move all the proven genuine contributors to a on."trusted" group so that they donHowever I can't have see photography policy on the new version, or on the inconvenience of having to solve a little puzzle every time SVR website either. Any idea where they want to make an edit. I'll look in to that later.<br>would be found these days?--[[User:Graham Phillips 110Robin|Graham Phillips 110Robin]] ([[User talk:Graham Phillips 110Robin|talk]]) 1016:1350, 2 March 2015 4 January 2017 (UTC)
Within an hour of making ::When I looked earlier this year, the lineside photography information available on the above changes, we had a load more spam.<br>It seems old site seemed to follow a set pattern be horribly out of creating a new account date, and then a User Page, so I have disabled upon enquiring directly with the ability for the default user groupSVR on Facebook, "User", to create pages and manually added all the genuine contributors to a new User Group "Trustworthy".<br>If response I have missed you out, or if you have any other problems, you should still be able to edit this page, so either reply here, email got gave methe impression they were only interested in direct inquiries, or post on the forum or Facebook page and I'll sort rather than advertising it out.<br>online? --[[User:Graham Phillips 110Danny252|Graham Phillips 110Danny252]] ([[User talk:Graham Phillips 110Danny252|talk]]) 1209:5152, 2 March 2015 5 January 2017 (UTC)
I've moved all :In terms of setting it up, the known genuine contributors to unofficial WSR site WSR.ORG.UK has a "Trustworthy" user group and removed page creation rights from all othersphotography section [http://www.wsr.org.uk/r-photters.<br>They're still getting through though somehow, so I have just disabled the ability to write directly to the APIhtm here].<br>I'm not too sure what this means myself, but I think it's a way There may be some good ideas to bypass the normal page creation method and, as I can't see any legitimate reason to use be had from it, and there was an option to disable it, that's what I've done.<br>--[[User:Graham Phillips 110Robin|Graham Phillips 110Robin]] ([[User talk:Graham Phillips 110Robin|talk]]) 1716:0755, 3 March 2015 4 January 2017 (UTC)
: :Thank you. A job for when I suspect that that is how they were getting through without page creation rights - basically it means sending the command to create a page directly without loading up the "Creating page..." form first.have some time :)--[[User:WillSaltPatrick Hearn|WillSaltPatrick Hearn]] ([[User talk:WillSaltPatrick Hearn|talk]]) 2212:1728, 3 March 2015 18 January 2017 (UTC)
:::As a low grade entry point I note that have added to the bots seem [[Bewdley International Airport|Bewdley Airport]] page some basic details with an idea to be registering, but not actually making any edits currently - am I right to think that? add a simple [[From The last time that I can see a spam Window]] type guide page *created* is the 27th of Febwhen locations are populated. I've also fiddled with the settings a bit moreWhat do people think?--[[User:Patrick Hearn|Patrick Hearn]] ([[User talk:Patrick Hearn|talk]]) 10:55, and it definitely should be only allowing users with confirmed emails to edit/create/whatever now 11 February 2018 (plus the Trustworthy group, of courseUTC).
::::Looks good. I've added some directions. It would be good to illustrate each page with a photo taken from that location as well. --[[User:Danny252Graham Phillips 110|Danny252Graham Phillips 110]] ([[User talk:Danny252Graham Phillips 110|talk]]) 10:0234, 4 March 2015 12 February 2018 (UTC)
The pattern has changed slightly. The spammers no longer create their own user page, they create a separate page complete with spam title.<br>==Locomotives hired to or visiting other railways==I've asked We have sections for advice on [https://www.mediawiki.org/wiki/Project:Support_desk#x.24wgGroupPermissions_not_preventing_spammers_creating_new_pages_54546 the Mediawiki support desk] and got some interestlocos coming in, but not a solution yet.<br>It looks like my next step is to work out how to access the access log. I had a quick look earlier, but it's not as simple as I hoped. I'll put a bit more time in to it later.<br>are there equivalents for SVR--[[User:Graham Phillips 110|Graham Phillips 110]] ([[User talk:Graham Phillips 110|talk]]) 10:43, 4 March 2015 (UTC) Seems resident locos going the bots may be smart enough to confirm emails as well, so other way? I've removed that change I did, so it should be back to how it is. Regarding the comment on the helpdesk query about alternate access to the database, I've made sure that the old versions of wikis we had installed are now unable to be used at all. They shouldn't have been at all accessible, but now they woncan't work even if they arefind any. TIA--[[User:Danny252Patrick Hearn|Danny252Patrick Hearn]] ([[User talk:Danny252Patrick Hearn|talk]]) 1112:4928, 4 March 2015 18 January 2017 (UTC) Would it be an idea to remove : Off the mediawiki files that aren't being used from the server? There seems to be 3 installations top of the wikimy head, 2 of which are from the early days and no longer needed(?) - and it is still possible to view those pages if you know the url to usesection exists yet. [[User:Sharpo|Sharpo]] ([[User talk:Sharpo|talk]]) 14:00, 4 March 2015 (UTC) Just found a way to access logs, could The exception would be useful info - once I understand it more!! for [[User:SharpoThe Severn Valley Railway on the main line|Sharpo]] ([[User talk:Sharpo|talkmain line excursions]]) 17:16, 4 March 2015 (UTC) Another thing I did earlier today was to update some of which are listed on the spam blacklists we've got setup. In some discussion with Sharpo over the access logs just nowlinked locomotive pages, I can see that a number but not many of the IP addresses weren't being caught before, but should be with the new settings. those happen these days! --[[User:Danny252|Danny252]] ([[User talk:Danny252|talk]]) 2113:5509, 4 March 2015 18 January 2017 (UTC) As a further update::Some individual loco pages also mention longer term hires to other railways, Sharpo has been keeping an eye on the access log, and has noted but you're right in that a number of bots were using a security hole which there is no equivalent section for gala appearances elsewhere. No reason we patched up yesterday (a page which shouldncouldn't have been accessible was). They still seem to such a page, but it would be trying quite hard a major exercise to use it, but no spam has appeared todaybackfill the history. --[[User:Danny252Robin|Danny252Robin]] ([[User talk:Danny252Robin|talk]]) 1815:4850, 5 March 2015 18 January 2017 (UTC) I meant to say, if you need help interpreting the logs then feel free to ask, seeing as it's the sort of thing I'm supposed to know about profesionally! --[[User:WillSalt|WillSalt]] ([[User talk:WillSalt|talk]]) 20:05Thanks both. Do you think we should we start one with 2017 galas out as an incomplete page, 5 March 2015 (UTC) I've manually removed a lot of the spam accounts, which whilst blocked and unable allow people to be used, were still in existence and cluttering up various pages (e.g. the user list, which has gone from 300 to 30). This means that their "contributions" will likely have reverted to show just their IP addresses - don't worry, this doesn't mean that unregistered users have been editing the site! backfill? Or let it ride?--[[User:Danny252Patrick Hearn|Danny252Patrick Hearn]] ([[User talk:Danny252Patrick Hearn|talk]]) 0902:2843, 6 March 2015 19 January 2017 (UTC) Interesting 'feature' is that the Recent Changes now shows your own IP address as the source of the former spam accounts! Gave me a minor heart attack at first! --[[User:Robin|Robin]] ([[User talk:Robin|talk]]) 14:29, 6 March 2015 (UTC) After my last comment on this page:If you're eager, go ahead - just look how the [[Userhttp:Danny252|Danny252]] and [[User:Graham Phillips 110|Graham]]gave me FTP and CPanel access to the site, and I had a bit of a chat with Danny about what I found and what I thought could do with tidying up (hang on whilst I pop my Sensible Professional IT Consultant hat on//www.svrwiki.com/version1241/index.). The end result is: php?title=Steam_Locomotives_visiting_the_SVR_for_galas&oldid=1151 gala visitors] page started! I have just finished doing a big cleanup and deleted just about everything that wasn't needed to run the current install of MediaWiki (admit I did leave a huge debug log that was hanging about in case anybody wanted it). I '''did''' take a backup before I did it, so if you're worried that anything has gone missing, don't be. Please let me really know if anything now appears where to be weirdly brokenfind historical information; the SVR News sometimes mentions locos going off on hire, but it shouldnI don't be. The point of the cleanup know if this is: although everyone else has already done sterling work at disabling the configuration of the old installscomprehensive? Then again, making I'm sure that theyRobin will find all the information about 7714're not linked anywhere, s visit to the Little Piddling and so on, getting rid of extraneous stuff altogether is the best way of reducing the "attack surface" - the number of places people could get in, possibly using hacks weNowhere Railway're not ourselves aware ofs 1976 gala... --[[User:WillSaltDanny252|WillSaltDanny252]] ([[User talk:WillSaltDanny252|talk]]) 2210:2844, 8 March 2015 19 January 2017 (UTC) ==Stourport and Tenbury branches== Would it be more correct to refer to these :::::It must have been there as the Stourport Line and Wyre Forest Line on the map and alter the links, page titles and redirects to suit? :My inclination would be not to bother (a static exhibit - according to the casual SVR visitor, both are branches off the line they are on). The former was simply a continuation of the old SVR rather than a line in itself. The latter seems interchangeable between Wyre Forest Line, Tenbury Line and Tenbury Branch; Google favours the former but I'd be interested to dig out some original sources to see what the commonest usage was at the time. I donWiki it wasn't think anyone browsing the wiki will get too confused as it standssteamed until 1992.--[[User:Robin|Robin]] ([[User talk:Robin|talk]]) 1813:3210, 6 February 2015 19 January 2017 (UTC) OK, I've changed the link on the map to point to Wyre Forest Line, while keeping "Tenbury Branch" on the map itself. As the Wyre Forest Line article says, most Kidderminster to Bewdley trains continued towards Tenbury, so if anything, the Bridgnorth line was the branch. However, going by the fact that the disused line branches away at 90 degrees from the currently used line, it seems more intuitive to refer to it as the branch in a modern context.
==LogoBug reports==Would it be a good idea to have a suitable SVR image or logo ===Navbox error===I'm seeing <nowiki>{{#invoke:Navbox|navbox}}</nowiki> instead of Navboxes appearing on the main pagecarriage and loco pages. For Anyone else? Can one of the administrators have a visitor seeing the page for the first timelook please? --[[User:Robin|Robin]] ([[User talk:Robin|talk]]) 16:08, it would give them some idea what it 16 May 2017 (UTC):It was all aboutsomething I did without realising by altering parser settings while trying to convert page names to dates and vice versa. Yes, I know it It should be obviousworking again now. --[[User:Graham Phillips 110|Graham Phillips 110]] ([[User talk:Graham Phillips 110|talk]]) 16:48, but16 May 2017 (UTC)::Yes fixed.Belated thanks..... --[[User:Robin|Robin]] ([[User talk:Robin|talk]]) 16:18, 24 May 2017 (UTC)
===On this day refresh error===Another oddity. When I first access the home page without being logged in, the "On this day" link shows May 18. As soon as I log in, it refreshes correctly. Any ideas? Is it some sort of caching issue? --[[User:Robin|Robin]] ([[User talk:Robin|talk]]) 16:18, 24 May 2017 (UTC):I was getting that as well. It was caused by <nowiki>{{#time:}} using "the time the page was last rendered into HTML" rather than the current time. For some reason, it would always default to May 18, even immediately after logging out after displaying the correct date while logged in. I've changed it now to read {{CURRENTMONTHNAME}} and {{CURRENTDAY}} which do exactly what their names suggest.</nowiki> It seems to have solved the problem on the wiki itself, although I don't know if there may still be a caching problem for individual users. --[[User:SharpoGraham Phillips 110|SharpoGraham Phillips 110]] ([[User talk:SharpoGraham Phillips 110|talk]]) 00:0956, 25 May 2017 (UTC)::I'm aware that it is still not working as it should. Editing the page also updates the displayed date, so the error doesn't show up until a day later, which makes it a slow job fixing it by trial and error. I've asked for help on the [https://www.mediawiki.org/wiki/Topic:Traumjses54rw4ao Mediawiki Project Support Desk]--[[User:Graham Phillips 110|Graham Phillips 110]] ([[User talk:Graham Phillips 110|talk]]) 08:58, 27 May 2017 (UTC):::I think it's working now. If you want an explanation...The various Time and Date functions use the time the page was last rendered in to HTML. For a logged in user, that will be their current session, for a non-logged in user, it is the time the page was last modified, as shown at the bottom of every page. By linking to the internal On This Day page as if it was an external link, it seems to be creating the link using the real current time, even when logged out.--[[User:Graham Phillips 110|Graham Phillips 110]] ([[User talk:Graham Phillips 110|talk]]) 22:52, 28 May 2017 (UTC)::::Another minor bug fixed. As the wiki was seeing the On This Day page as an external link, it was opening in a new tab, rather than the same tab like all other internal links. I couldn't fix it properly, so the external link is now displayed as a single full stop right at the bottom of the page, I couldn't make it completely invisible. Just having the link somewhere on the page forces all dates to work correctly, so now the internal link works as it should. There's another minor bug in that the wiki is set to GMT and is not adjusting for BST. I might look in to that one at some point as well. --[[User:Graham Phillips 110|Graham Phillips 110]] ([[User talk:Graham Phillips 110|talk]]) 07:25, 29 May 2017 (UTC):::I really think I've got it this time. What was confusing me was the random image on the Main Page Test page which was causing that page to refresh every time it was viewed, whether logged in or not, which the proper Main Page wasn't doing. I've now set up the Main Page to automatically refresh every time. I thought this might slow down loading, but it doesn't seem to make any difference. What was slowing everything down was fetching nine individual images from Wikimedia Commons for the schematic map. I've now duplicated these locally, so not only does the page load a lot faster, logging in is a lot quicker as well.--[[User:Graham Phillips 110|Graham Phillips 110]] ([[User talk:Graham Phillips 110|talk]]) 14:55, 2 June 2017 (UTC)::::Thanks for spending the time on it! It would be an idea to update the pre-1963 map page to use local icons as well; it can be very hit and miss loading at times. (Not meant as a request, happy to do it myself when time permits). ::::Probably a bit late to ask this as were are closing in on 100 individual Day pages, but is there anything in them which could be better handled in a template called to each page, rather than the block of text we copy and paste each time?--[[User:Robin|Robin]] ([[User talk:Robin|talk]]) 15:32, 2 June 2017 (UTC):::I'd already started on the other maps when you replied. Consider it done. Yes, now I know how easy it is to create and call a template, that would be a better way of getting the forward and back dates. I did wonder if it might be better if the links just said "Previous" and "Next" rather than the date, but that would mean going back and altering all the existing ones for consistency.--[[User:Graham Phillips 110|Graham Phillips 110]] ([[User talk:Graham Phillips 110|talk]]) 16:49, 13 January 2015 2 June 2017 (UTC)
:I've thought it had been thinking the same (I just mentioned working fine, but today it is linking to June 20 when not logged in one of the forum threads), even though a page exists for June 25. I guess the main question Not sure if it is whether a coincidence, but the SVR would be happy with us using its logo - it's starting to sound like we'll need to get home page was last edited on June 20. Has anything changed in contact with the office at some point back end, apart from switching Lingo back on a few of these things. If they decide not? --[[User:Robin|Robin]] ([[User talk:Robin|talk]]) 19:58, does someone feel suitably arty?25 June 2017 (UTC)
::Another oddity with 'On this day in history'. When logged out, the next and previous page links on 'August 4' and other days works fine. When I log in they stop working, replaced by a grey box with a dash in. Not sure how long it has been happening - anyone else getting the same and if so, any idea why? --[[User:Danny252Robin|Danny252Robin]] ([[User talk:Danny252Robin|talk]]) 0914:2337, 13 January 2015 4 August 2017 (UTC)
Perhaps in the meanwhile we should:::It took a bit of trial and error, but I've adopted finally got the Previous & Next links working. It turns out it needs spaces either side of the SVR Online logo+ & - signs when searching for Pagename + 1 day etc. Also; starting I've got no idea why it worked when logged out, but not when logged in, or why it used to add headings here to separate topicswork and then stopped working, but it works now. I hope you're all OK with thism still stuck on the out of date On This Day link though. It looks like we need a bot to automatically edit the page at 00:01 every day, but creating a bot is beyond me at the moment. --[[User:BoldfordGraham Phillips 110|BoldfordGraham Phillips 110]] ([[User talk:BoldfordGraham Phillips 110|talk]]) 09:3944, 1 February 2015 6 August 2017 (UTC)
::::Thanks - I emailed marketing@svrlive.com on 16th January to ask permission to use the official SVR logo. I haven't heard back yet, so ll keep manually updating if I've gone remember and used it anyway. If I get a threatening letter from their solicitors, I'll change nobody else beats me to it back again. --[[User:Graham Phillips 110Robin|Graham Phillips 110Robin]] ([[User talk:Graham Phillips 110Robin|talk]]) 0705:5651, 2 February 2015 7 August 2017 (UTC)
That logo looks much better! : For completeness, this issue has been "solved" through the use of the Svrwikibot, per Graham's suggestion --[[User:SharpoDanny252|SharpoDanny252]] ([[User talk:SharpoDanny252|talk]]) 0814:0507, 2 February 2015 30 October 2017 (UTC)
==Location==As of today it's bringing up the page for February 28th, in error --[[User:Patrick Hearn|Patrick Hearn]] ([[User talk:Patrick Hearn|talk]]) 15:24, 7 March 2022 (UTC)We:It'll probably spend s been broken for a lot of time providing info while now. Danny's Wikibot seems to stop working after about the SVR6 months, but we also need to show where and once it does then the 'on this day' link only refreshes (as far as logged out users are concerned) when there is for people who come across this wiki & decide the railway might be worth a visit. So, for those arty people amongst us, how about finding a suitable size image of change saved on the UK that can be used, with a highlighted area showing exactly where home page (ie usually every Monday when I update the Railway is, then showing an enlargement article of the area alongside week link!) I don't know to restart the UK image Wikibot - it needs someone with access to the main stations highlighted back end and the course a bit of the railwayknowledge.Maybe Graham or Will could have a look at some point? --[[User:Robin|Robin]] ([[User talk:Robin|talk]]) 15:37, 7 March 2022 (UTC)
===Pages loading incorrectly when logged out===I'm finding a few pages which aren't loading correctly when not logged in, for example [[GWR 80684 Ballast Wagon]]. It reports part of the content being not secure and is referring to something in version 1241 which was the version before the https upgrade. Happens in both Chrome and IE. It loads fine when logged in, so I assume it may be another caching issue. Did we have a back end utility for refreshing all the pages and if so, could one of the admins run it? --[[User:SharpoRobin|SharpoRobin]] ([[User talk:SharpoRobin|talk]]) 1117:3953, 13 January 2015 15 December 2017 (UTC)
On the subject of maps, : Iwasn've adapted the map at [https://en.wikipedia.org/wiki/Template:Severn_Valley_Railway_map] to only show as much of the SVR as is currently in use. It works OK on [https://en.wikipedia.org/wiki/User:Graham_Phillips_110/sandbox my sandbox]t getting a secure content warning, but not here http://wwwthe page wasn't loading correctly for me either.svrwiki.com/Map.<br>I gather can't say I understand where these odd little issues come from! I need to import the template 've fixed that the map is based onpage manually, but and I think I found a script I can't find instructions on how set to do that.<br>I was going run every so often to duplicate clear the full GWR/SVR map whole cache - did you identify any other pages, and create a more detailed mapif so, showing more features as well.<br>Is it worth persevering, or would it just be easier to create the maps some other waycan you check them now?--[[User:Graham Phillips 110Danny252|Graham Phillips 110Danny252]] ([[User talk:Graham Phillips 110Danny252|talk]]) 1016:4227, 14 January 2015 16 December 2017 (UTC)
::I was looking selected about 10 other Wagons pages at random and found these - [[BR General Goods Containers]] / [[BR 993898 'Shark' Ballast Plough Brake]] / [[GWR 125059 Covered Goods Van (body only)]]. There may be others, although I've not noticed any other than wagons pages thus far. Not a lot I can add on the internet yesterday for suitable maps & saw that very same diagnostices, except:::*IE shows a text only page, then thought I would do and it includes a tracing line saying for example ''<nowiki>Retrieved from a map ‘http://www.svrwiki.com/version1241/index.php?title=BR_General_Goods_Containers& then create my own simple map from that oldid=8055’</nowiki>''. Clicking the link takes you to the old page on the non- then scan & upload itsecure site. It was then I realised I was spending time on this instead of doing other things!! In answer to your question, I don't know how to edit that template to how you want italso shows a box at the bottom "Only secure content displayed." ::*Chrome does the same but without the pop up box. May be better to draw a new version? ::--[[User:SharpoRobin|SharpoRobin]] ([[User talk:SharpoRobin|talk]]) 1122:00, 14 January 2015 16 December 2017 (UTC)
:::I think get the main issue same text-only page displayed as you get with IE. The fact they're still showing like that at least means that my attempted fixes so far didn't work! The "retrieved from" is that apparently not the error itself - the text is usually hidden by the page style, and the fact the page isn't loading the map requires a standard set of images style (about 3000!or any pictures) is why that exist on Wikipediaoccurs. I've reset some more of the cache settings, which you can tile together seems to show the layout (e.g. plain track, station, disused station, and so on), as well as all the templates have fixed it pulls in. It might be possible to copy it over, but I don't know if it would be a good idea to pick and choose the bits we want, or alternatively to copy the whole lot over with a lot understand some of redundant bitsthis dark voodoo... --[[User:Danny252|Danny252]] ([[User talk:Danny252|talk]]) 18:24, but with the flexibility to make more in future. 18 December 2017 (UTC)
===Loss of session data===In the last few weeks I've noticed that from time to time the Wiki is logging me off in mid-edit. With a normal log in, my status is changed to logged out (ie the top right button reverts to 'Log in') and of course I can't save the page. If I have selected "stay logged in" when logging in, the top right button is still showing 'Log out' but I get the message ''Sorry! We could not process your edit due to a loss of session data. You might have been logged out.'' Abandoning the edit and restarting it then works fine without actually needing to log out and in again. Is there anything unusual happening at the server back end?--[[User:Danny252Robin|Danny252Robin]] ([[User talk:Danny252Robin|talk]]) 1216:1520, 14 January 2015 9 September 2018 (UTC)
I was hoping ===Missing Signature button===Prompted by Patrick's comments "''(can't find the date stamp)''" in several posts in [[Query Corner#Santa services|Query Corner]], it would be possible to import appears that recent versions of MediaWiki have removed the template and just those icons signature button that used as to be shown when editing 'normal' pages; itstill appears when editing Discussion pages. There is a 's a handy way of linking directly to stations on the line directly from the map''[https://www.mediawiki.I was then going to create a more detailed map showing all org/wiki/Manual:$wgExtraSignatureNamespaces configuration variable available here]''' which allows the bridges etc. with a link button to eachbe added back in specific pages.Maybe I'm asking too much and Could one of the admins see if it would is possible to add this configuration variable so the button can be best to stick to a normal image file of a mapput back in Query Corner? --[[User:Robin|Robin]] ([[User talk:Robin|talk]]) 20:58, 29 November 2018 (UTC):Done.--[[User:Graham Phillips 110|Graham Phillips 110]] ([[User talk:Graham Phillips 110|talk]]) 1210:00, 30 November 2018 (UTC)::Thanks. --[[User:Robin|Robin]] ([[User talk:Robin|talk]]) 17:5553, 14 January 2015 30 November 2018 (UTC)
===Service Unavailable message===While I remember years ago using some free software that allowed me to add links 'm in the Bug reports page, I'm seeing a message from a word or words pasted into an image on my site. There may be something similar for a wiki if you have time to try & search for it. This was the sort of thing I just found after a search, but not within a wiki - httptime as follows://www.onextrapixel.com/examples/image-map/
Back Service Unavailable<br> The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try againlater.<br> Additionally, just found an example on a wiki, there is 503 Service Unavailable error was encountered while trying to use an image where you can click on ErrorDocument to handle the different people you can see. http://www.mediawikirequest.org/wiki/Extension:ImageMap[[User:Sharpo|Sharpo]] ([[User talk:Sharpo|talk]]) 15:09, 14 January 2015 (UTC)
Wow, took me It is usually when requesting a few hours to understand it, special page like 'recent changes' but I have learnt how to create more than one link from within an image within occasionally when accessing a wikinormal page. My own wiki test included 2 locos in Been happening for a photo & moving the cursor couple of months now. Another one for Graham or Will to either of the locos would give have a link for that loco. look at if possible? --[[User:SharpoRobin|SharpoRobin]] ([[User talk:SharpoRobin|talk]]) 2115:4041, 14 January 2015 7 March 2022 (UTC)
I've been spending far too long on this as well, but I've finally got there.<br>Click on the town names on the [[Map | Map]] .<br>It takes a bit of trial and error to get the box coordinates in the right place, but I think this is a better than the standard route map as it allows linking of nearby features of interest, such as the Engine House. --[[== User:Graham Phillips 110|Graham Phillips 110]] ([[User talk:Graham Phillips 110|talk]]) 01:46, 15 January 2015 (UTC)permissions ==
Some good work thereI've modified the user permissions so that new users can create articles and talk pages without being marked "trustworthy". The main thing now is to get I found it a bit odd that having created a new user, I couldn't edit my own user page... Given that spambots are a suitable map non- the OS maps will presumably somewhat awkwardissue now, given that the "Kidderminster" label is nearer to Bewdley Station than Kidder! hopefully we'll be ok. --[[User:Danny252|Danny252]] ([[User talk:Danny252|talk]]) 1009:1425, 15 January 2015 9 October 2017 (UTC)
I like the map on the front page. Would it be worth putting on each of the station pages to show their positioning on the SVR?--[[User:Brick60000|Brick60000]] ([[User talk:Brick60000|talk]]) 16:17, 16 January 2015 (UTC)== Wiki bot ==
==Making changes==I'm playing around with making an "svrwikibot", mainly to do the front page update that Robin currently does. I've gone with the [https://www.mediawiki.org/wiki/Manual:Pywikibot Pywikibot] framework, because a) I can code Python and b) it works.
Up If anyone has other ideas for things we could get the bot to nowdo, everyone's been making changes without consulting anyone elselet me know. There haven't been any disputes yet--[[User:Danny252|Danny252]] ([[User talk:Danny252|talk]]) 09:27, but should we be putting things to a vote first?<br>9 October 2017 (UTC)Minor edits of text should be OK: Alright, hold your breath - if it's working, but what about more conspicuous changes like adding the maps and logo? I just went ahead and did itbot will now update the main page comment at 5am BST (4am GMT) daily.. Should we have discussed it first? I can easily undo it.<br>Should we have a picture on the front page? How do we pick one?<br>--[[User:Graham Phillips 110Danny252|Graham Phillips 110Danny252]] ([[User talk:Graham Phillips 110Danny252|talk]]) 0810:4301, 31 January 2015 9 October 2017 (UTC)
::If you decide to have there was a picture 'like' button on here, I'd press it! I'm not sure about other functions for it to carry out. Most of the front pagebot edits I come across on Wikipedia tend to be formatting and housekeeping, things like stripping leading and trailing spaces in tables, keep it interesting changing links and references separated by changing it every week<nowiki><br></nowiki> to bullet format and so on. Not a particular priority here in my view. OtherwiseOne of them moves references after closing punctuation, once this wiki nears completion which would cause a problem on here because of our formatting issue (if that see my [[User:Robin|user page]]), which I think is ever likely to happencaused by the conflict with the terminology add-on (whose name I forget) people aren. Presumably we haven't likely to look at it very often. got anywhere with resolving that one? --[[User:SharpoRobin|SharpoRobin]] ([[User talk:SharpoRobin|talk]]) 1314:4610, 31 January 2015 10 October 2017 (UTC)
