Changes

Barry Scrapyard

1,486 bytes added, 19:43, 16 August 2020
Sort tables
The current SVR residents ex-Barry are as follows:
{| class="wikitablesortable mw-collapsible"!Locomotive!!data-sort-type="date" | Arrived Barry!!data-sort-type="date" | Left Barry!!Left for!!Leaving number
|-
|[[GWR Small Prairie 4566 |4566]]||data-sort-value="1/8/1962" |Aug 1962||data-sort-value="1/7/1970" |Jul 1970||SVR||8
|-
|[[BR Riddles 4MT 80079 | 80079]]||data-sort-value="1/1/1966" |Jan 1966||data-sort-value="1/5/1971" |May 1971||SVR||13
|-
|[[ GWR 6960 Raveningham Hall | 6960]]||data-sort-value="1/7/1964" |Jul 1964||data-sort-value="1/10/1972" |Oct 1972||Steamtown||26
|-
|[[GWR 4930 Hagley Hall | 4930 Hagley Hall]]||data-sort-value="1/6/1964" |Jun 1964||data-sort-value="1/1/1973" |Jan 1973||SVR||29
|-
|[[GWR Large Prairie 5164 | 5164]]||data-sort-value="1/11/1963" |Nov 1963||data-sort-value="1/1/1973" |Jan 1973||SVR||30
|-
|[[GWR 7819 Hinton Manor | 7819 Hinton Manor ]]||data-sort-value="1/5/1966" |May 1966||data-sort-value="1/1/1973" |Jan 1973||SVR||31
|-
|[[BR Riddles 4MT 75069 | 75069]]||data-sort-value="1/6/1967" |Jun 1967||data-sort-value="1/5/1973" |May 1973||SVR||37
|-
|[[LMS Stanier Mogul 42968 |42968]]||data-sort-value="1/6/1967" |Jun 1967||data-sort-value="1/12/1973" |Dec 1973||SVR||45
|-
|[[GWR 7812 Erlestoke Manor | 7812 Erlestoke Manor]]||data-sort-value="1/6/1966" |May 1966||data-sort-value="1/5/1974" |May 1974||Dean Forest Railway||56
|-
|[[GWR Large Prairie 4150 | 4150]]||data-sort-value="1/8/1965" |Aug 1965||data-sort-value="1/5/1974" |May 1974||Dean Forest Railway||57
|-
|[[GWR 2857 Heavy Goods Loco | 2857]]||data-sort-value="1/11/1963" |Nov 1963||data-sort-value="1/8/1975" |Aug 1975||SVR||69
|-
|[[GWR Mogul 7325 | 7325]]||data-sort-value="1/11/1964" |Nov 1964||data-sort-value="1/8/1975" |Aug 1975||SVR||70
|-
|[[GWR 7802 Bradley Manor | 7802 Bradley Manor]]||data-sort-value="1/7/1966" |Jul 1966||data-sort-value="1/1/1979" |Jan 1979||SVR||109
|-
|[[SR 34027 Taw Valley | 34027 Taw Valley]]||data-sort-value="1/12/1964" |Dec 1964||data-sort-value="1/4/1980" |Apr 1980||NYMR / Hull||112
|-
|}
==SVR formerly resident ex-Barry locomotives==
A number of [[Former Residents | former residents]] were also rescued from Barry. These comprise:
{| class="wikitablesortable mw-collapsible"!Locomotive!!data-sort-type="date" | Arrived Barry!!data-sort-type="date" | Left Barry!!Left for!!Comment
|-
|[[LMS Ivatt Class 2 46521 | 46521]]||data-sort-value="1/3/1967" |Mar 1967||data-sort-value="1/3/1971" |Mar 1971||SVR||Fully restored at the SVR
|-
|[[GWR 4141 | 4141]]|| data-sort-value="1/11/1963" | Nov 1963||data-sort-value="1/1/1973" |Jan 1973||SVR||Left before restoration completed
|-
|[[BR Standard 2MT 78019 | 78019]]|| data-sort-value="1/6/1967" | Jun 1967||data-sort-value="1/3/1973" |Mar 1973||SVR|| Left before restoration completed
|-
|[[GWR Pannier 3612|3612]] || data-sort-value="1/3/1965" | Mar 1965||data-sort-value="1/12/1978" |Dec 1978||SVR|| Used as a source of spare parts for other SVR panniers.
|-
|[[SR 34053 Sir Keith Park|34053 Sir Keith Park]] || data-sort-value="1/3/1966" | Mar 1966||data-sort-value="1/6/1984" |Jun 1984||Hull Dairycoates|| Restoration completed at Swanage, first ran on the SVR.
|-
|[[6634]] || data-sort-value="1/8/1964" | Aug 1964||data-sort-value="1/6/1981" |Jun 1981||East Somerset Railway|| Left before restoration completed and restoration still incomplete.
|-
|[[LMS Stanier Jubilee 45690 Leander|45690 Leander]]||data-sort-value="1/7/1964" |Jul 1964||data-sort-value="1/5/1972" |May 1972||Derby||Fully restored before arrival on the SVR
|-
|[[LMS Stanier Jubilee 45699 Galatea|45699 Galatea]]||data-sort-value="1/5/1965" |May 1965||data-sort-value="1/4/1980" |Apr 1980||Carnforth||Unrestored while at the SVR
|-
|46512||data-sort-value="1/6/1967" |Jun 1967||data-sort-value="1/5/1973" |May 1973||Strathspey||Spent some years unrestored on the SVR while in transit
|}
Trustworthy, administrator
6,794
edits