Changes

Jump to: navigation, search

Steam Locomotives

26 bytes added, 17:49, 19 January 2015
no edit summary
| GWR || 4-6-0 || 78xx Manor || [[GWR 7812 Erlestoke Manor|7812]] || Erlestoke Manor || 1939 || || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || BR green, Late Crest
|-
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34053 Sir Keith Park|34053]] || Sir Keith Park || 1947 || || [[Southern Locomotives Limited]] || BR Green, Late Crest.
|-
| LMS || 2-6-0 || Ivatt Class 4 || [[LMS Ivatt Class 4 43106|43106]] || || 1951 || || [[Ivatt Class 4 Group]] || 'The Flying Pig' BR Lined Black, Late Crest
| GWR || 4-6-0 || 78xx Manor || [[GWR 7819 Hinton Manor|7819]] || Hinton Manor || 1939 || GW Designer Outlet Village, Swindon (stored) || [[The SVR Trust | SVR Charitable Trust]] || Built at Swindon.
|-
| GWR ||2-6-2 2T || 5101 Class Large Prairie || [[GWR Large Prairie 4150|4150]] || || 1947|| Under restoration at Bewdley || [[The 4150 Fund]] || Built at Swindon.
|-
| LMS ||4-6-0 || 5MT Black Five|| [[LMS 5MT 45110|45110]] || || 1932 || [[The Engine House]] (stored) || SVR(H) || Built by the Vulcan Foundry. Hauled the 15 Guinea Special, the last standard gauge train run by a BR-owned steam locomotive.
|-
| BR || 2-6-0 || Ivatt Class 2 "Mickey Mouse"|| [[LMS Ivatt Class 2 46443|46443]] || || 1950 || [[The Engine House]] (stored) || [[SVR 46443 Fund]] || Built at Crewe. BR Black.
|-
| LMS || 0-6-0T || Fowler 3F "Jinty" 3F || [[LMS Jinty 47383|47383]] || || 1926 || [[The Engine House]] (stored) || [[Manchester Rail Travel Society]] || Built by the Vulcan Foundry.
|-
| LMS || 2-8-0 || Stanier 8F || [[LMS Stanier 8F 48773|48773]] || || 1940 || [[The Engine House]] (stored) || [[Stanier 8F Locomotive Society]] || Built by the North British Locomotive Co., Glasgow. Exported to Iran in 1941, repatriated 1954.
| LMS || 2-6-0 || Stanier Mogul || [[LMS Stanier Mogul 42968 | 42968]] || || 1934 || || [[Stanier Mogul Fund]] || Built at Crewe. BR black
|-
| SR ||4-6-2 || Bulleid West Country || [[SR WC 34027|34027]] ||Taw Valley || 1946 || [[Bridgnorth Locomotive Works]] (Under Overhaul, nearing completion) || Private Owner || Built at Brighton. BR Green Late Crest.
|-
| BR || 2-6-4T || Riddles 4MT || [[BR Riddles 4MT 80079|80079]] || || 1954 || [[The Engine House]] (stored) || [[Passenger Tank Fund]] || Built at Brighton. BR Black.
Trustworthy
22
edits

Navigation menu