Changes

Jump to: navigation, search

Steam Locomotives

16 bytes added, 17:02, 19 January 2015
m
edit links
| Manchester Ship Canal Railway || 0-6-0T || || [[686 The Lady Armaghdale | 686]] || The Lady Armaghdale || 1898 || [[The Engine House]] (stored) || [[Warwickshire Industrial Loco Preservation Group]] || Hunslet Engine Co., Leeds. Red.
|-
|Rugby Portland Cement New Bilton Works || 0-6-0ST || || [[2047 Warwickshire | 2047]] || Warwickshire || 1926 || [[Under Bridgnorth Locomotive Works under overhaul at Bridgnorth]] || [[Warwickshire Industrial Loco Preservation Group]] || Manning Wardle, last Loco built by Manning Wardle
|-
| Port Talbot Railway || 0-6-0ST || || [[GWR 813 Saddle Tank|813]] || || 1900 ||Bridgnorth Locomotive Works under overhaul || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Built by Hudswell Clarke. GWR green.
| LMS || 2-8-0 || Stanier 8F || [[LMS Stanier 8F 48773|48773]] || || 1940 || [[The Engine House]] (stored) || [[Stanier 8F Locomotive Society]] || Built by the North British Locomotive Co., Glasgow. Exported to Iran in 1941, repatriated 1954.
|-
| LMS || 2-6-0 || Stanier Mogul || [[LMS Stanier Mogul 2968 42968 | 296842968]] || || 1934 || || [[Stanier Mogul Fund]] || Built at Crewe. BR black
|-
| SR ||4-6-2 || West Country || [[SR WC 34027|34027]] ||Taw Valley || 1946 || [[Bridgnorth Locomotive Works]] (Under Overhaul, nearing completion) || Private Owner || Built at Brighton. BR Green Late Crest.
Trustworthy, administrator
11,785
edits

Navigation menu