Changes

Jump to: navigation, search

Steam Locomotives

14 bytes added, 21:28, 31 December 2017
7812 moved from operational locos
|-
| GWR || 4-6-0 || 7800 Manor || [[GWR 7802 Bradley Manor|7802]] || Bradley Manor || 1938 || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || Kidderminster ||data-sort-value="1/11/2015" | November 2015|| BR Green, Late Crest
|-
| GWR || 4-6-0 || 7800 Manor || [[GWR 7812 Erlestoke Manor|7812]] || Erlestoke Manor || 1939 || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || Bridgnorth ||data-sort-value="1/1/2008" | 2008|| BR Green, Late Crest
|-
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34027 Taw Valley|34027]] || Taw Valley || 1946 || [[Taw Valley Limited]] || Kidderminster || data-sort-value="1/5/2015" | May 2015||BR Green, Late Crest.
|-
| GWR ||2-6-0 || 4300 Class Mogul|| [[GWR Mogul 7325|7325]] || - || 1932|| [[The Engine House]] (stored) || [[Great Western (SVR) Assoc.]] || data-sort-value="1/8/2000" | August 2000|| BR Green, Late Crest. Built at Swindon. Formerly GWR No. 9303.
|-
| GWR || 4-6-0 || 7800 Manor || [[GWR 7812 Erlestoke Manor|7812]] || Erlestoke Manor || 1939 || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || Bridgnorth ||data-sort-value="31/12/2017" | 31 December 2017|| BR Green, Late Crest
|-
| GWR || 4-6-0 || 7800 Manor || [[GWR 7819 Hinton Manor|7819]] || Hinton Manor || 1939 || GW Designer Outlet Village, Swindon (stored) || [[The SVR Trust | SVR Charitable Trust]] || data-sort-value="7/1/1995" | 7 January 1995|| GWR Green. Built at Swindon.
Trustworthy, administrator
6,611
edits

Navigation menu