Changes

Jump to: navigation, search

Steam Locomotives

5 bytes added, 20:14, 15 August 2016
no edit summary
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Owner !! Notes
|-
| GWR || 0-4-2T || 1400 || [[GWR 1450|1450]] || - || 1935 || Mike Little || BR Green, Late Crest Now Resident on the SVR
|-
| BR (WR) || 0-6-0PT || 1500 || [[GWR Pannier 1501|1501]] || - || 1949 || [[15xx Pannier Trust]] || BR Lined Black, Early Emblem. BR built to GWR design
|-
| GWR || 2-8-0 || 2800 || [[GWR 2857 Heavy Goods Loco|2857]] || - || 1918 || [[The 2857 Society | The 2857 Society]] || GWR Green, GWR Lettering
|-
| GWR || 2-6-2T || 4500 || [[GWR Small Prairie 4566|4566]] || - || 1924 || [[4566 Group]] || BR Black, Early Emblem
|-
| GWR || 4-6-0 || 7800 Manor || [[GWR 7802 Bradley Manor|7802]] || Bradley Manor || 1938 || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || BR green, Late Crest
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34053 Sir Keith Park|34053]] || Sir Keith Park || 1947 || [[Southern Locomotives Limited]] || BR Green, Late Crest.
|-
| BR || 2-6-0 || Ivatt Class 4 || [[LMS Ivatt Class 4 43106|43106]] || - || 1951 || [[Ivatt Class 4 Group]] || BR Lined Black, Late Crest. 'The Flying Pig'. BR built to LMS design
|-
|}
5
edits

Navigation menu