Changes

Jump to: navigation, search

Steam Locomotives

129 bytes added, 21:49, 16 November 2015
add links
| GWR ||2-6-2T || 5101 Class Large Prairie || [[GWR Large Prairie 4150|4150]] || || 1947|| Under restoration at Bewdley || [[The 4150 Fund]] || Built at Swindon.
|-
| GWR ||4-6-0 || 4900 Class Hall|| [[GWR 4930 Hagley Hall |4930]] ||Hagley Hall || 1929|| [[Bridgnorth MPD]] (stored, minor jobs done towards major overhaul) || [[Severn Valley Railway (Holdings) PLC | SVR(H) ]] || Built at Swindon. GWR green.
|-
| GWR ||2-6-2T ||5101 Class Large Prairie || [[GWR Large Prairie 5164|5164]] || || 1930|| Barrow Hill Roundhouse (stored) || [[The 5164 Preservation Group]] || Built at Swindon. GWR green.
| LMS || 2-6-0 || Stanier Mogul || [[LMS Stanier Mogul 42968 | 42968]] || || 1934 || Bridgnorth Locomotive Works under overhaul || [[Stanier Mogul Fund]] || Built at Crewe.
|-
| LMS ||4-6-0 || 5MT Black Five|| [[LMS Stanier Class 5 45110|45110]] || || 1932 || [[The Engine House]] (stored) || [[Severn Valley Railway (Holdings) PLC | SVR(H) ]] || Built by the Vulcan Foundry. Hauled the 15 Guinea Special, the last standard gauge train run by a BR-owned steam locomotive.
|-
| BR || 2-6-0 || Ivatt Class 2 "Mickey Mouse"|| [[LMS Ivatt Class 2 46443|46443]] || || 1950 || [[The Engine House]] (stored) || [[SVR 46443 Fund]] || Built at Crewe. BR Black.
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Current or usual location !! Owner !! Notes
|-
| Longmoor Military Railway || 2-10-0 || WD "Austerity" || [[LMR 600 Gordon|600]] || Gordon || 1943 || [[The Engine House]] (stored) || [[Severn Valley Railway (Holdings) PLC | SVR(H) ]] || Built by North British Locomotive Co., Glasgow. Blue.
|-
| Manchester Ship Canal Railway || 0-6-0T || || [[686 The Lady Armaghdale | 686]] || The Lady Armaghdale || 1898 || [[The Engine House]] (stored) || [[Warwickshire Industrial Loco Preservation Group]] || Hunslet Engine Co., Leeds. Red.

Navigation menu