Changes

Jump to: navigation, search

Steam Locomotives

564 bytes added, 21:22, 9 July 2017
Main line locomotives: Added last in SVR traffic dates to show how long out of traffic
{| class="wikitable sortable"
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Current or usual location !! Owner !! Last in SVR traffic !! Notes
|-
| GWR ||2-6-2T || 5101 Class Large Prairie || [[GWR Large Prairie 4150|4150]] || - || 1947|| [[Bewdley Down Yard | Bewdley yard]] under restoration || [[The 4150 Fund]] || || Built at Swindon.
|-
| GWR || 2-6-2T || 4500 || [[GWR Small Prairie 4566|4566]] || - || 1924 ||[[Bewdley Down Yard]] (stored) || [[4566 Group]] || data-sort-value="1/1/2017" | January 2017 || BR Black, Early Emblem. Boiler certificate expired January 2017
|-
| GWR ||4-6-0 || 4900 Class Hall|| [[GWR 4930 Hagley Hall |4930]] ||Hagley Hall || 1929|| [[Bridgnorth MPD]] under overhaul || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || data-sort-value="1/10/1986" | October 1986 || Built at Swindon.
|-
| GWR ||2-6-2T ||5101 Class Large Prairie || [[GWR Large Prairie 5164|5164]] || - || 1930|| Barrow Hill Roundhouse (stored) || [[The 5164 Preservation Group]] || data-sort-value="1/1/2014" | January 2014|| GWR Green, Great Western lettering. Built at Swindon.
|-
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 5764|5764]] || - || 1929|| [[Kidderminster Carriage Shed]] (stored) || [[SVR Pannier Tank Fund]] || data-sort-value="1/1/2011" | January 2011 || GWR Green, Great Western lettering. Built at Swindon.
|-
| GWR ||0-6-2T ||5600 Class || [[GWR 5600 class 6634|6634]] || - || 1928|| [[Bridgnorth MPD]] (stored) || [[The Waterman Railway Heritage Trust]] || || Built at Swindon. At SVR for restoration (suspended 2013 awaiting a boiler from Crewe)
|-
| GWR ||2-6-0 || 4300 Class Mogul|| [[GWR Mogul 7325|7325]] || - || 1932|| [[The Engine House]] (stored) || [[Great Western (SVR) Assoc.]] || data-sort-value="1/8/2000" | August 2000|| BR Green, Late Crest. Built at Swindon. Formerly GWR No. 9303.
|-
| GWR || 4-6-0 || 7800 Manor || [[GWR 7819 Hinton Manor|7819]] || Hinton Manor || 1939 || GW Designer Outlet Village, Swindon (stored) || [[The SVR Trust | SVR Charitable Trust]] || data-sort-value="1/1/1994" | 1994|| GWR Green. Built at Swindon.
|-
| LMS || 2-6-0 || Stanier Mogul || [[LMS Stanier Mogul 42968 | 42968]] || - || 1934 || [[Bridgnorth MPD]] under overhaul || [[Stanier Mogul Fund]] || data-sort-value="1/1/2013" | 2013 || Built at Crewe.
|-
| LMS ||4-6-0 || 5MT Black Five|| [[LMS Stanier Class 5 45110|45110]] || - || 1932 || [[The Engine House]] (stored) || [[Severn Valley Railway (Holdings) PLC | SVR(H)]] || data-sort-value="1/1/2008" | 2008|| BR Black, Late Crest. Built by the Vulcan Foundry. Hauled the 15 Guinea Special, the last standard gauge train run by a BR-owned steam locomotive.
|-
| BR || 2-6-0 || Ivatt Class 2 "Mickey Mouse"|| [[LMS Ivatt Class 2 46443|46443]] || - || 1950 || [[The Engine House]] (stored) || [[SVR 46443 Fund]] || data-sort-value="1/10/2011" | October 2011|| BR Black, Late Crest. Built by BR at Crewe to LMS design.
|-
| LMS || 0-6-0T || Fowler 3F "Jinty" || [[LMS Jinty 47383|47383]] || - || 1926 || [[The Engine House]] (stored) || [[Manchester Rail Travel Society]] || data-sort-value="1/1/2002" | 2002|| BR Black, Early Emblem. Built by the Vulcan Foundry.
|-
| LMS || 2-8-0 || Stanier 8F || [[LMS Stanier 8F 48773|48773]] || - || 1940 || [[The Engine House]] (stored) || [[Stanier 8F Locomotive Society]] || data-sort-value="1/12/2007" | 2007|| BR Black, Late Crest. Built by the North British Locomotive Co., Glasgow for the War Department. Exported to Iran in 1941, repatriated 1954.
|-
| BR || 4-6-0 || Riddles 4MT || [[BR Riddles 4MT 75069|75069]] || - || 1955 || [[Bridgnorth MPD]] under overhaul || [[The 75069 Fund]] || data-sort-value="1/4/1994" | April 1994|| Built at Swindon.
|-
| BR || 2-6-4T || Riddles 4MT || [[BR Riddles 4MT 80079|80079]] || - || 1954 || [[The Engine House]] (stored) || [[Passenger Tank Fund]] || data-sort-value="1/6/2002" | Summer 2002 || BR Black, Late Crest. Built at Brighton..
|-
|}
Trustworthy, administrator
6,533
edits

Navigation menu