Changes

Jump to: navigation, search

Steam Locomotives

1,004 bytes added, 12:14, 4 July 2017
Operational steam locomotives: Added date to traffic
Please note that loco directions can change at any time, sometimes for a day or week or so, and sometimes more long-term!
 
The 'Date to traffic' gives an indication when the locomotive's current boiler 'ticket' started. Although commonly known as a 'ten year ticket' they are commonly seven years with a three year extension (or five plus five). In addition, inspectors have in recent years granted short extensions sufficient for the locomotive to see out the full running season at the end of their ticket. Please note, however, that there are annual inspections and times when for boiler or mechanical reasons a locomotive may not last the full period, and so it can be misleading to give an 'end' date.
{| class="wikitable sortable"
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Owner !! Facing !! Date to traffic !! Notes
|-
| Port Talbot Railway || 0-6-0ST || - || [[GWR 813 Saddle Tank|813]] || - || 1901 || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] || Kidderminster || data-sort-value="1/8/2016" | August 2016|| GWR Green, Great Western lettering. Built by Hudswell Clarke.
|-
| GWR || 0-4-2T || 1400 || [[GWR 1450|1450]] || - || 1935 || [[Pull Push Limited]] || Kidderminster ||data-sort-value="1/1/2010" | 2010 || BR Green, Late Crest.
|-
| BR || 0-6-0PT || 1500 || [[GWR Pannier 1501|1501]] || - || 1949 || [[15xx Pannier Tank Trust]] ||Bridgnorth || data-sort-value="1/8/2012" | August 2012|| BR Lined Black, Early Emblem. BR built to GWR design
|-
| GWR || 2-8-0 || 2800 || [[GWR 2857 Heavy Goods Loco|2857]] || - || 1918 || [[The 2857 Society | The 2857 Society]] ||Bridgnorth ||data-sort-value="1/7/2011" | July 2011 || GWR Green, GWR Lettering
|-
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 7714|7714]] || - || 1930|| [[SVR Pannier Tank Fund]] || Kidderminster ||data-sort-value="1/8/2016" | August 2016|| BR Black, Late Crest.
|-
| GWR || 4-6-0 || 7800 Manor || [[GWR 7802 Bradley Manor|7802]] || Bradley Manor || 1938 || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || Kidderminster ||data-sort-value="1/11/2015" | November 2015|| BR Green, Late Crest
|-
| GWR || 4-6-0 || 7800 Manor || [[GWR 7812 Erlestoke Manor|7812]] || Erlestoke Manor || 1939 || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || Bridgnorth ||data-sort-value="1/1/2008" | 2008|| BR Green, Late Crest
|-
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34027 Taw Valley|34027]] || Taw Valley || 1946 || Phil Swallow || Kidderminster || data-sort-value="1/5/2015" | May 2015|| BR Green, Late Crest.
|-
| SR || 4-6-2 || Bulleid Battle of Britain Class || [[SR 34053 Sir Keith Park|34053]] || Sir Keith Park || 1947 || [[Southern Locomotives Limited]] ||Bridgnorth|| data-sort-value="1/5/2012" | May 2012|| BR Green, Late Crest.
|-
| BR || 2-6-0 || Ivatt Class 4 || [[LMS Ivatt Class 4 43106|43106]] || - || 1951 || [[Ivatt Class 4 Group]] ||Kidderminster || data-sort-value="1/7/2013" | July 2013|| BR Lined Black, Late Crest. 'The Flying Pig'. Built by BR at Darlington to LMS design
|-
|}
Trustworthy, administrator
6,609
edits

Navigation menu