Changes

Jump to: navigation, search

Bewdley

1,506 bytes added, 20:54, 27 January 2021
Early station masters data
File:Bewdley ambulance.jpg | Plan showing ambulance in Down Yard
</gallery>
 
{| class="wikitable sortable
|+ Early Station Masters at Bewdley prior to 1939
|-
!Name!!Born !! data-sort-type="date" | From !! data-sort-type="date" | To !! Comments
|-
|Thomas Appleton||26 April 1826 Newton-Le-Willows, Lancashire|| data-sort-value="1/8/1863" | August 1863||data-sort-value="31/1/1897" | 31 January 1897||Joined West Midland Railway October 1954. Retired 1897. Died 17 April 1906, Worcester
|-
|George Smith||14 January 1867 Shipton Oxfordshire||data-sort-value="1/9/1898" | September 1898||data-sort-value="1/12/1909" | 1 December 1909||Started work 6 November 1882. Station Master at Bridgnorth circa 1917
|-
|Frederick William Augustus Hallett||12 August 1868 Batheaston, Somerset||data-sort-value="1/12/1910" | 1 December 1910||data-sort-value="23/7/1914" | 23 July 1914||Started work 9 January 1882. Died in 1914 in nursing home at Proud Cross, Kidderminster
|-
|Ernest James Neate Carter||21 September 1879 Slough, Buckinghamshire||data-sort-value="1/1/1914" | 1914?|| data-sort-value="1/1/1926" | 1926?||Started work 10 September 1894. Died 7 November 1959
|-
|George William Lane||31 May 1872 Hartlebury, Worcestershire||data-sort-value="1/1/1924" | After 1924|| ||Started work 31 May 1872. Employed at Bewdley as a passenger clerk between December 1896 and October 1899. Died 9 January 1961
|-
|}
 
 
{| class="wikitable"
|+ Traffic statistics for Bewdley (including Northwood Halt), selected years prior to 1939
==References==
<references />
Early Station Masters data taken from census and GWR staff records by Reg Instone, who is involved with the Signalling Records Society, the LNWR Society and the GWR Study Group.
==Links==
Trustworthy, administrator
6,609
edits

Navigation menu