Changes

Steam Locomotives

442 bytes added, 09:49, 16 February 2015
Steam locomotives under overhaul, repair, restoration or stored: Reordered and split list
== Steam locomotives under overhaul, repair, restoration or stored ==
 
=== Main line locomotives ===
 
Locomotives from BR, the "Big Four" (GWR, LMS, LNER, SR) or their predecessors.
 
{| class="wikitable"
! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Current or usual location !! Owner !! Notes
|-
| Longmoor Military Port Talbot Railway || 20-106-0 0ST || WD "Austerity" || [[LMR 600 GordonGWR 813 Saddle Tank|600813]] || Gordon || 1943 1900 ||Bridgnorth Locomotive Works under overhaul || [[The Engine HouseGWR 813 Preservation Fund | The GWR 813 Preservation Fund]] (stored) || SVR(H) || Built by North British Locomotive CoHudswell Clarke., Glasgow. Blue GWR green.
|-
| Manchester Ship Canal Railway GWR || 02-6-0T 2T || 5101 Class Large Prairie || [[686 The Lady Armaghdale GWR Large Prairie 4150| 6864150]] || The Lady Armaghdale || 1898 1947|| [[The Engine House]] (stored) Under restoration at Bewdley || [[Warwickshire Industrial Loco Preservation GroupThe 4150 Fund]] || Hunslet Engine Co., Leeds. RedBuilt at Swindon.
|-
|Rugby Portland Cement New Bilton Works GWR || 04-6-0ST 0 || 4900 Class Hall|| [[2047 Warwickshire GWR 4930 Hagley Hall | 20474930]] || Warwickshire Hagley Hall || 1926 || Bridgnorth Locomotive Works under overhaul 1929|| [[Warwickshire Industrial Loco Preservation GroupBridgnorth MPD]] || Manning Wardle(stored, last Loco built by Manning Wardle|-| Port Talbot Railway || 0-6-0ST || || [[GWR 813 Saddle Tank|813]] || || 1900 ||Bridgnorth Locomotive Works under minor jobs done towards major overhaul ) || [[The GWR 813 Preservation Fund | The GWR 813 Preservation Fund]] SVR(H) || Built by Hudswell Clarkeat Swindon. GWR green.
|-
| GWR ||2-6-2T ||5101 Class Large Prairie || [[GWR Large Prairie 5164|5164]] || || 1930|| Barrow Hill Roundhouse (stored) || [[The 5164 Preservation Group]] || Built at Swindon. GWR green.
|-
| GWR ||0-6-0PT ||5700 Class Pannier|| [[GWR Pannier 5764|5764]] || || 1929|| Kidderminster Carriage Shed (stored) || [[SVR Pannier Tank Fund]] || Built at Swindon. Great Western green.
|-
| GWR ||0-6-0PT 2T ||5700 5600 Class Pannier|| [[GWR Pannier 77145600 class 6634|77146634]] || || 19301928|| Bridgnorth Locomotive Works under overhaul (stored) || [[SVR Pannier Tank Fund]] The Waterman Trust || Built at Swindon. BR Black Early Crest.At SVR for restoration (suspended awaiting a boiler from Crewe)
|-
| GWR ||2-6-2T ||5101 Class Large Prairie || [[GWR Large Prairie 5164|5164]] || || 1930|| Barrow Hill Roundhouse (stored) || [[The 5164 Preservation Group]] || Built at Swindon. GWR green.
|-
| GWR ||2-6-0 || 4300 Class Mogul|| [[GWR Mogul 7325|7325]] || || 1932|| [[The Engine House]] (stored) || GW (SVR) Assoc. || Built at Swindon. BR green. Formerly GWR No. 9303.
|-
| GWR ||40-6-0 0PT || 4900 5700 Class HallPannier|| [[GWR 4930 Hagley Hall Pannier 7714|49307714]] ||Hagley Hall || 19291930|| [[Bridgnorth MPD]] (stored, minor jobs done towards major Locomotive Works under overhaul) || [[SVR(H) Pannier Tank Fund]] || Built at Swindon. GWR greenBR Black Early Crest.
|-
| GWR || 4-6-0 || 78xx Manor || [[GWR 7802 Bradley Manor|7802]] || Bradley Manor || 1938 || Overhaul at Tyseley (bottom end)/Bridgnorth (boiler) || [[The Erlestoke Manor Fund | The Erlestoke Manor Fund]] || Built at Swindon.
| GWR || 4-6-0 || 78xx Manor || [[GWR 7819 Hinton Manor|7819]] || Hinton Manor || 1939 || GW Designer Outlet Village, Swindon (stored) || [[The SVR Trust | SVR Charitable Trust]] || Built at Swindon.
|-
| GWR SR ||24-6-2T 2 || 5101 Class Large Prairie Bulleid West Country || [[GWR Large Prairie 4150SR 34027 Taw Valley |415034027]] || Taw Valley || 19471946 || Bridgnorth Locomotive Works (Under restoration Overhaul, nearing completion) || Private Owner || Built at Bewdley Brighton. BR Green Late Crest.|- | LMS || 2-6-0 || Stanier Mogul || [[LMS Stanier Mogul 42968 | 42968]] || || 1934 || || [[The 4150 Stanier Mogul Fund]] || Built at SwindonCrewe. BR black|-
| LMS ||4-6-0 || 5MT Black Five|| [[LMS Stanier Class 5 45110|45110]] || || 1932 || [[The Engine House]] (stored) || SVR(H) || Built by the Vulcan Foundry. Hauled the 15 Guinea Special, the last standard gauge train run by a BR-owned steam locomotive.
|-
| LMS || 2-8-0 || Stanier 8F || [[LMS Stanier 8F 48773|48773]] || || 1940 || [[The Engine House]] (stored) || [[Stanier 8F Locomotive Society]] || Built by the North British Locomotive Co., Glasgow. Exported to Iran in 1941, repatriated 1954.
|-
| LMS BR || 24-6-0 || Stanier Mogul Riddles 4MT || [[LMS Stanier Mogul 42968 BR Riddles 4MT 75069| 4296875069]] || || 1934 1955 || Bridgnorth Locomotive Works under overhaul || [[Stanier Mogul The 75069 Fund]] || Built at Crewe. BR black|- | SR ||4-6-2 || Bulleid West Country || [[SR 34027 Taw Valley | 34027]] ||Taw Valley || 1946 || Bridgnorth Locomotive Works (Under Overhaul, nearing completion) || Private Owner || Built at Brighton. BR Green Late CrestSwindon.|-
| BR || 2-6-4T || Riddles 4MT || [[BR Riddles 4MT 80079|80079]] || || 1954 || [[The Engine House]] (stored) || [[Passenger Tank Fund]] || Built at Brighton. BR Black.
|-
| } === Industrial or private locomotives === Locomotives from industrial railways, or other private locomotives from railways that did not eventually become part of BR .{| class="wikitable"! Original owner !! Wheel Arrangement !! Class or type !! Number !! Name !! Built !! Current or usual location !! Owner !! Notes|-| Longmoor Military Railway || 42-610-0 || Riddles 4MT WD "Austerity" || [[BR Riddles 4MT 75069LMR 600 Gordon|75069600]] || Gordon || 1943 || [[The Engine House]] (stored) || 1955 SVR(H) || Bridgnorth Built by North British Locomotive Works under overhaul Co., Glasgow. Blue.|-| Manchester Ship Canal Railway || 0-6-0T || || [[686 The Lady Armaghdale | 686]] || The Lady Armaghdale || 1898 || [[The 75069 FundEngine House]] (stored) || Built at Swindon[[Warwickshire Industrial Loco Preservation Group]] || Hunslet Engine Co., Leeds. Red.
|-
| GWR Rugby Portland Cement New Bilton Works ||0-6-2T 0ST ||5600 Class || [[GWR 5600 class 66342047 Warwickshire |66342047]] || Warwickshire || 19281926 || Bridgnorth (stored) Locomotive Works under overhaul || The Waterman Trust [[Warwickshire Industrial Loco Preservation Group]] || Built at Swindon. At SVR for restoration (suspended awaiting a boiler from Crewe)Manning Wardle, last Loco built by Manning Wardle
|-
|}
1,980
edits